KB3140743 fails to update

Page 2 of 5 FirstFirst 1234 ... LastLast

  1. Posts : 134,300
    Windows 11 Pro (x64) 23H2 Build 22631.3296
       #11

    @mpoffo
    Nortons never has stopped any of my Windows update. I have Nortons on 2 different computers. As far as an error log, for update issues, I'm not sure. simrick will most likey know. You are not alone thou, seems to be a few others with problems installing these latest updates. Right now I would suggest waiting for simrick to give you more suggestions. Strange that you DID install 1 of the 2 updates thou successfully. Check your service settings for Windows Firewall when you get home, just to make sure its ON Automatic. if it is not....after you change it to Auto, Reboot .....
      My Computers


  2. Posts : 16,325
    W10Prox64
       #12

    Sorry guys. Snow day today, so I am kind of preoccupied. Does this help?
    https://support.microsoft.com/en-us/kb/902093

    There's also setuperr.log usually in C:\Windows or C:\Windows\Logs. I can't get into a W10 general release rig ATM, only Insider rigs.
      My Computer


  3. Posts : 134,300
    Windows 11 Pro (x64) 23H2 Build 22631.3296
       #13

    Well found a link from MS if you want to try manual install.
    http://catalog.update.microsoft.com/...px?q=kb3140743
    But doing some google searching found lots of other people had the same problem with only THIS KB3140743 update.
    When you get home, check your Win version. Just to see if you are on build 10586.122 If you are, then maybe you should just wait for a while, IF you are having no other problems with your Windows. Just a thought.
      My Computers


  4. Posts : 19
    windows 10
    Thread Starter
       #14

    Thanks for the suggestions. I will check out those options . I did try the manual install of the update but had the same issues.

    OldMike, I do believe I have that build of windows 10 currently. I will double check when I get home later.
      My Computer


  5. Posts : 19
    windows 10
    Thread Starter
       #15

    I have windows 10 version 10586.04. Just got home so I am hoping to get it working.

    To get the windows 10 update log you need to run a command from Windows Powershell:

    https://support.microsoft.com/en-us/kb/3036646
    Here are the entries from yesterday and today. I am not very versed at reading these so I am hoping someone else can.

    Code:
    2016/03/01 19:13:39.6272581 528   8464  Agent           WU client version 10.0.10586.103
    2016/03/01 19:13:39.6274939 528   8464  Agent           SleepStudyTracker: Machine is non-AOAC. Sleep study tracker disabled.
    2016/03/01 19:13:39.6275515 528   8464  Agent           Base directory: C:\WINDOWS\SoftwareDistribution
    2016/03/01 19:13:39.6276085 528   8464  Shared          UpdateNetworkState Ipv6, cNetworkInterfaces = 5.
    2016/03/01 19:13:39.6276225 528   8464  Shared          UpdateNetworkState Ipv4, cNetworkInterfaces = 1.
    2016/03/01 19:13:39.6281448 528   8464  Shared          Network state: Connected
    2016/03/01 19:13:39.6384331 528   8464  Shared          UpdateNetworkState Ipv6, cNetworkInterfaces = 5.
    2016/03/01 19:13:39.6384379 528   8464  Shared          UpdateNetworkState Ipv4, cNetworkInterfaces = 1.
    2016/03/01 19:13:39.6384417 528   8464  Shared          Power status changed
    2016/03/01 19:13:39.6672279 528   8464  Agent           Initializing global settings cache
    2016/03/01 19:13:39.6672282 528   8464  Agent           WSUS server: NULL
    2016/03/01 19:13:39.6672285 528   8464  Agent           WSUS status server: NULL
    2016/03/01 19:13:39.6672288 528   8464  Agent           Target group: (Unassigned Computers)
    2016/03/01 19:13:39.6672291 528   8464  Agent           Windows Update access disabled: No
    2016/03/01 19:13:39.6672819 528   2172  Agent               Timer: 29A863E7-8609-4D1E-B7CD-5668F857F1DB, Expires 2016-03-01 03:42:23, not idle-only, not network-only
    2016/03/01 19:13:39.6703350 528   2172  Agent           Initializing Windows Update Agent
    2016/03/01 19:13:39.6706070 528   2172  DownloadManager Download manager restoring 0 downloads
    2016/03/01 19:13:39.6710237 528   2172  Agent           CPersistentTimeoutScheduler | GetTimer, returned hr = 0x00000000
    2016/03/01 19:13:39.6710269 528   2172  Agent           Adding timer:
    2016/03/01 19:13:39.6710326 528   2172  Agent               Timer: 29A863E7-8609-4D1E-B7CD-5668F857F1DB, Expires 2016-03-02 01:13:41, not idle-only, not network-only
    2016/03/01 19:13:39.6726877 1380  1840  ComApi          *QUEUED* SLS Discovery
    2016/03/01 19:13:39.6757190 1380  1612  ComApi          *RESUMED* Discovery
    2016/03/01 19:13:39.6757549 1380  1612  Api             * END *   Discovery ClientId
    2016/03/01 19:13:39.6764061 1380  1840  ComApi          ISusInternal:: DisconnectCall failed, hr=8024000C
    2016/03/01 19:13:40.4230776 1380  1844  ComApi          * START *   SLS Discovery
    2016/03/01 19:13:40.4237029 1380  1844  ComApi          *QUEUED* SLS Discovery
    2016/03/01 19:13:40.4429537 1380  1436  ComApi          *RESUMED* Discovery
    2016/03/01 19:13:40.4429892 1380  1436  Api             * END *   Discovery ClientId
    2016/03/01 19:13:40.4435515 1380  1844  ComApi          ISusInternal:: DisconnectCall failed, hr=8024000C
    2016/03/01 19:13:41.6665443 528   8464  Agent           Adding timer:
    2016/03/01 19:13:41.6665584 528   8464  Agent               Timer: 29A863E7-8609-4D1E-B7CD-5668F857F1DB, Expires 2016-03-03 01:13:41, not idle-only, not network-only
    2016/03/01 19:13:44.5068600 528   8248  DownloadManager PurgeExpiredFiles::Found 0 expired files to delete.
    2016/03/01 19:13:44.5153701 528   8248  DownloadManager PurgeExpiredUpdates::Found 443 non expired updates.
    2016/03/01 19:13:44.5650416 528   8248  DownloadManager PurgeExpiredUpdates::Found 0 expired updates.
    2016/03/01 19:13:44.5675245 528   8248  Shared          Effective power state: AC
    2016/03/01 19:13:44.5675251 528   8248  DownloadManager Power state change detected. Source now: AC
    2016/03/01 19:13:44.5719379 528   8248  DownloadManager PurgeExpiredFiles::Found 0 expired files to delete.
    2016/03/01 19:13:44.5796441 528   8248  DownloadManager PurgeExpiredUpdates::Found 443 non expired updates.
    2016/03/01 19:13:44.6089861 528   8248  DownloadManager PurgeExpiredUpdates::Found 0 expired updates.
    2016/03/01 19:13:50.5051401 9628  9576  ComApi          * START *   SLS Discovery
    2016/03/01 19:13:50.5051481 9628  9564  ComApi          * START *   SLS Discovery
    2016/03/01 19:13:50.5076725 9628  9576  ComApi          *QUEUED* SLS Discovery
    2016/03/01 19:13:50.5077538 9628  9564  ComApi          *QUEUED* SLS Discovery
    2016/03/01 19:13:50.5092978 9628  9580  ComApi          *RESUMED* Discovery
    2016/03/01 19:13:50.5093372 9628  9580  Api             * END *   Discovery ClientId
    2016/03/01 19:13:50.5100143 9628  9576  ComApi          ISusInternal:: DisconnectCall failed, hr=8024000C
    2016/03/01 19:13:50.5102546 9628  9580  ComApi          *RESUMED* Discovery
    2016/03/01 19:13:50.5102904 9628  9580  Api             * END *   Discovery ClientId
    2016/03/01 19:13:50.5108504 9628  9564  ComApi          ISusInternal:: DisconnectCall failed, hr=8024000C
    2016/03/01 19:14:19.6352782 528   9852  ComApi          * START *   Init Search ClientId = UpdateOrchestrator
    2016/03/01 19:14:19.6352820 528   9852  ComApi          * START *   Search ClientId = UpdateOrchestrator
    2016/03/01 19:14:19.7696934 528   9852  Agent           * START * Queueing Finding updates [CallerId = UpdateOrchestrator  Id = 5]
    2016/03/01 19:14:19.7697002 528   9852  Agent           Added service 00000000-0000-0000-0000-000000000000 to sequential scan list
    2016/03/01 19:14:19.7697232 528   9852  ComApi          Search ClientId = UpdateOrchestrator
    2016/03/01 19:14:19.7708755 528   9692  Agent           * END * Queueing Finding updates [CallerId = UpdateOrchestrator  Id = 5]
    2016/03/01 19:14:19.7715459 528   9692  Agent           * START * Finding updates CallerId = UpdateOrchestrator  Id = 5
    2016/03/01 19:14:19.7715469 528   9692  Agent           Online = Yes; Ignore download priority = No
    2016/03/01 19:14:19.7715475 528   9692  Agent           Criteria = IsInstalled=0 and DeploymentAction='Installation' or IsPresent=1 and DeploymentAction='Uninstallation' or IsInstalled=1 and DeploymentAction='Installation' and RebootRequired=1 or IsInstalled=0 and DeploymentAction='Uninstallation' and RebootRequired=1""
    2016/03/01 19:14:19.7715520 528   9692  Agent           ServiceID = {00000000-0000-0000-0000-000000000000} Third party service
    2016/03/01 19:14:19.7715526 528   9692  Agent           Search Scope = {Machine}
    2016/03/01 19:14:19.7715562 528   9692  Agent           Caller SID for Applicability: S-1-5-21-1072330415-2185792746-4136086322-1000
    2016/03/01 19:14:19.7715568 528   9692  Agent           RegisterService is set
    2016/03/01 19:14:19.7733997 528   9692  Misc            Got 9482F4B4-E343-43B6-B170-9A65BC822C77 redir SecondaryServiceAuth URL: 7971f918-a847-4430-9279-4a52d1efe18d""
    2016/03/01 19:14:19.7751197 528   9692  SLS             Retrieving SLS response from server using ETAG Ww/uzEDtiHGuCQKdqqiVoucsE3BysNngQpDk+NfngSU=_1440"..."
    2016/03/01 19:14:19.7756918 528   9692  SLS             Making request with URL https://sls.update.microsoft.com/SLS...10.0.10586.103
    2016/03/01 19:14:20.1541937 528   9692  Misc            StatusCode for transaction returned from WinHttpQueryHeaders is 304
    2016/03/01 19:14:20.1805667 528   9692  Misc            Got 7971F918-A847-4430-9279-4A52D1EFE18D redir Client/Server URL: https://fe2.update.microsoft.com/v6/...ce/client.asmx""
    2016/03/01 19:14:21.2556865 528   9692  ProtocolTalker  ServiceId = {7971F918-A847-4430-9279-4A52D1EFE18D}, Server URL = https://fe2.update.microsoft.com/v6/...ce/client.asmx
    2016/03/01 19:14:21.2556932 528   9692  ProtocolTalker  OK to reuse existing configuration
    2016/03/01 19:14:21.2556954 528   9692  ProtocolTalker  Existing cookie is valid, just use it
    2016/03/01 19:14:22.4927011 528   9692  WebServices     Auto proxy settings for this web service call.
    2016/03/01 19:14:32.4513780 528   9692  ProtocolTalker  PTInfo: syncing with server using normal query
    2016/03/01 19:14:32.9605600 528   9692  ProtocolTalker  SyncUpdates round trips: 2
    2016/03/01 19:14:32.9791910 528   9692  Driver          Matched driver to device PCI\VEN_8086&DEV_3CE4&SUBSYS_84EF1043&REV_07
    2016/03/01 19:14:32.9791917 528   9692  Driver          Status: 0x1802000, ProblemNumber: 00000000
    2016/03/01 19:14:32.9793165 528   9692  Driver          DrvUtil: {PCI\VEN_8086&DEV_3CE4}
    2016/03/01 19:14:32.9793651 528   9692  Driver          Matched driver to device PCI\VEN_8086&DEV_3C28&SUBSYS_84EF1043&REV_07
    2016/03/01 19:14:32.9793651 528   9692  Driver          Status: 0x1802000, ProblemNumber: 00000000
    2016/03/01 19:14:32.9794125 528   9692  Driver          DrvUtil: {PCI\VEN_8086&DEV_3C28}
    2016/03/01 19:14:32.9794819 528   9692  Driver          Matched driver to device PCI\VEN_8086&DEV_3CD0&SUBSYS_84EF1043&REV_07
    2016/03/01 19:14:32.9794819 528   9692  Driver          Status: 0x1802000, ProblemNumber: 00000000
    2016/03/01 19:14:32.9795072 528   9692  Driver          DrvUtil: {PCI\VEN_8086&DEV_3CD0}
    2016/03/01 19:14:32.9795453 528   9692  Driver          Matched driver to device PCI\VEN_8086&DEV_3C46&SUBSYS_84EF1043&REV_07
    2016/03/01 19:14:32.9795453 528   9692  Driver          Status: 0x1802000, ProblemNumber: 00000000
    2016/03/01 19:14:32.9796016 528   9692  Driver          DrvUtil: {PCI\VEN_8086&DEV_3C46}
    2016/03/01 19:14:32.9796262 528   9692  Driver          Matched driver to device PCI\VEN_8086&DEV_3CE3&SUBSYS_84EF1043&REV_07
    2016/03/01 19:14:32.9796262 528   9692  Driver          Status: 0x1802000, ProblemNumber: 00000000
    2016/03/01 19:14:32.9796963 528   9692  Driver          DrvUtil: {PCI\VEN_8086&DEV_3CE3}
    2016/03/01 19:14:32.9797056 528   9692  Driver          Matched driver to device PCI\VEN_8086&DEV_3CB8&SUBSYS_84EF1043&REV_07
    2016/03/01 19:14:32.9797059 528   9692  Driver          Status: 0x1802000, ProblemNumber: 00000000
    2016/03/01 19:14:32.9797910 528   9692  Driver          DrvUtil: {PCI\VEN_8086&DEV_3CB8}
    2016/03/01 19:14:32.9798061 528   9692  Driver          Matched driver to device PCI\VEN_8086&DEV_3CB7&SUBSYS_84EF1043&REV_07
    2016/03/01 19:14:32.9798064 528   9692  Driver          Status: 0x1802000, ProblemNumber: 00000000
    2016/03/01 19:14:32.9798854 528   9692  Driver          DrvUtil: {PCI\VEN_8086&DEV_3CB7}
    2016/03/01 19:14:32.9798995 528   9692  Driver          Matched driver to device PCI\VEN_8086&DEV_3CC0&SUBSYS_84EF1043&REV_07
    2016/03/01 19:14:32.9798998 528   9692  Driver          Status: 0x1802000, ProblemNumber: 00000000
    2016/03/01 19:14:32.9799811 528   9692  Driver          DrvUtil: {PCI\VEN_8086&DEV_3CC0}
    2016/03/01 19:14:32.9800774 528   9692  Driver          Matched driver to device PCI\VEN_8086&DEV_3CAA&SUBSYS_84EF1043&REV_07
    2016/03/01 19:14:32.9800777 528   9692  Driver          Status: 0x1802000, ProblemNumber: 00000000
    2016/03/01 19:14:32.9800800 528   9692  Driver          DrvUtil: {PCI\VEN_8086&DEV_3CAA}
    2016/03/01 19:14:32.9801149 528   9692  Driver          Matched driver to device PCI\VEN_8086&DEV_3C2C&SUBSYS_84EF1043&REV_07
    2016/03/01 19:14:32.9801149 528   9692  Driver          Status: 0x1802000, ProblemNumber: 00000000
    2016/03/01 19:14:32.9801744 528   9692  Driver          DrvUtil: {PCI\VEN_8086&DEV_3C2C}
    2016/03/01 19:14:32.9802000 528   9692  Driver          Matched driver to device PCI\VEN_8086&DEV_3CB5&SUBSYS_84EF1043&REV_07
    2016/03/01 19:14:32.9802000 528   9692  Driver          Status: 0x1802000, ProblemNumber: 00000000
    2016/03/01 19:14:32.9802688 528   9692  Driver          DrvUtil: {PCI\VEN_8086&DEV_3CB5}
    2016/03/01 19:14:32.9803174 528   9692  Driver          Matched driver to device PCI\VEN_8086&DEV_3C45&SUBSYS_84EF1043&REV_07
    2016/03/01 19:14:32.9803174 528   9692  Driver          Status: 0x1802000, ProblemNumber: 00000000
    2016/03/01 19:14:32.9803635 528   9692  Driver          DrvUtil: {PCI\VEN_8086&DEV_3C45}
    2016/03/01 19:14:32.9804333 528   9692  Driver          Matched driver to device PCI\VEN_8086&DEV_3CF5&SUBSYS_84EF1043&REV_07
    2016/03/01 19:14:32.9804336 528   9692  Driver          Status: 0x1802000, ProblemNumber: 00000000
    2016/03/01 19:14:32.9804579 528   9692  Driver          DrvUtil: {PCI\VEN_8086&DEV_3CF5}
    2016/03/01 19:14:32.9805456 528   9692  Driver          Matched driver to device PCI\VEN_8086&DEV_3CE8&SUBSYS_84EF1043&REV_07
    2016/03/01 19:14:32.9805459 528   9692  Driver          Status: 0x1802000, ProblemNumber: 00000000
    2016/03/01 19:14:32.9805462 528   9692  Driver          Matched driver to device PCI\VEN_8086&DEV_3CE8&SUBSYS_84EF1043&REV_07
    2016/03/01 19:14:32.9805465 528   9692  Driver          Status: 0x1802000, ProblemNumber: 00000000
    2016/03/01 19:14:32.9805469 528   9692  Driver          Matched driver to device PCI\VEN_8086&DEV_3CE8&SUBSYS_84EF1043&REV_07
    2016/03/01 19:14:32.9805472 528   9692  Driver          Status: 0x1802000, ProblemNumber: 00000000
    2016/03/01 19:14:32.9805475 528   9692  Driver          Matched driver to device PCI\VEN_8086&DEV_3CE8&SUBSYS_84EF1043&REV_07
    2016/03/01 19:14:32.9805478 528   9692  Driver          Status: 0x1802000, ProblemNumber: 00000000
    2016/03/01 19:14:32.9805485 528   9692  Driver          Matched driver to device PCI\VEN_8086&DEV_3CE8&SUBSYS_84EF1043&REV_07
    2016/03/01 19:14:32.9805485 528   9692  Driver          Status: 0x1802000, ProblemNumber: 00000000
    2016/03/01 19:14:32.9805491 528   9692  Driver          Matched driver to device PCI\VEN_8086&DEV_3CE8&SUBSYS_84EF1043&REV_07
    2016/03/01 19:14:32.9805491 528   9692  Driver          Status: 0x1802000, ProblemNumber: 00000000
    2016/03/01 19:14:32.9805520 528   9692  Driver          DrvUtil: {PCI\VEN_8086&DEV_3CE8}
    2016/03/01 19:14:32.9805597 528   9692  Driver          Matched driver to device PCI\VEN_8086&DEV_3C04&SUBSYS_84EF1043&REV_07
    2016/03/01 19:14:32.9805597 528   9692  Driver          Status: 0x180200a, ProblemNumber: 00000000
    2016/03/01 19:14:32.9806461 528   9692  Driver          DrvUtil: {PCI\VEN_8086&DEV_3C04}
    2016/03/01 19:14:32.9806969 528   9692  Driver          Matched driver to device PCI\VEN_8086&DEV_3C44&SUBSYS_84EF1043&REV_07
    2016/03/01 19:14:32.9806969 528   9692  Driver          Status: 0x1802000, ProblemNumber: 00000000
    2016/03/01 19:14:32.9807401 528   9692  Driver          DrvUtil: {PCI\VEN_8086&DEV_3C44}
    2016/03/01 19:14:32.9808166 528   9692  Driver          Matched driver to device PCI\VEN_8086&DEV_3CF4&SUBSYS_84EF1043&REV_07
    2016/03/01 19:14:32.9808169 528   9692  Driver          Status: 0x1802000, ProblemNumber: 00000000
    2016/03/01 19:14:32.9808349 528   9692  Driver          DrvUtil: {PCI\VEN_8086&DEV_3CF4}
    2016/03/01 19:14:32.9808928 528   9692  Driver          Matched driver to device PCI\VEN_8086&DEV_3C08&SUBSYS_84EF1043&REV_07
    2016/03/01 19:14:32.9808931 528   9692  Driver          Status: 0x180200a, ProblemNumber: 00000000
    2016/03/01 19:14:32.9809286 528   9692  Driver          DrvUtil: {PCI\VEN_8086&DEV_3C08}
    2016/03/01 19:14:32.9809891 528   9692  Driver          Matched driver to device PCI\VEN_8086&DEV_3C94&SUBSYS_84EF1043&REV_07
    2016/03/01 19:14:32.9809891 528   9692  Driver          Status: 0x1802000, ProblemNumber: 00000000
    2016/03/01 19:14:32.9810227 528   9692  Driver          DrvUtil: {PCI\VEN_8086&DEV_3C94}
    2016/03/01 19:14:32.9810339 528   9692  Driver          Matched driver to device PCI\VEN_8086&DEV_3C2A&SUBSYS_84EF1043&REV_07
    2016/03/01 19:14:32.9810339 528   9692  Driver          Status: 0x1802000, ProblemNumber: 00000000
    2016/03/01 19:14:32.9811222 528   9692  Driver          DrvUtil: {PCI\VEN_8086&DEV_3C2A}
    2016/03/01 19:14:32.9812045 528   9692  Driver          Matched driver to device PCI\VEN_8086&DEV_3CA0&SUBSYS_84EF1043&REV_07
    2016/03/01 19:14:32.9812048 528   9692  Driver          Status: 0x1802000, ProblemNumber: 00000000
    2016/03/01 19:14:32.9812173 528   9692  Driver          DrvUtil: {PCI\VEN_8086&DEV_3CA0}
    2016/03/01 19:14:32.9812957 528   9692  Driver          Matched driver to device PCI\VEN_8086&DEV_3C90&SUBSYS_84EF1043&REV_07
    2016/03/01 19:14:32.9812957 528   9692  Driver          Status: 0x1802000, ProblemNumber: 00000000
    2016/03/01 19:14:32.9813123 528   9692  Driver          DrvUtil: {PCI\VEN_8086&DEV_3C90}
    2016/03/01 19:14:32.9813462 528   9692  Driver          Matched driver to device PCI\VEN_8086&DEV_3CB3&SUBSYS_84EF1043&REV_07
    2016/03/01 19:14:32.9813465 528   9692  Driver          Status: 0x1802000, ProblemNumber: 00000000
    2016/03/01 19:14:32.9814064 528   9692  Driver          DrvUtil: {PCI\VEN_8086&DEV_3CB3}
    2016/03/01 19:14:32.9814774 528   9692  Driver          Matched driver to device PCI\VEN_8086&DEV_3CAE&SUBSYS_84EF1043&REV_07
    2016/03/01 19:14:32.9814777 528   9692  Driver          Status: 0x1802000, ProblemNumber: 00000000
    2016/03/01 19:14:32.9815011 528   9692  Driver          DrvUtil: {PCI\VEN_8086&DEV_3CAE}
    2016/03/01 19:14:32.9815878 528   9692  Driver          DrvUtil: {USBPRINT\HPENVY_7640_seriesDEC3}
    2016/03/01 19:14:32.9816704 528   9692  Driver          Matched driver to device USB\VID_04E8&PID_6860&REV_0400
    2016/03/01 19:14:32.9816704 528   9692  Driver          Status: 00000000, ProblemNumber: 00000000
    2016/03/01 19:14:32.9816771 528   9692  Driver          DrvUtil: {USB\VID_04E8&PID_6860}
    2016/03/01 19:14:32.9816985 528   9692  Driver          Matched driver to device PCI\VEN_8086&DEV_3CB6&SUBSYS_84EF1043&REV_07
    2016/03/01 19:14:32.9816988 528   9692  Driver          Status: 0x1802000, ProblemNumber: 00000000
    2016/03/01 19:14:32.9817718 528   9692  Driver          DrvUtil: {PCI\VEN_8086&DEV_3CB6}
    2016/03/01 19:14:32.9818473 528   9692  Driver          Matched driver to device PCI\VEN_8086&DEV_3C02&SUBSYS_84EF1043&REV_07
    2016/03/01 19:14:32.9818473 528   9692  Driver          Status: 0x180200a, ProblemNumber: 00000000
    2016/03/01 19:14:32.9818659 528   9692  Driver          DrvUtil: {PCI\VEN_8086&DEV_3C02}
    2016/03/01 19:14:32.9819513 528   9692  Driver          Matched driver to device PCI\VEN_8086&DEV_3CAB&SUBSYS_84EF1043&REV_07
    2016/03/01 19:14:32.9819516 528   9692  Driver          Status: 0x1802000, ProblemNumber: 00000000
    2016/03/01 19:14:32.9819600 528   9692  Driver          DrvUtil: {PCI\VEN_8086&DEV_3CAB}
    2016/03/01 19:14:32.9820163 528   9692  Driver          Matched driver to device PCI\VEN_8086&DEV_1D10&SUBSYS_84EF1043&REV_B6
    2016/03/01 19:14:32.9820166 528   9692  Driver          Status: 0x180200a, ProblemNumber: 00000000
    2016/03/01 19:14:32.9820534 528   9692  Driver          DrvUtil: {PCI\VEN_8086&DEV_1D10}
    2016/03/01 19:14:32.9821270 528   9692  Driver          Matched driver to device PCI\VEN_8086&DEV_1D1E&SUBSYS_84EF1043&REV_B6
    2016/03/01 19:14:32.9821273 528   9692  Driver          Status: 0x180200a, ProblemNumber: 00000000
    2016/03/01 19:14:32.9821462 528   9692  Driver          DrvUtil: {PCI\VEN_8086&DEV_1D1E}
    2016/03/01 19:14:32.9821628 528   9692  Driver          Matched driver to device ACPI\VEN_INT&DEV_3F0D
    2016/03/01 19:14:32.9821632 528   9692  Driver          Status: 0x41802000, ProblemNumber: 00000000
    2016/03/01 19:14:32.9822313 528   9692  Driver          DrvUtil: {ACPI\INT3F0D}
    2016/03/01 19:14:32.9822598 528   9692  Driver          Matched driver to device PCI\VEN_8086&DEV_1D1A&SUBSYS_84EF1043&REV_B6
    2016/03/01 19:14:32.9822601 528   9692  Driver          Status: 0x180200a, ProblemNumber: 00000000
    2016/03/01 19:14:32.9823244 528   9692  Driver          DrvUtil: {PCI\VEN_8086&DEV_1D1A}
    2016/03/01 19:14:32.9824076 528   9692  Driver          Matched driver to device PCI\VEN_8086&DEV_3CAC&SUBSYS_84EF1043&REV_07
    2016/03/01 19:14:32.9824076 528   9692  Driver          Status: 0x1802000, ProblemNumber: 00000000
    2016/03/01 19:14:32.9824185 528   9692  Driver          DrvUtil: {PCI\VEN_8086&DEV_3CAC}
    2016/03/01 19:14:32.9824659 528   9692  Driver          Matched driver to device PCI\VEN_8086&DEV_1D3A&SUBSYS_84EF1043&REV_05
    2016/03/01 19:14:32.9824659 528   9692  Driver          Status: 0x180200a, ProblemNumber: 00000000
    2016/03/01 19:14:32.9826537 528   9692  Driver          DrvUtil: {pci\ven_8086&dev_1d3a}
    2016/03/01 19:14:32.9827203 528   9692  Driver          Matched driver to device PCI\VEN_8086&DEV_3C93&SUBSYS_84EF1043&REV_07
    2016/03/01 19:14:32.9827206 528   9692  Driver          Status: 0x1802000, ProblemNumber: 00000000
    2016/03/01 19:14:32.9827545 528   9692  Driver          DrvUtil: {PCI\VEN_8086&DEV_3C93}
    2016/03/01 19:14:32.9827577 528   9692  Driver          Matched driver to device PCI\VEN_8086&DEV_3CC2&SUBSYS_84EF1043&REV_07
    2016/03/01 19:14:32.9827580 528   9692  Driver          Status: 0x1802000, ProblemNumber: 00000000
    2016/03/01 19:14:32.9828502 528   9692  Driver          DrvUtil: {PCI\VEN_8086&DEV_3CC2}
    2016/03/01 19:14:32.9828947 528   9692  Driver          Matched driver to device PCI\VEN_8086&DEV_3CE0&SUBSYS_84EF1043&REV_07
    2016/03/01 19:14:32.9828950 528   9692  Driver          Status: 0x1802000, ProblemNumber: 00000000
    2016/03/01 19:14:32.9829449 528   9692  Driver          DrvUtil: {PCI\VEN_8086&DEV_3CE0}
    2016/03/01 19:14:32.9830038 528   9692  Driver          Matched driver to device PCI\VEN_8086&DEV_1D18&SUBSYS_84EF1043&REV_B6
    2016/03/01 19:14:32.9830041 528   9692  Driver          Status: 0x180200a, ProblemNumber: 00000000
    2016/03/01 19:14:32.9830380 528   9692  Driver          DrvUtil: {PCI\VEN_8086&DEV_1D18}
    2016/03/01 19:14:32.9830470 528   9692  Driver          Matched driver to device PCI\VEN_8086&DEV_3CE6&SUBSYS_84EF1043&REV_07
    2016/03/01 19:14:32.9830470 528   9692  Driver          Status: 0x1802000, ProblemNumber: 00000000
    2016/03/01 19:14:32.9831321 528   9692  Driver          DrvUtil: {PCI\VEN_8086&DEV_3CE6}
    2016/03/01 19:14:32.9831625 528   9692  Driver          Matched driver to device PCI\VEN_8086&DEV_3CB4&SUBSYS_84EF1043&REV_07
    2016/03/01 19:14:32.9831628 528   9692  Driver          Status: 0x1802000, ProblemNumber: 00000000
    2016/03/01 19:14:32.9832262 528   9692  Driver          DrvUtil: {PCI\VEN_8086&DEV_3CB4}
    2016/03/01 19:14:32.9832761 528   9692  Driver          Matched driver to device PCI\VEN_8086&DEV_3CB1&SUBSYS_84EF1043&REV_07
    2016/03/01 19:14:32.9832764 528   9692  Driver          Status: 0x1802000, ProblemNumber: 00000000
    2016/03/01 19:14:32.9833209 528   9692  Driver          DrvUtil: {PCI\VEN_8086&DEV_3CB1}
    2016/03/01 19:14:32.9833993 528   9692  Driver          Matched driver to device PCI\VEN_8086&DEV_3CAD&SUBSYS_84EF1043&REV_07
    2016/03/01 19:14:32.9833993 528   9692  Driver          Status: 0x1802000, ProblemNumber: 00000000
    2016/03/01 19:14:32.9834150 528   9692  Driver          DrvUtil: {PCI\VEN_8086&DEV_3CAD}
    2016/03/01 19:14:32.9834419 528   9692  Driver          Matched driver to device PCI\VEN_8086&DEV_3C0A&SUBSYS_84EF1043&REV_07
    2016/03/01 19:14:32.9834422 528   9692  Driver          Status: 0x180200a, ProblemNumber: 00000000
    2016/03/01 19:14:32.9835088 528   9692  Driver          DrvUtil: {PCI\VEN_8086&DEV_3C0A}
    2016/03/01 19:14:32.9835312 528   9692  Driver          Matched driver to device PCI\VEN_8086&DEV_3C80&SUBSYS_84EF1043&REV_07
    2016/03/01 19:14:32.9835315 528   9692  Driver          Status: 0x1802000, ProblemNumber: 00000000
    2016/03/01 19:14:32.9836028 528   9692  Driver          DrvUtil: {PCI\VEN_8086&DEV_3C80}
    2016/03/01 19:14:32.9836553 528   9692  Driver          Matched driver to device PCI\VEN_8086&DEV_3CB0&SUBSYS_84EF1043&REV_07
    2016/03/01 19:14:32.9836556 528   9692  Driver          Status: 0x1802000, ProblemNumber: 00000000
    2016/03/01 19:14:32.9836966 528   9692  Driver          DrvUtil: {PCI\VEN_8086&DEV_3CB0}
    2016/03/01 19:14:32.9837123 528   9692  Driver          Matched driver to device PCI\VEN_8086&DEV_1D26&SUBSYS_84EF1043&REV_06
    2016/03/01 19:14:32.9837123 528   9692  Driver          Status: 0x180000a, ProblemNumber: 00000000
    2016/03/01 19:14:32.9837897 528   9692  Driver          DrvUtil: {PCI\VEN_8086&DEV_1D26}
    2016/03/01 19:14:32.9838348 528   9692  Driver          Matched driver to device PCI\VEN_8086&DEV_3CB2&SUBSYS_84EF1043&REV_07
    2016/03/01 19:14:32.9838352 528   9692  Driver          Status: 0x1802000, ProblemNumber: 00000000
