Computer randomly slows to crawl


  1. Posts : 14
    windows 10
       #1

    Computer randomly slows to crawl


    I have a dell inspiron 15-3565 with 64gb ram, windows 10, google chrome. several times a day it slows to the point its almost frozen, the cpu drops, no response clicking links or webages, but files explorer works. it lasts up to 5 minutes. i google itand tried everythin and it still does it, drives me insane. i rtied sfc scannow, check disk you name it. anyone have an idea whats going on?
      My Computer


  2. Posts : 43,002
    Win 10 Pro (22H2) (2nd PC is 22H2)
       #2

    Hi, sorry to hear of this.
    History please - (so often not given by posters)
    - when did this start?
    - what happened or changed around then?

    Full build number as prompted by forum? (so we don't have to keep asking)
    Disk type?

    a. Please get a copy of Crystal Diskinfo (free)- launch that- advise result.
    b. Boot normally, log in, wait 3 mins, capture a screenshot of task manager, processes tab, organising columns showing high usage high to low by clicking on the column header.
    c. How much free space do you have on C: ?
    d. Are page file settings as default?

    i rtied sfc scannow, check disk
    I assume you mean these passed- is that correct?

    Try a clean boot (Google or see tutorial if unsure how). Does the same then occur?

    Noted laptop is about 6-7 years old.

    Thanks.
    Last edited by dalchina; 02 Mar 2024 at 00:55.
      My Computers


  3. Posts : 14
    windows 10
    Thread Starter
       #3

    reply


    Device name Joseph-F
    Processor AMD A6-9200 RADEON R4, 5 COMPUTE CORES 2C+3G 2.00 GHz
    Installed RAM 32.0 GB (31.5 GB usable)
    Device ID 6D783E02-22A2-4917-9E34-42800217B4E6
    Product ID 00325-81057-31321-AAOEM
    System type 64-bit operating system, x64-based processor
    Pen and touch No pen or touch input is available for this display
    Edition Windows 10 Home
    Version 22H2
    Installed on ‎10/‎31/‎2023
    OS build 19045.4123
    Experience Windows Feature Experience Pack 1000.19054.1000.0
    free space 331 GB of 463 GB
    It has been doing this for 5 months the only thing i can think of that started that time
    is I downloaded a program with a virus that allowed someone to access my
    usernames and passwords, they stole money from my accounts had to download a new copy of windows 10. page file settings says automatically manage page file settings for all drives
    paging file for each drive. adjust for best performance of programs
    scannow and chkdsk found no problems I AM AFRAID TO DO CLEAN BOOT I DID IT ONCE MUC PC GOT SCREWED UP TOOK ME A WHILE TO GET TO NORMAL
    DISK TYPE it says....drive C: local fixed disk, compressed NO, file system NTFS, size 439 GB,331.68 GB free space volume serial # F835A21E does that cover it?
      My Computer


  4. Posts : 43,002
    Win 10 Pro (22H2) (2nd PC is 22H2)
       #4

    And thanks for your reply.

    had to download a new copy of windows 10
    - Does that mean you then did a clean install - deleting all partitions, and having to create a new account and install all progs from scratch?

    There were several other items in my post...

    I AM AFRAID TO DO CLEAN BOOT I DID IT ONCE MUC PC GOT SCREWED UP TOOK ME A WHILE TO GET TO NORMAL
    If you were using 3rd party disk imaging regularly and routinely, and used System Restore points appropriately, your fears would be much reduced.
      My Computers


  5. Posts : 5,330
    Windows 11 Pro 64-bit
       #5

    In this video, i will help you tackle the biggest pain of all time: A Slow Windows 10 Computer.
      My Computer


  6. Posts : 898
    windows 10
       #6

    Hi,

    If everything works as expected except Chrome, there is a great chance the root cause is a Chrome extension that causes this slowness.

    Try disabling chrome extensions one-by-one and see which one is causing the issue.
      My Computer


  7. Posts : 7,906
    Windows 11 Pro 64 bit
       #7

    zinou said:
    Hi,

    If everything works as expected except Chrome, there is a great chance the root cause is a Chrome extension that causes this slowness.

    Try disabling chrome extensions one-by-one and see which one is causing the issue.
    To test that run Chrome in Incognito Mode and check the same site in Edge is OK.
      My Computers


  8. Posts : 14
    windows 10
    Thread Starter
       #8

    ok thanks
      My Computer


  9. Posts : 14
    windows 10
    Thread Starter
       #9

    crystal disk


    HERE IS THE CRYSTAL DISK RESULT IT SAID "GOOD"

    ----------------------------------------------------------------------------
    CrystalDiskInfo 9.2.3 (C) 2008-2024 hiyohiyo
    Crystal Dew World: Crystal Dew World [en] -
    ----------------------------------------------------------------------------

    OS : Windows 10 22H2 [10.0 Build 19045] (x64)
    Date : 2024/03/08 22:00:11

    -- Controller Map ----------------------------------------------------------
    + AMD SATA Controller [ATA]
    - ST500LT012-1DG142
    - PLDS DVD+/-RW DU-8A5LH
    - Microsoft Storage Spaces Controller [SCSI]

    -- Disk List ---------------------------------------------------------------
    (01) ST500LT012-1DG142 : 500.1 GB [0/0/0, pd1]

    ----------------------------------------------------------------------------
    (01) ST500LT012-1DG142
    ----------------------------------------------------------------------------
    Model : ST500LT012-1DG142
    Firmware : 0002SDM1
    Serial Number : WBYEECXT
    Disk Size : 500.1 GB (8.4/137.4/500.1/500.1)
    Buffer Size : Unknown
    Queue Depth : 32
    # of Sectors : 976773168
    Rotation Rate : 5400 RPM
    Interface : Serial ATA
    Major Version : ATA8-ACS
    Minor Version : ATA8-ACS version 4
    Transfer Mode : SATA/600 | SATA/600
    Power On Hours : 18941 hours
    Power On Count : 5491 count
    Temperature : 31 C (87 F)
    Health Status : Good
    Features : S.M.A.R.T., APM, NCQ, GPL
    APM Level : 8080h [ON]
    AAM Level : ----
    Drive Letter : C:

    -- S.M.A.R.T. --------------------------------------------------------------
    ID Cur Wor Thr RawValues(6) Attribute Name
    01 114 _99 __6 0000043E9CA8 Read Error Rate
    03 _99 _99 __0 000000000000 Spin-Up Time
    04 _95 _95 _20 000000001583 Start/Stop Count
    05 100 100 _36 000000000000 Reallocated Sectors Count
    07 _87 _60 _30 0000262061D2 Seek Error Rate
    09 _79 _79 __0 F653000049FD Power-On Hours
    0A 100 100 _97 000000000000 Spin Retry Count
    0C _95 _95 _20 000000001573 Power Cycle Count
    B8 100 100 _99 000000000000 End-to-End Error
    BB 100 100 __0 000000000000 Reported Uncorrectable Errors
    BC 100 _99 __0 000300030005 Command Timeout
    BD 100 100 __0 000000000000 High Fly Writes
    BE _69 _58 _45 0000221A001F Airflow Temperature
    BF 100 100 __0 00000000028A G-Sense Error Rate
    C0 100 100 __0 0000000000BA Power-off Retract Count
    C1 __1 __1 __0 00000005B03D Load/Unload Cycle Count
    C2 _31 _42 __0 000F0000001F Temperature
    C5 100 100 __0 000000000000 Current Pending Sector Count
    C6 100 100 __0 000000000000 Uncorrectable Sector Count
    C7 200 200 __0 000000000000 UltraDMA CRC Error Count
    F0 _80 _80 __0 BACB00004703 Head Flying Hours
    F1 100 253 __0 000F7E86C30F Total Host Writes
    F2 100 253 __0 00169850FE1F Total Host Reads
    FE 100 100 __0 000000000000 Free Fall Protection

    -- IDENTIFY_DEVICE ---------------------------------------------------------
    0 1 2 3 4 5 6 7 8 9
    000: 0C5A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
    010: 2020 2020 2020 2020 2020 2020 5742 5945 4543 5854
    020: 0000 0000 0004 3030 3032 5344 4D31 5354 3530 304C
    030: 5430 3132 2D31 4447 3134 3220 2020 2020 2020 2020
    040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
    050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0110
    060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
    070: 0000 0000 0000 0000 0000 001F 8F0E 0006 0048 0040
    080: 01F0 0029 746B 7D69 6163 7469 BC49 6163 407F 002F
    090: 002F 8080 FFFE 0000 D000 0000 0000 0000 0000 0000
    100: 6030 3A38 0000 0000 0000 0000 6003 0000 5000 C500
    110: AB03 013C 0000 0000 0000 0000 0000 0000 0000 401E
    120: 401E 0000 0000 0000 0000 0000 0000 0000 0029 6030
    130: 3A38 6030 3A38 2020 0002 0140 0108 5000 3C06 3C0A
    140: 0000 003C 0000 0008 0000 0000 7CFF 0280 0000 0000
    150: 0008 0000 0000 0000 1028 0000 4000 0000 7500 8000
    160: 0000 0000 0000 0000 0000 0000 0000 0000 0003 0000
    170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    200: 0000 0000 0000 0000 0000 0000 1035 0000 0000 4000
    210: 0000 0000 0000 0000 0000 0000 0000 1518 0000 0000
    220: 0002 0000 103F 0000 0000 0000 0000 0000 0000 0000
    230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    250: 0000 0000 0000 0000 0000 04A5

    -- SMART_READ_DATA ---------------------------------------------------------
    +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
    000: 0A 00 01 0F 00 72 63 A8 9C 3E 04 00 00 00 03 03
    010: 00 63 63 00 00 00 00 00 00 00 04 32 00 5F 5F 83
    020: 15 00 00 00 00 00 05 33 00 64 64 00 00 00 00 00
    030: 00 00 07 0F 00 57 3C D2 61 20 26 00 00 00 09 32
    040: 00 4F 4F FD 49 00 00 53 F6 20 0A 13 00 64 64 00
    050: 00 00 00 00 00 00 0C 32 00 5F 5F 73 15 00 00 00
    060: 00 00 B8 32 00 64 64 00 00 00 00 00 00 00 BB 32
    070: 00 64 64 00 00 00 00 00 00 00 BC 32 00 64 63 05
    080: 00 03 00 03 00 00 BD 3A 00 64 64 00 00 00 00 00
    090: 00 00 BE 22 00 45 3A 1F 00 1A 22 00 00 00 BF 32
    0A0: 00 64 64 8A 02 00 00 00 00 00 C0 32 00 64 64 BA
    0B0: 00 00 00 00 00 00 C1 32 00 01 01 3D B0 05 00 00
    0C0: 00 00 C2 22 00 1F 2A 1F 00 00 00 0F 00 00 C5 12
    0D0: 00 64 64 00 00 00 00 00 00 00 C6 10 00 64 64 00
    0E0: 00 00 00 00 00 00 C7 3E 00 C8 C8 00 00 00 00 00
    0F0: 00 00 F0 00 00 50 50 03 47 00 00 CB BA 10 F1 00
    100: 00 64 FD 0F C3 86 7E 0F 00 00 F2 00 00 64 FD 1F
    110: FE 50 98 16 00 00 FE 32 00 64 64 00 00 00 00 00
    120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 73
    170: 03 00 01 00 01 62 02 00 00 00 00 00 00 00 00 00
    180: 00 00 00 00 00 00 00 00 03 02 01 01 01 01 01 01
    190: 01 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00
    1A0: 00 00 00 00 8A 02 00 00 C0 66 BD B8 04 3E 00 00
    1B0: 00 00 00 00 01 00 EF 10 0F C3 86 7E 0F 00 00 00
    1C0: 1F FE 50 98 16 00 00 00 00 00 00 00 00 00 00 00
    1D0: 01 00 00 00 00 00 00 00 CA 12 00 00 01 00 00 00
    1E0: 00 00 00 00 50 1F 00 00 00 00 00 00 00 00 00 04
    1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04

    -- SMART_READ_THRESHOLD ----------------------------------------------------
    +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
    000: 01 00 01 06 00 00 00 00 00 00 00 00 00 00 03 00
    010: 00 00 00 00 00 00 00 00 00 00 04 14 00 00 00 00
    020: 00 00 00 00 00 00 05 24 00 00 00 00 00 00 00 00
    030: 00 00 07 1E 00 00 00 00 00 00 00 00 00 00 09 00
    040: 00 00 00 00 00 00 00 00 00 00 0A 61 00 00 00 00
    050: 00 00 00 00 00 00 0C 14 00 00 00 00 00 00 00 00
    060: 00 00 B8 63 00 00 00 00 00 00 00 00 00 00 BB 00
    070: 00 00 00 00 00 00 00 00 00 00 BC 00 00 00 00 00
    080: 00 00 00 00 00 00 BD 00 00 00 00 00 00 00 00 00
    090: 00 00 BE 2D 00 00 00 00 00 00 00 00 00 00 BF 00
    0A0: 00 00 00 00 00 00 00 00 00 00 C0 00 00 00 00 00
    0B0: 00 00 00 00 00 00 C1 00 00 00 00 00 00 00 00 00
    0C0: 00 00 C2 00 00 00 00 00 00 00 00 00 00 00 C5 00
    0D0: 00 00 00 00 00 00 00 00 00 00 C6 00 00 00 00 00
    0E0: 00 00 00 00 00 00 C7 00 00 00 00 00 00 00 00 00
    0F0: 00 00 F0 00 00 00 00 00 00 00 00 00 00 00 F1 00
    100: 00 00 00 00 00 00 00 00 00 00 F2 00 00 00 00 00
    110: 00 00 00 00 00 00 FE 00 00 00 00 00 00 00 00 00
    120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 9C

    - - - Updated - - -

    HERE IS THE CRYSTAL DISK RESULT IT SAID "GOOD"

    ----------------------------------------------------------------------------
    CrystalDiskInfo 9.2.3 (C) 2008-2024 hiyohiyo
    Crystal Dew World: Crystal Dew World [en] -
    ----------------------------------------------------------------------------

    OS : Windows 10 22H2 [10.0 Build 19045] (x64)
    Date : 2024/03/08 22:00:11

    -- Controller Map ----------------------------------------------------------
    + AMD SATA Controller [ATA]
    - ST500LT012-1DG142
    - PLDS DVD+/-RW DU-8A5LH
    - Microsoft Storage Spaces Controller [SCSI]

    -- Disk List ---------------------------------------------------------------
    (01) ST500LT012-1DG142 : 500.1 GB [0/0/0, pd1]

    ----------------------------------------------------------------------------
    (01) ST500LT012-1DG142
    ----------------------------------------------------------------------------
    Model : ST500LT012-1DG142
    Firmware : 0002SDM1
    Serial Number : WBYEECXT
    Disk Size : 500.1 GB (8.4/137.4/500.1/500.1)
    Buffer Size : Unknown
    Queue Depth : 32
    # of Sectors : 976773168
    Rotation Rate : 5400 RPM
    Interface : Serial ATA
    Major Version : ATA8-ACS
    Minor Version : ATA8-ACS version 4
    Transfer Mode : SATA/600 | SATA/600
    Power On Hours : 18941 hours
    Power On Count : 5491 count
    Temperature : 31 C (87 F)
    Health Status : Good
    Features : S.M.A.R.T., APM, NCQ, GPL
    APM Level : 8080h [ON]
    AAM Level : ----
    Drive Letter : C:

    -- S.M.A.R.T. --------------------------------------------------------------
    ID Cur Wor Thr RawValues(6) Attribute Name
    01 114 _99 __6 0000043E9CA8 Read Error Rate
    03 _99 _99 __0 000000000000 Spin-Up Time
    04 _95 _95 _20 000000001583 Start/Stop Count
    05 100 100 _36 000000000000 Reallocated Sectors Count
    07 _87 _60 _30 0000262061D2 Seek Error Rate
    09 _79 _79 __0 F653000049FD Power-On Hours
    0A 100 100 _97 000000000000 Spin Retry Count
    0C _95 _95 _20 000000001573 Power Cycle Count
    B8 100 100 _99 000000000000 End-to-End Error
    BB 100 100 __0 000000000000 Reported Uncorrectable Errors
    BC 100 _99 __0 000300030005 Command Timeout
    BD 100 100 __0 000000000000 High Fly Writes
    BE _69 _58 _45 0000221A001F Airflow Temperature
    BF 100 100 __0 00000000028A G-Sense Error Rate
    C0 100 100 __0 0000000000BA Power-off Retract Count
    C1 __1 __1 __0 00000005B03D Load/Unload Cycle Count
    C2 _31 _42 __0 000F0000001F Temperature
    C5 100 100 __0 000000000000 Current Pending Sector Count
    C6 100 100 __0 000000000000 Uncorrectable Sector Count
    C7 200 200 __0 000000000000 UltraDMA CRC Error Count
    F0 _80 _80 __0 BACB00004703 Head Flying Hours
    F1 100 253 __0 000F7E86C30F Total Host Writes
    F2 100 253 __0 00169850FE1F Total Host Reads
    FE 100 100 __0 000000000000 Free Fall Protection

    -- IDENTIFY_DEVICE ---------------------------------------------------------
    0 1 2 3 4 5 6 7 8 9
    000: 0C5A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
    010: 2020 2020 2020 2020 2020 2020 5742 5945 4543 5854
    020: 0000 0000 0004 3030 3032 5344 4D31 5354 3530 304C
    030: 5430 3132 2D31 4447 3134 3220 2020 2020 2020 2020
    040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
    050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0110
    060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
    070: 0000 0000 0000 0000 0000 001F 8F0E 0006 0048 0040
    080: 01F0 0029 746B 7D69 6163 7469 BC49 6163 407F 002F
    090: 002F 8080 FFFE 0000 D000 0000 0000 0000 0000 0000
    100: 6030 3A38 0000 0000 0000 0000 6003 0000 5000 C500
    110: AB03 013C 0000 0000 0000 0000 0000 0000 0000 401E
    120: 401E 0000 0000 0000 0000 0000 0000 0000 0029 6030
    130: 3A38 6030 3A38 2020 0002 0140 0108 5000 3C06 3C0A
    140: 0000 003C 0000 0008 0000 0000 7CFF 0280 0000 0000
    150: 0008 0000 0000 0000 1028 0000 4000 0000 7500 8000
    160: 0000 0000 0000 0000 0000 0000 0000 0000 0003 0000
    170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    200: 0000 0000 0000 0000 0000 0000 1035 0000 0000 4000
    210: 0000 0000 0000 0000 0000 0000 0000 1518 0000 0000
    220: 0002 0000 103F 0000 0000 0000 0000 0000 0000 0000
    230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    250: 0000 0000 0000 0000 0000 04A5

    -- SMART_READ_DATA ---------------------------------------------------------
    +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
    000: 0A 00 01 0F 00 72 63 A8 9C 3E 04 00 00 00 03 03
    010: 00 63 63 00 00 00 00 00 00 00 04 32 00 5F 5F 83
    020: 15 00 00 00 00 00 05 33 00 64 64 00 00 00 00 00
    030: 00 00 07 0F 00 57 3C D2 61 20 26 00 00 00 09 32
    040: 00 4F 4F FD 49 00 00 53 F6 20 0A 13 00 64 64 00
    050: 00 00 00 00 00 00 0C 32 00 5F 5F 73 15 00 00 00
    060: 00 00 B8 32 00 64 64 00 00 00 00 00 00 00 BB 32
    070: 00 64 64 00 00 00 00 00 00 00 BC 32 00 64 63 05
    080: 00 03 00 03 00 00 BD 3A 00 64 64 00 00 00 00 00
    090: 00 00 BE 22 00 45 3A 1F 00 1A 22 00 00 00 BF 32
    0A0: 00 64 64 8A 02 00 00 00 00 00 C0 32 00 64 64 BA
    0B0: 00 00 00 00 00 00 C1 32 00 01 01 3D B0 05 00 00
    0C0: 00 00 C2 22 00 1F 2A 1F 00 00 00 0F 00 00 C5 12
    0D0: 00 64 64 00 00 00 00 00 00 00 C6 10 00 64 64 00
    0E0: 00 00 00 00 00 00 C7 3E 00 C8 C8 00 00 00 00 00
    0F0: 00 00 F0 00 00 50 50 03 47 00 00 CB BA 10 F1 00
    100: 00 64 FD 0F C3 86 7E 0F 00 00 F2 00 00 64 FD 1F
    110: FE 50 98 16 00 00 FE 32 00 64 64 00 00 00 00 00
    120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 73
    170: 03 00 01 00 01 62 02 00 00 00 00 00 00 00 00 00
    180: 00 00 00 00 00 00 00 00 03 02 01 01 01 01 01 01
    190: 01 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00
    1A0: 00 00 00 00 8A 02 00 00 C0 66 BD B8 04 3E 00 00
    1B0: 00 00 00 00 01 00 EF 10 0F C3 86 7E 0F 00 00 00
    1C0: 1F FE 50 98 16 00 00 00 00 00 00 00 00 00 00 00
    1D0: 01 00 00 00 00 00 00 00 CA 12 00 00 01 00 00 00
    1E0: 00 00 00 00 50 1F 00 00 00 00 00 00 00 00 00 04
    1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04

    -- SMART_READ_THRESHOLD ----------------------------------------------------
    +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
    000: 01 00 01 06 00 00 00 00 00 00 00 00 00 00 03 00
    010: 00 00 00 00 00 00 00 00 00 00 04 14 00 00 00 00
    020: 00 00 00 00 00 00 05 24 00 00 00 00 00 00 00 00
    030: 00 00 07 1E 00 00 00 00 00 00 00 00 00 00 09 00
    040: 00 00 00 00 00 00 00 00 00 00 0A 61 00 00 00 00
    050: 00 00 00 00 00 00 0C 14 00 00 00 00 00 00 00 00
    060: 00 00 B8 63 00 00 00 00 00 00 00 00 00 00 BB 00
    070: 00 00 00 00 00 00 00 00 00 00 BC 00 00 00 00 00
    080: 00 00 00 00 00 00 BD 00 00 00 00 00 00 00 00 00
    090: 00 00 BE 2D 00 00 00 00 00 00 00 00 00 00 BF 00
    0A0: 00 00 00 00 00 00 00 00 00 00 C0 00 00 00 00 00
    0B0: 00 00 00 00 00 00 C1 00 00 00 00 00 00 00 00 00
    0C0: 00 00 C2 00 00 00 00 00 00 00 00 00 00 00 C5 00
    0D0: 00 00 00 00 00 00 00 00 00 00 C6 00 00 00 00 00
    0E0: 00 00 00 00 00 00 C7 00 00 00 00 00 00 00 00 00
    0F0: 00 00 F0 00 00 00 00 00 00 00 00 00 00 00 F1 00
    100: 00 00 00 00 00 00 00 00 00 00 F2 00 00 00 00 00
    110: 00 00 00 00 00 00 FE 00 00 00 00 00 00 00 00 00
    120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 9C

    - - - Updated - - -

    HERE IS THE CRYSTAL DISK RESULT IT SAID "GOOD"

    ----------------------------------------------------------------------------
    CrystalDiskInfo 9.2.3 (C) 2008-2024 hiyohiyo
    Crystal Dew World: Crystal Dew World [en] -
    ----------------------------------------------------------------------------

    OS : Windows 10 22H2 [10.0 Build 19045] (x64)
    Date : 2024/03/08 22:00:11

    -- Controller Map ----------------------------------------------------------
    + AMD SATA Controller [ATA]
    - ST500LT012-1DG142
    - PLDS DVD+/-RW DU-8A5LH
    - Microsoft Storage Spaces Controller [SCSI]

    -- Disk List ---------------------------------------------------------------
    (01) ST500LT012-1DG142 : 500.1 GB [0/0/0, pd1]

    ----------------------------------------------------------------------------
    (01) ST500LT012-1DG142
    ----------------------------------------------------------------------------
    Model : ST500LT012-1DG142
    Firmware : 0002SDM1
    Serial Number : WBYEECXT
    Disk Size : 500.1 GB (8.4/137.4/500.1/500.1)
    Buffer Size : Unknown
    Queue Depth : 32
    # of Sectors : 976773168
    Rotation Rate : 5400 RPM
    Interface : Serial ATA
    Major Version : ATA8-ACS
    Minor Version : ATA8-ACS version 4
    Transfer Mode : SATA/600 | SATA/600
    Power On Hours : 18941 hours
    Power On Count : 5491 count
    Temperature : 31 C (87 F)
    Health Status : Good
    Features : S.M.A.R.T., APM, NCQ, GPL
    APM Level : 8080h [ON]
    AAM Level : ----
    Drive Letter : C:

    -- S.M.A.R.T. --------------------------------------------------------------
    ID Cur Wor Thr RawValues(6) Attribute Name
    01 114 _99 __6 0000043E9CA8 Read Error Rate
    03 _99 _99 __0 000000000000 Spin-Up Time
    04 _95 _95 _20 000000001583 Start/Stop Count
    05 100 100 _36 000000000000 Reallocated Sectors Count
    07 _87 _60 _30 0000262061D2 Seek Error Rate
    09 _79 _79 __0 F653000049FD Power-On Hours
    0A 100 100 _97 000000000000 Spin Retry Count
    0C _95 _95 _20 000000001573 Power Cycle Count
    B8 100 100 _99 000000000000 End-to-End Error
    BB 100 100 __0 000000000000 Reported Uncorrectable Errors
    BC 100 _99 __0 000300030005 Command Timeout
    BD 100 100 __0 000000000000 High Fly Writes
    BE _69 _58 _45 0000221A001F Airflow Temperature
    BF 100 100 __0 00000000028A G-Sense Error Rate
    C0 100 100 __0 0000000000BA Power-off Retract Count
    C1 __1 __1 __0 00000005B03D Load/Unload Cycle Count
    C2 _31 _42 __0 000F0000001F Temperature
    C5 100 100 __0 000000000000 Current Pending Sector Count
    C6 100 100 __0 000000000000 Uncorrectable Sector Count
    C7 200 200 __0 000000000000 UltraDMA CRC Error Count
    F0 _80 _80 __0 BACB00004703 Head Flying Hours
    F1 100 253 __0 000F7E86C30F Total Host Writes
    F2 100 253 __0 00169850FE1F Total Host Reads
    FE 100 100 __0 000000000000 Free Fall Protection

    -- IDENTIFY_DEVICE ---------------------------------------------------------
    0 1 2 3 4 5 6 7 8 9
    000: 0C5A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
    010: 2020 2020 2020 2020 2020 2020 5742 5945 4543 5854
    020: 0000 0000 0004 3030 3032 5344 4D31 5354 3530 304C
    030: 5430 3132 2D31 4447 3134 3220 2020 2020 2020 2020
    040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
    050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0110
    060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
    070: 0000 0000 0000 0000 0000 001F 8F0E 0006 0048 0040
    080: 01F0 0029 746B 7D69 6163 7469 BC49 6163 407F 002F
    090: 002F 8080 FFFE 0000 D000 0000 0000 0000 0000 0000
    100: 6030 3A38 0000 0000 0000 0000 6003 0000 5000 C500
    110: AB03 013C 0000 0000 0000 0000 0000 0000 0000 401E
    120: 401E 0000 0000 0000 0000 0000 0000 0000 0029 6030
    130: 3A38 6030 3A38 2020 0002 0140 0108 5000 3C06 3C0A
    140: 0000 003C 0000 0008 0000 0000 7CFF 0280 0000 0000
    150: 0008 0000 0000 0000 1028 0000 4000 0000 7500 8000
    160: 0000 0000 0000 0000 0000 0000 0000 0000 0003 0000
    170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    200: 0000 0000 0000 0000 0000 0000 1035 0000 0000 4000
    210: 0000 0000 0000 0000 0000 0000 0000 1518 0000 0000
    220: 0002 0000 103F 0000 0000 0000 0000 0000 0000 0000
    230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    250: 0000 0000 0000 0000 0000 04A5

