PC Boots into 10, remains unresponsive thereafter.Mouse can move.??


  1. Posts : 3
    Windows 10 64Bit
       #1

    PC Boots into 10, remains unresponsive thereafter.Mouse can move.??


    Hey,

    I am a user not a software or hardware specialist I would appreciate your help.

    My Windows 10 Hewlett Packard Z800 with 24GB Ram frequently boots into windows but remains unresponsive once booted. I can move the mouse, but I can not manually start programs. When I restart several times this is repeated but eventually the machine starts up normal.

    When looking into this in the event log I found the following:

    The device, \Device\Harddisk0\DR0, has a bad block.

    Further I get sometimes:

    • Failed with 0x490 modifying AppModel Runtime status for package Microsoft.Windows.Photos_2017.35063.13610.0_x64__8wekyb3d8bbwe for user WORKSTATION2017\Admin (current status = 0x0, desired status = 0x20)
    • InitialisePrintProvider failed for provider inetpp.dll. This can occur because of system instability or a lack of system resources.
    • The print spooler failed to load a plug-in module redmonnt.dll, error code 0x7E. See the event user data for context information.


    I suspect it all has to do with a failing hard disk. I run two WDC WD10EZEX-60ZF5A0 1000.2GB disks in RAID.
    One of them says health status caution and has the following yellow lines:

    ID05 Reallocated Sectors Count
    ID C5 Current Pending Sector Count
    ID C6 Uncorrectable Sector Count

    HERE IS MY QUESTION. IF I WANT TO REPLACE THAT DISK ONLY WHAT MODEL COULD I USE IF I WANT TO USE IT WITH THE REMAINING ONE AS RAID?
    Seems I can not get the exact same model (Western Digital WDC WD10EZEX-60ZF5A0 1000.2GB) as new.
    Still I would prefer just to take the faulty one out and put the new blank one in to partner up with the other remaining RAID disk.
    That way I hope I need not install anything new.

    DOES THIS SOLVE THE MAIN ISSUE OF BOOTING AS WELL?

    Thanks so much,

    Franziska

    Here the Crystal Disk Info Log for all disk:

    Code:
    ----------------------------------------------------------------------------
    CrystalDiskInfo 7.0.5 (C) 2008-2016 hiyohiyo
                                    Crystal Dew World : Crystal Dew World
    ----------------------------------------------------------------------------
    
        OS : Windows 10 Professional [10.0 Build 15063] (x64)
      Date : 2017/08/08 21:14:32
    
    -- Controller Map ----------------------------------------------------------
     - Microsoft Storage Spaces Controller [SCSI]
     + LSI Adapter, SAS 3000 series, 8-port with 1068E [SCSI]
       - LSILOGIC Logical Volume SCSI Disk Device
     + Intel(R) Desktop/Workstation/Server Express Chipset SATA RAID Controller [SCSI]
       - Intenso SSD Sata III
       - SAMSUNG HD204UI
       - hp DVD-RAM GH80N
    
    -- Disk List ---------------------------------------------------------------
     (1) WDC WD10EZEX-60ZF5A0 : 1000.2 GB [X/1/0, cs] - wd
     (2) WDC WD10EZEX-60ZF5A0 : 1000.2 GB [X/1/0, cs] - wd
     (3) SAMSUNG HD204UI : 2000.3 GB [X/0/3, cs]
     (4) Intenso SSD Sata III : 256.0 GB [0/0/0, pd1] - m2
    
    ----------------------------------------------------------------------------
     (1) WDC WD10EZEX-60ZF5A0
    ----------------------------------------------------------------------------
               Model : WDC WD10EZEX-60ZF5A0
            Firmware : 80.00A80
       Serial Number : WD-WMC1S4114968
           Disk Size : 1000.2 GB (8.4/137.4/1000.2/----)
         Buffer Size : Unknown
         Queue Depth : 32
        # of Sectors : 1953525168
       Rotation Rate : 7200 RPM
           Interface : Serial ATA
       Major Version : ACS-2
       Minor Version : ----
       Transfer Mode : SATA/300 | SATA/600
      Power On Hours : 23439 hours
      Power On Count : 330 count
         Temperature : 27 C (80 F)
       Health Status : Good
            Features : S.M.A.R.T., 48bit LBA, NCQ
           APM Level : ----
           AAM Level : ----
        Drive Letter : 
    
    -- S.M.A.R.T. --------------------------------------------------------------
    ID Cur Wor Thr RawValues(6) Attribute Name
    01 200 200 _51 000000000000 Read Error Rate
    03 174 170 _21 0000000008DA Spin-Up Time
    04 100 100 __0 000000000154 Start/Stop Count
    05 200 200 140 000000000000 Reallocated Sectors Count
    07 200 200 _51 000000000000 Seek Error Rate
    09 _68 _68 __0 000000005B8F Power-On Hours
    0A 100 100 _51 000000000000 Spin Retry Count
    0B 100 100 __0 000000000000 Recalibration Retries
    0C 100 100 __0 00000000014A Power Cycle Count
    B8 100 100 _97 000000000000 End-to-End Error
    BB 100 100 __0 000000000000 Reported Uncorrectable Errors
    BC 100 100 __0 000000000000 Command Timeout
    BE _73 _64 _40 00001B1B001B Airflow Temperature
    C0 200 200 __0 000000000144 Power-off Retract Count
    C1 200 200 __0 00000000000F Load/Unload Cycle Count
    C4 200 200 __0 000000000000 Reallocation Event Count
    C5 200 200 __0 000000000000 Current Pending Sector Count
    C6 200 200 __0 000000000000 Uncorrectable Sector Count
    C7 200 200 __0 000000000000 UltraDMA CRC Error Count
    C8 200 200 __0 000000000000 Write Error Rate
    
    -- IDENTIFY_DEVICE ---------------------------------------------------------
            0    1    2    3    4    5    6    7    8    9
    000: 427A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
    010: 2020 2020 2057 442D 574D 4331 5334 3131 3439 3638
    020: 0000 0000 0000 3830 2E30 3041 3830 5744 4320 5744
    030: 3130 455A 4558 2D36 305A 4635 4130 2020 2020 2020
    040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00
    050: 4001 0000 0000 0007 3FFF 0010 003F FC10 00FB 0100
    060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 2008
    070: 0000 0000 0000 0000 0000 001F 850E 0004 004C 0040
    080: 03FE 0000 706B 7C01 4123 7049 BC01 4123 203F 0035
    090: 0035 0000 FFFE 0000 0000 0000 0000 0000 0000 0000
    100: 6DB0 7470 0000 0000 0000 0000 6003 0000 5001 4EE0
    110: 0390 F919 0000 0000 0000 0000 0000 0000 0000 401C
    120: 401C 0000 0000 0000 0000 0000 0000 0000 0021 0400
    130: 0001 0000 0000 0000 0000 0000 0000 0000 0000 0000
    140: 0000 0000 0004 0000 0000 0000 0000 0000 0000 0000
    150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    160: 0000 0000 0000 0000 0000 0000 0000 0000 0002 0000
    170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    200: 0000 0000 0000 0000 0000 0000 30BD 0000 0000 0000
    210: 0000 0000 0000 0000 0000 0000 0000 1C20 0000 0000
    220: 0000 0000 103E 0000 0000 0000 0000 0000 0000 0000
    230: 6DB0 7470 0000 0000 0001 1000 0000 0000 0000 0000
    240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    250: 0000 0000 0000 0000 0000 53A5
    
    -- SMART_READ_DATA ---------------------------------------------------------
         +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
    000: 10 00 01 2F 00 C8 C8 00 00 00 00 00 00 00 03 27
    010: 00 AE AA DA 08 00 00 00 00 00 04 32 00 64 64 54
    020: 01 00 00 00 00 00 05 33 00 C8 C8 00 00 00 00 00
    030: 00 00 07 2F 00 C8 C8 00 00 00 00 00 00 00 09 32
    040: 00 44 44 8F 5B 00 00 00 00 00 0A 33 00 64 64 00
    050: 00 00 00 00 00 00 0B 32 00 64 64 00 00 00 00 00
    060: 00 00 0C 32 00 64 64 4A 01 00 00 00 00 00 B8 33
    070: 00 64 64 00 00 00 00 00 00 00 BB 32 00 64 64 00
    080: 00 00 00 00 00 00 BC 32 00 64 64 00 00 00 00 00
    090: 00 00 BE 22 00 49 40 1B 00 1B 1B 00 00 00 C0 32
    0A0: 00 C8 C8 44 01 00 00 00 00 00 C1 32 00 C8 C8 0F
    0B0: 00 00 00 00 00 00 C4 32 00 C8 C8 00 00 00 00 00
    0C0: 00 00 C5 32 00 C8 C8 00 00 00 00 00 00 00 C6 30
    0D0: 00 C8 C8 00 00 00 00 00 00 00 C7 32 00 C8 C8 00
    0E0: 00 00 00 00 00 00 C8 08 00 C8 C8 00 00 00 00 00
    0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    160: 00 00 00 00 00 00 00 00 00 00 82 29 60 27 01 5B
    170: 03 00 01 67 02 74 00 00 00 00 00 00 00 00 00 00
    180: 00 00 01 02 00 00 00 00 00 00 00 00 00 00 00 00
    190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 C4
    
    -- SMART_READ_THRESHOLD ----------------------------------------------------
         +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
    000: 10 00 01 33 C8 C8 00 00 00 00 00 00 00 00 03 15
    010: 00 00 00 00 00 00 00 00 00 00 04 00 00 00 00 00
    020: 00 00 00 00 00 00 05 8C 00 00 00 00 00 00 00 00
    030: 00 00 07 33 C8 C8 00 00 00 00 00 00 00 00 09 00
    040: 00 00 00 00 00 00 00 00 00 00 0A 33 00 00 00 00
    050: 00 00 00 00 00 00 0B 00 00 00 00 00 00 00 00 00
    060: 00 00 0C 00 00 00 00 00 00 00 00 00 00 00 B8 61
    070: 00 00 00 00 00 00 00 00 00 00 BB 00 00 00 00 00
    080: 00 00 00 00 00 00 BC 00 00 00 00 00 00 00 00 00
    090: 00 00 BE 28 00 00 00 00 00 00 00 00 00 00 C0 00
    0A0: 00 00 00 00 00 00 00 00 00 00 C1 00 00 00 00 00
    0B0: 00 00 00 00 00 00 C4 00 00 00 00 00 00 00 00 00
    0C0: 00 00 C5 00 00 00 00 00 00 00 00 00 00 00 C6 00
    0D0: 00 00 00 00 00 00 00 00 00 00 C7 00 00 00 00 00
    0E0: 00 00 00 00 00 00 C8 00 C8 C8 00 00 00 00 00 00
    0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 F3
    
    ----------------------------------------------------------------------------
     (2) WDC WD10EZEX-60ZF5A0
    ----------------------------------------------------------------------------
               Model : WDC WD10EZEX-60ZF5A0
            Firmware : 80.00A80
       Serial Number : WD-WMC1S5740922
           Disk Size : 1000.2 GB (8.4/137.4/1000.2/----)
         Buffer Size : Unknown
         Queue Depth : 32
        # of Sectors : 1953525168
       Rotation Rate : 7200 RPM
           Interface : Serial ATA
       Major Version : ACS-2
       Minor Version : ----
       Transfer Mode : SATA/300 | SATA/600
      Power On Hours : 23325 hours
      Power On Count : 399 count
         Temperature : 28 C (82 F)
       Health Status : Caution
            Features : S.M.A.R.T., 48bit LBA, NCQ
           APM Level : ----
           AAM Level : ----
        Drive Letter : 
    
    -- S.M.A.R.T. --------------------------------------------------------------
    ID Cur Wor Thr RawValues(6) Attribute Name
    01 200 200 _51 00000000002F Read Error Rate
    03 174 169 _21 0000000008E3 Spin-Up Time
    04 100 100 __0 000000000196 Start/Stop Count
    05 178 178 140 0000000003AB Reallocated Sectors Count
    07 200 200 _51 000000000000 Seek Error Rate
    09 _69 _69 __0 000000005B1D Power-On Hours
    0A 100 100 _51 000000000000 Spin Retry Count
    0B 100 100 __0 000000000000 Recalibration Retries
    0C 100 100 __0 00000000018F Power Cycle Count
    B8 100 100 _97 000000000000 End-to-End Error
    BB 100 __1 __0 000000000064 Reported Uncorrectable Errors
    BC 100 _39 __0 00330033003D Command Timeout
    BE _72 _59 _40 00001C1C001C Airflow Temperature
    C0 200 200 __0 00000000017A Power-off Retract Count
    C1 200 200 __0 00000000001B Load/Unload Cycle Count
    C4 142 142 __0 00000000003A Reallocation Event Count
    C5 200 200 __0 000000000009 Current Pending Sector Count
    C6 200 200 __0 000000000005 Uncorrectable Sector Count
    C7 200 200 __0 000000000000 UltraDMA CRC Error Count
    C8 200 200 __0 000000000026 Write Error Rate
    
    -- IDENTIFY_DEVICE ---------------------------------------------------------
            0    1    2    3    4    5    6    7    8    9
    000: 427A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
    010: 2020 2020 2057 442D 574D 4331 5335 3734 3039 3232
    020: 0000 0000 0000 3830 2E30 3041 3830 5744 4320 5744
    030: 3130 455A 4558 2D36 305A 4635 4130 2020 2020 2020
    040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00
    050: 4001 0000 0000 0007 3FFF 0010 003F FC10 00FB 0100
    060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 2008
    070: 0000 0000 0000 0000 0000 001F 850E 0004 004C 0040
    080: 03FE 0000 706B 7C01 4123 7049 BC01 4123 203F 0039
    090: 0039 0000 FFFE 0000 0000 0000 0000 0000 0000 0000
    100: 6DB0 7470 0000 0000 0000 0000 6003 0000 5001 4EE6
    110: 58E5 5206 0000 0000 0000 0000 0000 0000 0000 401C
    120: 401C 0000 0000 0000 0000 0000 0000 0000 0021 0400
    130: 0001 0000 0000 0000 0000 0000 0000 0000 0000 0000
    140: 0000 0000 0004 0000 0000 0000 0000 0000 0000 0000
    150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    160: 0000 0000 0000 0000 0000 0000 0000 0000 0002 0000
    170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    200: 0000 0000 0000 0000 0000 0000 30BD 0000 0000 0000
    210: 0000 0000 0000 0000 0000 0000 0000 1C20 0000 0000
    220: 0000 0000 103E 0000 0000 0000 0000 0000 0000 0000
    230: 6DB0 7470 0000 0000 0001 1000 0000 0000 0000 0000
    240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    250: 0000 0000 0000 0000 0000 59A5
    
    -- SMART_READ_DATA ---------------------------------------------------------
         +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
    000: 10 00 01 2F 00 C8 C8 2F 00 00 00 00 00 00 03 27
    010: 00 AE A9 E3 08 00 00 00 00 00 04 32 00 64 64 96
    020: 01 00 00 00 00 00 05 33 00 B2 B2 AB 03 00 00 00
    030: 00 00 07 2F 00 C8 C8 00 00 00 00 00 00 00 09 32
    040: 00 45 45 1D 5B 00 00 00 00 00 0A 33 00 64 64 00
    050: 00 00 00 00 00 00 0B 32 00 64 64 00 00 00 00 00
    060: 00 00 0C 32 00 64 64 8F 01 00 00 00 00 00 B8 33
    070: 00 64 64 00 00 00 00 00 00 00 BB 32 00 64 01 64
    080: 00 00 00 00 00 00 BC 32 00 64 27 3D 00 33 00 33
    090: 00 00 BE 22 00 48 3B 1C 00 1C 1C 00 00 00 C0 32
    0A0: 00 C8 C8 7A 01 00 00 00 00 00 C1 32 00 C8 C8 1B
    0B0: 00 00 00 00 00 00 C4 32 00 8E 8E 3A 00 00 00 00
    0C0: 00 00 C5 32 00 C8 C8 09 00 00 00 00 00 00 C6 30
    0D0: 00 C8 C8 05 00 00 00 00 00 00 C7 32 00 C8 C8 00
    0E0: 00 00 00 00 00 00 C8 08 00 C8 C8 26 00 00 00 00
    0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    160: 00 00 00 00 00 00 00 00 00 00 82 29 F4 29 01 5B
    170: 03 00 01 67 02 7C 00 00 00 00 00 00 00 00 00 00
    180: 00 00 01 02 00 00 00 00 00 00 00 00 00 00 00 00
    190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 B6
    
    -- SMART_READ_THRESHOLD ----------------------------------------------------
         +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
    000: 10 00 01 33 C8 C8 00 00 00 00 00 00 00 00 03 15
    010: 00 00 00 00 00 00 00 00 00 00 04 00 00 00 00 00
    020: 00 00 00 00 00 00 05 8C 00 00 00 00 00 00 00 00
    030: 00 00 07 33 C8 C8 00 00 00 00 00 00 00 00 09 00
    040: 00 00 00 00 00 00 00 00 00 00 0A 33 00 00 00 00
    050: 00 00 00 00 00 00 0B 00 00 00 00 00 00 00 00 00
    060: 00 00 0C 00 00 00 00 00 00 00 00 00 00 00 B8 61
    070: 00 00 00 00 00 00 00 00 00 00 BB 00 00 00 00 00
    080: 00 00 00 00 00 00 BC 00 00 00 00 00 00 00 00 00
    090: 00 00 BE 28 00 00 00 00 00 00 00 00 00 00 C0 00
    0A0: 00 00 00 00 00 00 00 00 00 00 C1 00 00 00 00 00
    0B0: 00 00 00 00 00 00 C4 00 00 00 00 00 00 00 00 00
    0C0: 00 00 C5 00 00 00 00 00 00 00 00 00 00 00 C6 00
    0D0: 04 01 00 00 00 00 00 00 00 00 C7 00 00 00 00 00
    0E0: 00 00 00 00 00 00 C8 00 C8 C8 00 00 00 00 00 00
    0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 EE
    
    ----------------------------------------------------------------------------
     (3) SAMSUNG HD204UI
    ----------------------------------------------------------------------------
               Model : SAMSUNG HD204UI
            Firmware : 1AQ10001
       Serial Number : S2H7JD2ZB00140
           Disk Size : 2000.3 GB (8.4/137.4/2000.3/----)
         Buffer Size : 32767 KB
         Queue Depth : 32
        # of Sectors : 3907029168
       Rotation Rate : 5400 RPM
           Interface : Serial ATA
       Major Version : ATA8-ACS
       Minor Version : ATA8-ACS version 6
       Transfer Mode : ---- | SATA/300
      Power On Hours : 808 hours
      Power On Count : 341 count
         Temperature : 26 C (78 F)
       Health Status : Good
            Features : S.M.A.R.T., APM, AAM, 48bit LBA, NCQ
           APM Level : 0080h [ON]
           AAM Level : FE00h [OFF]
        Drive Letter : 
    
    -- S.M.A.R.T. --------------------------------------------------------------
    ID Cur Wor Thr RawValues(6) Attribute Name
    01 100 100 _51 000000000000 Read Error Rate
    02 252 252 __0 000000000000 Throughput Performance
    03 _77 _64 _25 000000001BED Spin-Up Time
    04 _99 _99 __0 0000000005DC Start/Stop Count
    05 252 252 _10 000000000000 Reallocated Sectors Count
    07 252 252 _51 000000000000 Seek Error Rate
    08 252 252 _15 000000000000 Seek Time Performance
    09 100 100 __0 000000000328 Power-On Hours
    0A 252 252 _51 000000000000 Spin Retry Count
    0B 252 252 __0 000000000000 Recalibration Retries
    0C 100 100 __0 000000000155 Power Cycle Count
    B5 _94 _94 __0 0000080C0E49 Vendor Specific
    BF 100 100 __0 000000000001 G-Sense Error Rate
    C0 252 252 __0 000000000000 Power-off Retract Count
    C2 _64 _64 __0 0022000A001A Temperature
    C3 100 100 __0 000000000000 Hardware ECC recovered
    C4 252 252 __0 000000000000 Reallocation Event Count
    C5 252 252 __0 000000000000 Current Pending Sector Count
    C6 252 252 __0 000000000000 Uncorrectable Sector Count
    C7 200 200 __0 000000000000 UltraDMA CRC Error Count
    C8 100 100 __0 000000000000 Write Error Rate
    DF 252 252 __0 000000000000 Load/Unload Retry Count
    E1 _99 _99 __0 000000003014 Load/Unload Cycle Count
    
    -- IDENTIFY_DEVICE ---------------------------------------------------------
            0    1    2    3    4    5    6    7    8    9
    000: 0040 3FFF C837 0010 0000 0000 003F 0000 0000 0000
    010: 5332 4837 4A44 325A 4230 3031 3430 2020 2020 2020
    020: 0000 FFFF 0004 3141 5131 3030 3031 5341 4D53 554E
    030: 4720 4844 3230 3455 4920 2020 2020 2020 2020 2020
    040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
    050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0000
    060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
    070: 0000 0000 0000 0000 0000 001F 1706 0000 004C 004C
    080: 01FF 0028 746B 7F69 4123 7469 BC49 4123 407F 00A4
    090: 00A4 0080 FFFE 0000 FE00 0000 0000 0000 0000 0000
    100: 88B0 E8E0 0000 0000 0000 0000 4000 0000 5002 4E90
    110: 0448 53CE 0000 0000 0000 0000 0000 0000 0000 401C
    120: 401C 0000 0000 0000 0000 0000 0000 0000 0021 0000
    130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    140: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    160: 0000 0000 0000 0000 0000 0000 0000 0000 0002 0000
    170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    200: 0000 0000 0000 0000 0000 0000 003F 0000 0000 0000
    210: 0000 0000 0000 0000 0000 0000 0000 1518 0000 0000
    220: 0000 0000 101F 0000 0000 0000 0000 0000 0000 0000
    230: 0000 0000 0000 0000 0001 0400 0000 0000 0000 0000
    240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    250: 0000 0000 0000 0000 0000 8AA5
    
    -- SMART_READ_DATA ---------------------------------------------------------
         +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
    000: 10 00 01 2F 00 64 64 00 00 00 00 00 00 00 02 26
    010: 00 FC FC 00 00 00 00 00 00 00 03 23 00 4D 40 ED
    020: 1B 00 00 00 00 00 04 32 00 63 63 DC 05 00 00 00
    030: 00 00 05 33 00 FC FC 00 00 00 00 00 00 00 07 2E
    040: 00 FC FC 00 00 00 00 00 00 00 08 24 00 FC FC 00
    050: 00 00 00 00 00 00 09 32 00 64 64 28 03 00 00 00
    060: 00 00 0A 32 00 FC FC 00 00 00 00 00 00 00 0B 32
    070: 00 FC FC 00 00 00 00 00 00 00 0C 32 00 64 64 55
    080: 01 00 00 00 00 00 B5 22 00 5E 5E 49 0E 0C 08 00
    090: 00 00 BF 22 00 64 64 01 00 00 00 00 00 00 C0 22
    0A0: 00 FC FC 00 00 00 00 00 00 00 C2 02 00 40 40 1A
    0B0: 00 0A 00 22 00 00 C3 3A 00 64 64 00 00 00 00 00
    0C0: 00 00 C4 32 00 FC FC 00 00 00 00 00 00 00 C5 32
    0D0: 00 FC FC 00 00 00 00 00 00 00 C6 30 00 FC FC 00
    0E0: 00 00 00 00 00 00 C7 36 00 C8 C8 00 00 00 00 00
    0F0: 00 00 C8 2A 00 64 64 00 00 00 00 00 00 00 DF 32
    100: 00 FC FC 00 00 00 00 00 00 00 E1 32 00 63 63 14
    110: 30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    160: 00 00 00 00 00 00 00 00 00 00 00 00 28 50 00 5B
    170: 03 00 01 00 02 FF 00 56 01 00 00 00 00 00 00 00
    180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 94
    
    -- SMART_READ_THRESHOLD ----------------------------------------------------
         +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
    000: 10 00 01 33 00 00 00 00 00 00 00 00 00 00 02 00
    010: 00 00 00 00 00 00 00 00 00 00 03 19 00 00 00 00
    020: 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 00
    030: 00 00 05 0A 00 00 00 00 00 00 00 00 00 00 07 33
    040: 00 00 00 00 00 00 00 00 00 00 08 0F 00 00 00 00
