Black screen no cursor after reset

Page 1 of 2 12 LastLast

  1. Posts : 9
    Windows 10
       #1

    Black screen no cursor after reset


    My computer crashed shut down. After that windows 10 would not start properly. I tried resetting my pc. It finishes resetting and then starts installing windows. During the installation my screens goes black and I have no cursor. Ive tried to enter the options to try and start in safe mode but I get an error. If I power off my pc and try to reset it again the same issue occurs. Help please.
      My Computer


  2. Posts : 42,734
    Win 10 Pro (22H2) (2nd PC is 22H2)
       #2

    Hi, sounds so much like a hardware problem. Could be anything but let's check the disk.

    Suggest you remove the drive and connect it to another PC and run
    chkdsk
    on it and also check its SMART parameters (e.g. Crystal Diskinfo (free)) and post the results of both.

    If you boot your PC from e.g. a Windows 10 bootable DVD/USB and leave it on, does it crash?
      My Computers


  3. Posts : 9
    Windows 10
    Thread Starter
       #3

    dalchina said:
    Hi, sounds so much like a hardware problem. Could be anything but let's check the disk.

    Suggest you remove the drive and connect it to another PC and run
    chkdsk
    on it and also check its SMART parameters (e.g. Crystal Diskinfo (free)) and post the results of both.

    If you boot your PC from e.g. a Windows 10 bootable DVD/USB and leave it on, does it crash?
    Since I posted I have formated my boot drive and tried loading windows from a bootable USB. I have tested the ssd with ssdlife pro (and theee didn't seem to be anything wrong)but I will try what you suggested. I was able to install windows successfully twice but each time I was stuck in an infinite restart loop with it eventually crashing to the "windows failed to Start properly" screen. Attempts to install Windows after that have left me stuck on the windows logo with the loading symbol. I have left it like this over 5 hours. I have also tried resetting the bios settings and removing my gpu and running my monitor off my mobo.
      My Computer


  4. Posts : 9
    Windows 10
    Thread Starter
       #4

    I just ran chkdsk and it found no errors.

    Here are the results from crystal disk:

    ----------------------------------------------------------------------------
    CrystalDiskInfo 7.0.2 (C) 2008-2016 hiyohiyo
    Crystal Dew World : Crystal Dew World
    ----------------------------------------------------------------------------


    OS : Windows 10 [10.0 Build 10586] (x64)
    Date : 2016/08/26 11:53:51


    -- Controller Map ----------------------------------------------------------
    + Intel(R) 6th Generation Core Processor Family Platform I/O SATA AHCI Controller [ATA]
    - ST1000LM024 HN-M101MBB
    - TSSTcorp DVD+-RW SU-208GB
    - Microsoft Storage Spaces Controller [SCSI]


    -- Disk List ---------------------------------------------------------------
    (1) ST1000LM024 HN-M101MBB : 1000.2 GB [0/0/0, pd1] - st
    (2) Crucial_CT120M500SSD1 : 120.0 GB [1/0/0, sa1] - mi


    ----------------------------------------------------------------------------
    (1) ST1000LM024 HN-M101MBB
    ----------------------------------------------------------------------------
    Model : ST1000LM024 HN-M101MBB
    Firmware : 2BA30004
    Serial Number : S314J90GA07584
    Disk Size : 1000.2 GB (8.4/137.4/1000.2/1000.2)
    Buffer Size : 16384 KB
    Queue Depth : 32
    # of Sectors : 1953525168
    Rotation Rate : 5400 RPM
    Interface : Serial ATA
    Major Version : ATA8-ACS
    Minor Version : ATA8-ACS version 6
    Transfer Mode : SATA/600 | SATA/600
    Power On Hours : 104 hours
    Power On Count : 203 count
    Temperature : 32 C (89 F)
    Health Status : Good
    Features : S.M.A.R.T., APM, AAM, 48bit LBA, NCQ
    APM Level : 0080h [ON]
    AAM Level : FE00h [OFF]
    Drive Letter : C:


    -- S.M.A.R.T. --------------------------------------------------------------
    ID Cur Wor Thr RawValues(6) Attribute Name
    01 100 100 _51 000000000000 Read Error Rate
    02 252 252 __0 000000000000 Throughput Performance
    03 _92 _89 _25 0000000009AC Spin-Up Time
    04 100 100 __0 0000000000C9 Start/Stop Count
    05 252 252 _10 000000000000 Reallocated Sectors Count
    07 252 252 _51 000000000000 Seek Error Rate
    08 252 252 _15 000000000000 Seek Time Performance
    09 100 100 __0 000000000068 Power-On Hours
    0A 252 252 _51 000000000000 Spin Retry Count
    0B 252 252 __0 000000000000 Recalibration Retries
    0C 100 100 __0 0000000000CB Power Cycle Count
    0D 100 100 __0 000000000000 Soft Read Error Rate stab
    B5 100 100 __0 0000000442C6 Vendor Specific
    BF 100 100 __0 00000000000B G-Sense Error Rate
    C0 100 100 __0 000000000010 Power-off Retract Count
    C1 100 100 __0 000000000ECB Load/Unload Cycle Count
    C2 _64 _59 __0 0029000F0020 Temperature
    C3 100 100 __0 000000000000 Hardware ECC recovered
    C4 252 252 __0 000000000000 Reallocation Event Count
    C5 252 252 __0 000000000000 Current Pending Sector Count
    C6 252 252 __0 000000000000 Uncorrectable Sector Count
    C7 200 200 __0 000000000000 UltraDMA CRC Error Count
    C8 100 100 __0 000000000027 Write Error Rate
    F0 100 100 __0 000000000067 Head Flying Hours
    F1 _98 _94 __0 0000003BDA66 Total Host Writes
    F2 100 _94 __0 0000000AF485 Total Host Reads
    FE 252 252 __0 000000000000 Free Fall Protection


    -- IDENTIFY_DEVICE ---------------------------------------------------------
    0 1 2 3 4 5 6 7 8 9
    000: 0040 3FFF C837 0010 0000 0000 003F 0000 0000 0000
    010: 2020 2020 2020 5333 3134 4A39 3047 4130 3735 3834
    020: 0000 8000 0004 3242 4133 3030 3034 5354 3130 3030
    030: 4C4D 3032 3420 484E 2D4D 3130 314D 4242 2020 2020
    040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
    050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0110
    060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
    070: 0000 0000 0000 0000 0000 001F 1F0E 0006 004C 004C
    080: 01FF 0028 746B 7F69 6123 7469 BC49 6123 407F 006A
    090: 006A 0080 FFFE 0000 FE00 0000 0000 0000 0000 0000
    100: 6DB0 7470 0000 0000 0000 0000 6003 0000 5000 4CF2
    110: 10CE 4F9E 0000 0000 0000 0000 0000 0000 0000 401C
    120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 0000
    130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    140: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    150: 0000 0000 0000 0000 1028 0000 4000 0000 0000 0000
    160: 0000 0000 0000 0000 0000 0000 0000 0000 0003 0000
    170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    200: 0000 0000 0000 0000 0000 0000 003F 0000 0000 4000
    210: 0000 0000 0000 0000 0000 0000 0000 1518 0000 0000
    220: 0000 0000 103F 0000 0000 0000 0000 0000 0000 0000
    230: 0000 0000 0000 0000 0001 0400 0000 0000 0000 0000
    240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    250: 0000 0000 0000 0000 0000 38A5


    -- SMART_READ_DATA ---------------------------------------------------------
    +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
    000: 10 00 01 2F 00 64 64 00 00 00 00 00 00 00 02 26
    010: 00 FC FC 00 00 00 00 00 00 00 03 23 00 5C 59 AC
    020: 09 00 00 00 00 00 04 32 00 64 64 C9 00 00 00 00
    030: 00 00 05 33 00 FC FC 00 00 00 00 00 00 00 07 2E
    040: 00 FC FC 00 00 00 00 00 00 00 08 24 00 FC FC 00
    050: 00 00 00 00 00 00 09 32 00 64 64 68 00 00 00 00
    060: 00 00 0A 32 00 FC FC 00 00 00 00 00 00 00 0B 32
    070: 00 FC FC 00 00 00 00 00 00 00 0C 32 00 64 64 CB
    080: 00 00 00 00 00 00 0D 3A 00 64 64 00 00 00 00 00
    090: 00 00 B5 22 00 64 64 C6 42 04 00 00 00 00 BF 22
    0A0: 00 64 64 0B 00 00 00 00 00 00 C0 22 00 64 64 10
    0B0: 00 00 00 00 00 00 C1 32 00 64 64 CB 0E 00 00 00
    0C0: 00 00 C2 02 00 40 3B 20 00 0F 00 29 00 00 C3 3A
    0D0: 00 64 64 00 00 00 00 00 00 00 C4 32 00 FC FC 00
    0E0: 00 00 00 00 00 00 C5 32 00 FC FC 00 00 00 00 00
    0F0: 00 00 C6 30 00 FC FC 00 00 00 00 00 00 00 C7 36
    100: 00 C8 C8 00 00 00 00 00 00 00 C8 2A 00 64 64 27
    110: 00 00 00 00 00 00 F0 32 00 64 64 67 00 00 00 00
    120: 00 00 F1 32 00 62 5E 66 DA 3B 00 00 00 00 F2 32
    130: 00 64 5E 85 F4 0A 00 00 00 00 FE 32 00 FC FC 00
    140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    160: 00 00 00 00 00 00 00 00 00 00 00 00 CC 33 00 5B
    170: 03 00 01 00 02 DD 00 00 00 00 00 00 00 00 00 00
    180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 8D


    -- SMART_READ_THRESHOLD ----------------------------------------------------
    +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
    000: 10 00 01 33 00 00 00 00 00 00 00 00 00 00 02 00
    010: 00 00 00 00 00 00 00 00 00 00 03 19 00 00 00 00
    020: 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 00
    030: 00 00 05 0A 00 00 00 00 00 00 00 00 00 00 07 33
    040: 00 00 00 00 00 00 00 00 00 00 08 0F 00 00 00 00
    050: 00 00 00 00 00 00 09 00 00 00 00 00 00 00 00 00
    060: 00 00 0A 33 00 00 00 00 00 00 00 00 00 00 0B 00
    070: 00 00 00 00 00 00 00 00 00 00 0C 00 00 00 00 00
    080: 00 00 00 00 00 00 0D 00 00 00 00 00 00 00 00 00
    090: 00 00 B5 00 00 00 00 00 00 00 00 00 00 00 BF 00
    0A0: 00 00 00 00 00 00 00 00 00 00 C0 00 00 00 00 00
    0B0: 00 00 00 00 00 00 C1 00 00 00 00 00 00 00 00 00
    0C0: 00 00 C2 00 00 00 00 00 00 00 00 00 00 00 C3 00
    0D0: 00 00 00 00 00 00 00 00 00 00 C4 00 00 00 00 00
    0E0: 00 00 00 00 00 00 C5 00 00 00 00 00 00 00 00 00
    0F0: 00 00 C6 00 00 00 00 00 00 00 00 00 00 00 C7 00
    100: 00 00 00 00 00 00 00 00 00 00 C8 00 00 00 00 00
    110: 00 00 00 00 00 00 F0 00 00 00 00 00 00 00 00 00
    120: 00 00 F1 00 00 00 00 00 00 00 00 00 00 00 F2 00
    130: 00 00 00 00 00 00 00 00 00 00 FE 00 00 00 00 00
    140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 A7


    ----------------------------------------------------------------------------
    (2) Crucial_CT120M500SSD1
    ----------------------------------------------------------------------------
    Enclosure : USB Device (V=1F75, P=0621, sa1) - mi
    Model : Crucial_CT120M500SSD1
    Firmware : MU05
    Serial Number : 14270C86531C
    Disk Size : 120.0 GB (8.4/120.0/120.0/120.0)
    Buffer Size : Unknown
    Queue Depth : 32
    # of Sectors : 234441648
    Rotation Rate : ---- (SSD)
    Interface : USB (Serial ATA)
    Major Version : ACS-2
    Minor Version : ATA8-ACS version 6
    Transfer Mode : SATA/300 | SATA/600
    Power On Hours : 5294 hours
    Power On Count : 1387 count
    Host Writes : 5781 GB
    Wear Level Count : 475
    Temperature : 29 C (84 F)
    Health Status : Good (85 %)
    Features : S.M.A.R.T., APM, 48bit LBA, NCQ, TRIM, DevSleep
    APM Level : 00FEh [ON]
    AAM Level : ----
    Drive Letter : E: F:


    -- S.M.A.R.T. --------------------------------------------------------------
    ID Cur Wor Thr RawValues(6) Attribute Name
    01 100 100 __0 000000000000 Raw Read Error Rate
    05 100 100 __0 000000000000 Reallocated NAND Blocks
    09 100 100 __0 0000000014AE Power On Hours
    0C 100 100 __0 00000000056B Power Cycle Count
    AB 100 100 __0 000000000000 Program Fail Count
    AC 100 100 __0 000000000000 Erase Fail Count
    AD _85 _85 __0 0000000001DB Average Block-Erase Count
    AE 100 100 __0 000000000039 Unexpected Power Loss Count
    B4 __0 __0 __0 0000000007C6 Unused Reserve NAND Blocks
    B7 100 100 __0 000000000000 SATA Interface Downshift
    B8 100 100 __0 000000000000 Error Correction Count
    BB 100 100 __0 000000000000 Reported Uncorrectable Errors
    C2 _71 _46 __0 00360000001D Temperature
    C4 100 100 __0 000000000000 Reallocation Event Count
    C5 100 100 __0 000000000000 Current Pending Sector Count
    C6 100 100 __0 000000000000 Smart Off-line Scan Uncorrectable Error Count
    C7 100 100 __0 000000000000 Ultra DMA CRC Error Rate
    CA _85 _85 __0 00000000000F Percent Lifetime Used
    CE 100 100 __0 000000000000 Write Error Rate
    D2 100 100 __0 000000000000 Successful RAIN Recovery Count
    F6 100 100 __0 0002D2B5F96E Total Host Sector Writes
    F7 100 100 __0 000019C55B0A Host Program Page Count
    F8 100 100 __0 0000D5A80BA0 Background Program Page Count


    -- IDENTIFY_DEVICE ---------------------------------------------------------
    0 1 2 3 4 5 6 7 8 9
    000: 0440 3FFF C837 0010 0000 0000 003F 0000 0000 0000
    010: 2020 2020 2020 2020 3134 3237 3043 3836 3533 3143
    020: 0000 0000 0000 4D55 3035 2020 2020 4372 7563 6961
    030: 6C5F 4354 3132 304D 3530 3053 5344 3120 2020 2020
    040: 2020 2020 2020 2020 2020 2020 2020 8010 4001 2F00
    050: 4001 0000 0000 0007 3FFF 0010 003F FC10 00FB B110
    060: 4BB0 0DF9 0000 0007 0003 0078 0078 0078 0078 40B0
    070: 0000 0000 0000 0000 0000 001F F70E 00C4 016C 0040
    080: 03F8 0028 746B 7D09 6163 7469 BC09 6163 407F 0001
    090: 0001 00FE FFFE 0000 0000 0000 0000 0000 0000 0000
    100: 4BB0 0DF9 0000 0000 0000 0008 6003 0000 500A 0751
    110: 0C86 531C 0000 0000 0000 0000 0000 0000 0000 401E
    120: 401C 0000 0000 0000 0000 0000 0000 0000 0021 4D55
    130: 3035 2E30 312E 5330 0000 0000 0000 3234 3634 2020
    140: 2020 3030 4335 3233 3136 2020 2020 4D54 4644 4441
    150: 4B31 3230 4D41 5620 0000 0000 0000 0000 0002 0000
    160: 0000 0000 0000 0000 0000 0000 0000 0000 0003 0001
    170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    200: 0000 0000 0000 0000 0000 0000 0035 0000 0000 4000
    210: 0000 0000 0000 0001 0000 0000 0000 0001 0000 0000
    220: 0000 0000 107F 0000 0000 0000 0000 0000 0000 0000
    230: 0000 0000 0000 0000 0001 00FF 0000 0000 0000 0000
    240: 0000 0000 0000 4000 0000 0000 0000 0000 0000 0000
    250: 0000 0000 0000 0000 0000 C2A5


    -- SMART_READ_DATA ---------------------------------------------------------
    +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
    000: 10 00 01 2F 00 64 64 00 00 00 00 00 00 00 05 33
    010: 00 64 64 00 00 00 00 00 00 00 09 32 00 64 64 AE
    020: 14 00 00 00 00 00 0C 32 00 64 64 6B 05 00 00 00
    030: 00 00 AB 32 00 64 64 00 00 00 00 00 00 00 AC 32
    040: 00 64 64 00 00 00 00 00 00 00 AD 32 00 55 55 DB
    050: 01 00 00 00 00 00 AE 32 00 64 64 39 00 00 00 00
    060: 00 00 B4 33 00 00 00 C6 07 00 00 00 00 00 B7 32
    070: 00 64 64 00 00 00 00 00 00 00 B8 32 00 64 64 00
    080: 00 00 00 00 00 00 BB 32 00 64 64 00 00 00 00 00
    090: 00 00 C2 22 00 47 2E 1D 00 00 00 36 00 00 C4 32
    0A0: 00 64 64 00 00 00 00 00 00 00 C5 32 00 64 64 00
    0B0: 00 00 00 00 00 00 C6 30 00 64 64 00 00 00 00 00
    0C0: 00 00 C7 32 00 64 64 00 00 00 00 00 00 00 CA 31
    0D0: 00 55 55 0F 00 00 00 00 00 00 CE 0E 00 64 64 00
    0E0: 00 00 00 00 00 00 D2 32 00 64 64 00 00 00 00 00
    0F0: 00 00 F6 32 00 64 64 6E F9 B5 D2 02 00 00 F7 32
    100: 00 64 64 0A 5B C5 19 00 00 00 F8 32 00 64 64 A0
    110: 0B A8 D5 00 00 00 00 00 00 00 00 00 00 00 00 00
    120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    160: 00 00 00 00 00 00 00 00 00 00 80 00 2B 02 00 7B
    170: 03 00 01 00 02 09 03 00 00 00 00 00 00 00 00 00
    180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 2C


    -- SMART_READ_THRESHOLD ----------------------------------------------------
    +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
    000: 10 00 01 00 00 00 00 00 00 00 00 00 00 00 05 00
    010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    020: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    030: 00 00 09 00 00 00 00 00 00 00 00 00 00 00 00 00
    040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    050: 00 00 00 00 00 00 0C 00 00 00 00 00 00 00 00 00
    060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    070: 00 00 00 00 00 00 00 00 00 00 AB 00 00 00 00 00
    080: 00 00 00 00 00 00 AC 00 00 00 00 00 00 00 00 00
    090: 00 00 AD 00 00 00 00 00 00 00 00 00 00 00 AE 00
    0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    0B0: 00 00 00 00 00 00 B4 00 00 00 00 00 00 00 00 00
    0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 B7 00
    0D0: 00 00 00 00 00 00 00 00 00 00 B8 00 00 00 00 00
    0E0: 00 00 00 00 00 00 BB 00 00 00 00 00 00 00 00 00
    0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 C2 00
    100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    110: 00 00 00 00 00 00 C4 00 00 00 00 00 00 00 00 00
    120: 00 00 C5 00 00 00 00 00 00 00 00 00 00 00 C6 00
    130: 00 00 00 00 00 00 00 00 00 00 C7 00 00 00 00 00
    140: 00 00 00 00 00 00 CA 00 00 00 00 00 00 00 00 00
    150: 00 00 CE 00 00 00 00 00 00 00 00 00 00 00 D2 00
    160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 F6 00
    1C0: 00 00 00 00 00 00 00 00 00 00 F7 00 00 00 00 00
    1D0: 00 00 00 00 00 00 F8 00 00 00 00 00 00 00 00 00
    1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 1E
      My Computer


  5. Posts : 42,734
    Win 10 Pro (22H2) (2nd PC is 22H2)
       #5

    Hi, ok you've got a SSD as your boot disk (your system specs don't say.. yet..).

    Presumably you've also 1 or more HDDs. Have you tried removing it/them? Make sure you've no unnecessary devices connected.

    Try a RAM test: e.g.
    3 Ways to Test your RAM with Microsoft Windows Memory Diagnostic • Raymond.CC
    PassMark MemTest86 - Memory Diagnostic Tool
    - note these let you create a bootable medium - don't know it will be UEFI compatible.
    You may know of a more suitable way to do this.

    Could be a power problem..
      My Computers


  6. Posts : 9
    Windows 10
    Thread Starter
       #6

    dalchina said:
    Hi, ok you've got a SSD as your boot disk (your system specs don't say.. yet..).

    Presumably you've also 1 or more HDDs. Have you tried removing it/them? Make sure you've no unnecessary devices connected.

    Try a RAM test: e.g.
    3 Ways to Test your RAM with Microsoft Windows Memory Diagnostic • Raymond.CC
    PassMark MemTest86 - Memory Diagnostic Tool
    - note these let you create a bootable medium - don't know it will be UEFI compatible.
    You may know of a more suitable way to do this.

    Could be a power problem..
    I tried with my HDD removed and I had the same problem.

    I've been running Memtest86 for about 2 and a half hours and it has found no errors. Is there a way other than using another power supply to see if the issue is power?
      My Computer


  7. Posts : 42,734
    Win 10 Pro (22H2) (2nd PC is 22H2)
       #7

    You'd need, say, an oscilloscope to monitor the supply to watch for spikes or instability, or a meter for voltage variation.

    Is there anything on the SSD you wish to rescue, or are you willing to format it and try a clean install again?

    Or do you have a spare disk you can put in the PC, format that, and try installing just for test purposes? (Still leaves the SSD socket etc as untested of course).
      My Computers


  8. Posts : 9
    Windows 10
    Thread Starter
       #8

    dalchina said:
    You'd need, say, an oscilloscope to monitor the supply to watch for spikes or instability, or a meter for voltage variation.

    Is there anything on the SSD you wish to rescue, or are you willing to format it and try a clean install again?

    Or do you have a spare disk you can put in the PC, format that, and try installing just for test purposes? (Still leaves the SSD socket etc as untested of course).
    I had already formated the ssd as I had resorted to trying a clean install. Everything is backed up already.
      My Computer


  9. Posts : 42,734
    Win 10 Pro (22H2) (2nd PC is 22H2)
       #9

    Well,if the RAM test ran that long, that suggests perhaps there isn't a PSU problem.

    If you can't succeed with a clean install on that SSD, the only other thing I can think of by way of elimination is to install using an HDD. If that fails, that leaves a hardware problem..
      My Computers


  10. Posts : 9
    Windows 10
    Thread Starter
       #10

    dalchina said:
    Well,if the RAM test ran that long, that suggests perhaps there isn't a PSU problem.

    If you can't succeed with a clean install on that SSD, the only other thing I can think of by way of elimination is to install using an HDD. If that fails, that leaves a hardware problem..
    Using another HDD I was able to start installing windows but it crashed before it could finish. So I'm guessing that it is likely a motherboard/cpu issue?
      My Computer


 

  Related Discussions
Our Sites
Site Links
About Us
Windows 10 Forums is an independent web site and has not been authorized, sponsored, or otherwise approved by Microsoft Corporation. "Windows 10" and related materials are trademarks of Microsoft Corp.

© Designer Media Ltd
All times are GMT -5. The time now is 08:23.
Find Us




Windows 10 Forums