My unusual setup fails: 2 different NVMe system drives

Page 1 of 3 123 LastLast

  1. Posts : 29
    WIN10
       #1

    My unusual setup fails: 2 different NVMe system drives


    Hey there,

    i'm trying to get this special kind of system setup:
    2 different NVMe system drives, that occasionally i'll take one of them out of the pc, pysycally, while at this time, the pc will boot from the other system drive.

    I bought this PCI to NVMe adapter: 3 in 1 mSATA M.2 PCIE NVMe SSD to PCI E 3.0 4X SATA 3.0 Adapter Card for M2 NVMe AHCI SATA mSATA Solid State Disk Converter|Add On Cards| - AliExpress

    Whenever an ssd drive is connected through the pci adapter -the operation system cannot load. most of the times it resets the pc right after windows's welcome screen.
    Also, when trying to install a fresh install of windows to the ssd drive while it's connected through the pci adapter, it resets on the installion process.

    I tried to install windows on the same ssd drive while the ssd connected directly to the mother board, without the pci adapter. this is the only way i can install windows.

    the same ssd drive works perfectly while connected directly to the mother board.

    Is it a faulty adapter? or is there some setting i can change?

    videos:
    Reset while loging in to windows:
    Oops, something lost while log on with PCI to NVMe adapter.mp4
    Reset while installing windows:
    Oops, something lost while install windows with PCI to NVMe adapter.mp4

    Many thanks, Daniel.
      My Computer


  2. Posts : 18,498
    Windows 11 Pro
       #2

    We need all the specs for the computer itself to be able to offer any kind of educated advice. However, one hint, install the SSD adapter in the lowest slot it will fit in. The higher x16 and x8 slots usually share PCIe lanes, while the lowest x4 slot won't, but it may be PCIe 2.0 instead of PCIe 3.0.
      My Computer


  3. Posts : 8,587
    windows 10
       #3

    You need to check your MB instructions a lot if you put in a NVMe then it kills a sata port depending on how its set
      My Computer


  4. Posts : 29
    WIN10
    Thread Starter
       #4

    NavyLCDR said:
    We need all the specs for the computer itself to be able to offer any kind of educated advice. However, one hint, install the SSD adapter in the lowest slot it will fit in. The higher x16 and x8 slots usually share PCIe lanes, while the lowest x4 slot won't, but it may be PCIe 2.0 instead of PCIe 3.0.
    Here are the specs:

    CPU-Z TXT Report
    -------------------------------------------------------------------------

    Binaries
    -------------------------------------------------------------------------

    CPU-Z version 1.95.0.x64

    Processors
    -------------------------------------------------------------------------

    CPU Groups 1
    CPU Group 0 8 CPUs, mask=0xFF

    Number of sockets 1
    Number of threads 8

    APICs
    -------------------------------------------------------------------------

    Socket 0
    -- Core 0 (ID 0)
    -- Thread 0 0
    -- Core 1 (ID 2)
    -- Thread 1 2
    -- Core 2 (ID 4)
    -- Thread 2 4
    -- Core 3 (ID 6)
    -- Thread 3 6
    -- Core 4 (ID 8)
    -- Thread 4 8
    -- Core 5 (ID 10)
    -- Thread 5 10
    -- Core 6 (ID 12)
    -- Thread 6 12
    -- Core 7 (ID 14)
    -- Thread 7 14

    Timers
    -------------------------------------------------------------------------

    ACPI timer 3.580 MHz
    Perf timer 10.000 MHz
    Sys timer 1.000 KHz


    Processors Information
    -------------------------------------------------------------------------

    Socket 1 ID = 0
    Number of cores 8 (max 8)
    Number of threads 8 (max 8)
    Manufacturer GenuineIntel
    Name Intel Core i7 9700
    Codename Coffee Lake
    Specification Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz
    Package (platform ID) Socket 1151 LGA (0x1)
    CPUID 6.E.D
    Extended CPUID 6.9E
    Core Stepping R0
    Technology 14 nm
    TDP Limit 65.0 Watts
    Tjmax 100.0 °C
    Core Speed 4501.1 MHz
    Multiplier x Bus Speed 45.0 x 100.0 MHz
    Base frequency (cores) 100.0 MHz
    Base frequency (ext.) 100.0 MHz
    Stock frequency 3000 MHz
    Max frequency 4700 MHz
    Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3, TSX
    Microcode Revision 0xB8
    L1 Data cache 8 x 32 KBytes, 8-way set associative, 64-byte line size
    L1 Instruction cache 8 x 32 KBytes, 8-way set associative, 64-byte line size
    L2 cache 8 x 256 KBytes, 4-way set associative, 64-byte line size
    L3 cache 12 MBytes, 12-way set associative, 64-byte line size
    Max CPUID level 00000016h
    Max CPUID ext. level 80000008h
    FID/VID Control yes


    Turbo Mode supported, enabled
    Max non-turbo ratio 30x
    Max turbo ratio 47x
    Max efficiency ratio 8x
    Speedshift Autonomous
    O/C bins none
    Ratio 1 core 47x
    Ratio 2 cores 47x
    Ratio 3 cores 46x
    Ratio 4 cores 46x
    Ratio 5 cores 45x
    Ratio 6 cores 45x
    Ratio 7 cores 45x
    Ratio 8 cores 45x
    IA Voltage Mode PCU adaptive
    IA Voltage Offset 0 mV
    GT Voltage Mode PCU adaptive
    GT Voltage Offset 0 mV
    LLC/Ring Voltage Mode PCU adaptive
    LLC/Ring Voltage Offset 0 mV
    Agent Voltage Mode PCU adaptive
    Agent Voltage Offset 0 mV
    TDP Level 65.0 W @ 30x

    Temperature 0 41 degC (105 degF) (Package)
    Temperature 1 37 degC (98 degF) (Core #0)
    Temperature 2 40 degC (104 degF) (Core #1)
    Temperature 3 42 degC (107 degF) (Core #2)
    Temperature 4 36 degC (96 degF) (Core #3)
    Temperature 5 34 degC (93 degF) (Core #4)
    Temperature 6 34 degC (93 degF) (Core #5)
    Temperature 7 38 degC (100 degF) (Core #6)
    Temperature 8 35 degC (95 degF) (Core #7)
    Voltage 0 1.27 Volts (VID)
    Voltage 1 +0.00 Volts (IA Offset)
    Voltage 2 +0.00 Volts (GT Offset)
    Voltage 3 +0.00 Volts (LLC/Ring Offset)
    Voltage 4 +0.00 Volts (System Agent Offset)
    Power 00 28.60 W (Package)
    Power 01 22.48 W (IA Cores)
    Power 02 n.a. (GT)
    Power 03 6.12 W (Uncore)
    Power 04 n.a. (DRAM)
    Clock Speed 0 4501.08 MHz (Core #0)
    Clock Speed 1 4401.06 MHz (Core #1)
    Clock Speed 2 4401.06 MHz (Core #2)
    Clock Speed 3 4401.06 MHz (Core #3)
    Clock Speed 4 4401.06 MHz (Core #4)
    Clock Speed 5 4401.06 MHz (Core #5)
    Clock Speed 6 4501.08 MHz (Core #6)
    Clock Speed 7 4501.08 MHz (Core #7)
    Core 0 max ratio 47.0 (effective 46.0)
    Core 1 max ratio 47.0 (effective 46.0)
    Core 2 max ratio 47.0 (effective 45.0)
    Core 3 max ratio 47.0 (effective 45.0)
    Core 4 max ratio 47.0 (effective 45.0)
    Core 5 max ratio 47.0 (effective 45.0)
    Core 6 max ratio 47.0 (effective 46.0)
    Core 7 max ratio 47.0 (effective 46.0)


    Thread dumps
    -------------------------------------------------------------------------

    CPU Thread 0
    APIC ID 0
    Topology Processor ID 0, Core ID 0, Thread ID 0
    Cache descriptor Level 1, D, 32 KB, 2 thread(s)
    Cache descriptor Level 1, I, 32 KB, 2 thread(s)
    Cache descriptor Level 2, U, 256 KB, 2 thread(s)
    Cache descriptor Level 3, U, 12 MB, 16 thread(s)

    CPUID
    0x00000000 0x00000016 0x756E6547 0x6C65746E 0x49656E69
    0x00000001 0x000906ED 0x00100800 0x7FFAFBFF 0xBFEBFBFF
    0x00000002 0x76036301 0x00F0B6FF 0x00000000 0x00C30000
    0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
    0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
    0x00000004 0x1C004143 0x00C0003F 0x000003FF 0x00000000
    0x00000004 0x1C03C163 0x02C0003F 0x00003FFF 0x00000006
    0x00000005 0x00000040 0x00000040 0x00000003 0x11142120
    0x00000006 0x000027F7 0x00000002 0x00000001 0x00000000
    0x00000007 0x00000000 0x029C6FBF 0x40000000 0xBC000400
    0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000A 0x07300804 0x00000000 0x00000000 0x00000603
    0x0000000B 0x00000001 0x00000001 0x00000100 0x00000000
    0x0000000B 0x00000004 0x00000008 0x00000201 0x00000000
    0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000D 0x0000001F 0x00000440 0x00000440 0x00000000
    0x0000000D 0x0000000F 0x00000440 0x00000100 0x00000000
    0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
    0x0000000D 0x00000040 0x000003C0 0x00000000 0x00000000
    0x0000000D 0x00000040 0x00000400 0x00000000 0x00000000
    0x0000000E 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000F 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000010 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000011 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000012 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000013 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000014 0x00000001 0x0000000F 0x00000007 0x00000000
    0x00000015 0x00000002 0x000000FA 0x00000000 0x00000000
    0x00000016 0x00000BB8 0x0000125C 0x00000064 0x00000000
    0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
    0x80000001 0x00000000 0x00000000 0x00000121 0x2C100800
    0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
    0x80000003 0x37692029 0x3037392D 0x50432030 0x20402055
    0x80000004 0x30302E33 0x007A4847 0x00000000 0x00000000
    0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
    0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
    0x80000008 0x00003027 0x00000000 0x00000000 0x00000000

    MSR 0x0000001B 0x00000000 0xFEE00D00
    MSR 0x0000003A 0x00000000 0x00020005
    MSR 0x000001A0 0x00000000 0x00850089
    MSR 0x00000770 0x00000000 0x00000001
    MSR 0x00000774 0x0000019E 0x54002F01
    MSR 0x000000CE 0x08080838 0xF1011E00
    MSR 0x00000017 0x00040000 0x00000000
    MSR 0x00000035 0x00000000 0x00080008
    MSR 0x000000C1 0x00000000 0x00000000
    MSR 0x000000C2 0x00000000 0x00000000
    MSR 0x000000C3 0x00000000 0x00000000
    MSR 0x000000C4 0x00000000 0x00000000
    MSR 0x00000186 0x00000000 0x00000000
    MSR 0x00000187 0x00000000 0x00000000
    MSR 0x000001AD 0x2D2D2D2D 0x2E2E2F2F
    MSR 0x00000194 0x00000000 0x00010000
    MSR 0x0000019A 0x00000000 0x00000000
    MSR 0x000001A4 0x00000000 0x00000000
    MSR 0x000001B1 0x00000000 0x883B0800
    MSR 0x000001FC 0x00000000 0x0038005F
    MSR 0x00000606 0x00000000 0x000A0E03
    MSR 0x00000601 0x00000000 0x00000000
    MSR 0x00000610 0x0042FFD0 0x001AFFD0
    MSR 0x00000611 0x00000000 0xCE4B22D2
    MSR 0x00000639 0x00000000 0x9A22A628
    MSR 0x00000641 0x00000000 0x00000000
    MSR 0x00000619 0x00000000 0x00000000
    MSR 0x00000614 0x00000000 0x00000208
    MSR 0x00000648 0x00000000 0x0000001E
    MSR 0x00000649 0x00000000 0x00000000
    MSR 0x0000064A 0x00000000 0x00000000
    MSR 0x00000198 0x00002827 0x00002E00
    MSR 0x00000199 0x00000000 0x00001E00

    CPU Thread 1
    APIC ID 2
    Topology Processor ID 0, Core ID 2, Thread ID 0
    Cache descriptor Level 1, D, 32 KB, 2 thread(s)
    Cache descriptor Level 1, I, 32 KB, 2 thread(s)
    Cache descriptor Level 2, U, 256 KB, 2 thread(s)
    Cache descriptor Level 3, U, 12 MB, 16 thread(s)

    CPUID
    0x00000000 0x00000016 0x756E6547 0x6C65746E 0x49656E69
    0x00000001 0x000906ED 0x02100800 0x7FFAFBFF 0xBFEBFBFF
    0x00000002 0x76036301 0x00F0B6FF 0x00000000 0x00C30000
    0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
    0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
    0x00000004 0x1C004143 0x00C0003F 0x000003FF 0x00000000
    0x00000004 0x1C03C163 0x02C0003F 0x00003FFF 0x00000006
    0x00000005 0x00000040 0x00000040 0x00000003 0x11142120
    0x00000006 0x000027F7 0x00000002 0x00000001 0x00000000
    0x00000007 0x00000000 0x029C6FBF 0x40000000 0xBC000400
    0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000A 0x07300804 0x00000000 0x00000000 0x00000603
    0x0000000B 0x00000001 0x00000001 0x00000100 0x00000002
    0x0000000B 0x00000004 0x00000008 0x00000201 0x00000002
    0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000D 0x0000001F 0x00000440 0x00000440 0x00000000
    0x0000000D 0x0000000F 0x00000440 0x00000100 0x00000000
    0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
    0x0000000D 0x00000040 0x000003C0 0x00000000 0x00000000
    0x0000000D 0x00000040 0x00000400 0x00000000 0x00000000
    0x0000000E 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000F 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000010 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000011 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000012 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000013 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000014 0x00000001 0x0000000F 0x00000007 0x00000000
    0x00000015 0x00000002 0x000000FA 0x00000000 0x00000000
    0x00000016 0x00000BB8 0x0000125C 0x00000064 0x00000000
    0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
    0x80000001 0x00000000 0x00000000 0x00000121 0x2C100800
    0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
    0x80000003 0x37692029 0x3037392D 0x50432030 0x20402055
    0x80000004 0x30302E33 0x007A4847 0x00000000 0x00000000
    0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
    0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
    0x80000008 0x00003027 0x00000000 0x00000000 0x00000000

    MSR 0x0000001B 0x00000000 0xFEE00C00
    MSR 0x0000003A 0x00000000 0x00020005
    MSR 0x000001A0 0x00000000 0x00850089
    MSR 0x00000770 0x00000000 0x00000001
    MSR 0x00000774 0x0000019E 0x54002F01
    MSR 0x000000CE 0x08080838 0xF1011E00
    MSR 0x00000017 0x00040000 0x00000000
    MSR 0x00000035 0x00000000 0x00080008
    MSR 0x000000C1 0x00000000 0x00000000
    MSR 0x000000C2 0x00000000 0x00000000
    MSR 0x000000C3 0x00000000 0x00000000
    MSR 0x000000C4 0x00000000 0x00000000
    MSR 0x00000186 0x00000000 0x00000000
    MSR 0x00000187 0x00000000 0x00000000
    MSR 0x000001AD 0x2D2D2D2D 0x2E2E2F2F
    MSR 0x00000194 0x00000000 0x00010000
    MSR 0x0000019A 0x00000000 0x00000000
    MSR 0x000001A4 0x00000000 0x00000000
    MSR 0x000001B1 0x00000000 0x883C0800
    MSR 0x000001FC 0x00000000 0x0038005F
    MSR 0x00000606 0x00000000 0x000A0E03
    MSR 0x00000601 0x00000000 0x00000000
    MSR 0x00000610 0x0042FFD0 0x001AFFD0
    MSR 0x00000611 0x00000000 0xCE4B4356
    MSR 0x00000639 0x00000000 0x9A22BDD6
    MSR 0x00000641 0x00000000 0x00000000
    MSR 0x00000619 0x00000000 0x00000000
    MSR 0x00000614 0x00000000 0x00000208
    MSR 0x00000648 0x00000000 0x0000001E
    MSR 0x00000649 0x00000000 0x00000000
    MSR 0x0000064A 0x00000000 0x00000000
    MSR 0x00000198 0x0000282E 0x00002E00
    MSR 0x00000199 0x00000000 0x00002F00

    CPU Thread 2
    APIC ID 4
    Topology Processor ID 0, Core ID 4, Thread ID 0
    Cache descriptor Level 1, D, 32 KB, 2 thread(s)
    Cache descriptor Level 1, I, 32 KB, 2 thread(s)
    Cache descriptor Level 2, U, 256 KB, 2 thread(s)
    Cache descriptor Level 3, U, 12 MB, 16 thread(s)

    CPUID
    0x00000000 0x00000016 0x756E6547 0x6C65746E 0x49656E69
    0x00000001 0x000906ED 0x04100800 0x7FFAFBFF 0xBFEBFBFF
    0x00000002 0x76036301 0x00F0B6FF 0x00000000 0x00C30000
    0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
    0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
    0x00000004 0x1C004143 0x00C0003F 0x000003FF 0x00000000
    0x00000004 0x1C03C163 0x02C0003F 0x00003FFF 0x00000006
    0x00000005 0x00000040 0x00000040 0x00000003 0x11142120
    0x00000006 0x000027F7 0x00000002 0x00000001 0x00000000
    0x00000007 0x00000000 0x029C6FBF 0x40000000 0xBC000400
    0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000A 0x07300804 0x00000000 0x00000000 0x00000603
    0x0000000B 0x00000001 0x00000001 0x00000100 0x00000004
    0x0000000B 0x00000004 0x00000008 0x00000201 0x00000004
    0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000D 0x0000001F 0x00000440 0x00000440 0x00000000
    0x0000000D 0x0000000F 0x00000440 0x00000100 0x00000000
    0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
    0x0000000D 0x00000040 0x000003C0 0x00000000 0x00000000
    0x0000000D 0x00000040 0x00000400 0x00000000 0x00000000
    0x0000000E 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000F 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000010 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000011 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000012 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000013 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000014 0x00000001 0x0000000F 0x00000007 0x00000000
    0x00000015 0x00000002 0x000000FA 0x00000000 0x00000000
    0x00000016 0x00000BB8 0x0000125C 0x00000064 0x00000000
    0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
    0x80000001 0x00000000 0x00000000 0x00000121 0x2C100800
    0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
    0x80000003 0x37692029 0x3037392D 0x50432030 0x20402055
    0x80000004 0x30302E33 0x007A4847 0x00000000 0x00000000
    0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
    0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
    0x80000008 0x00003027 0x00000000 0x00000000 0x00000000

    MSR 0x0000001B 0x00000000 0xFEE00C00
    MSR 0x0000003A 0x00000000 0x00020005
    MSR 0x000001A0 0x00000000 0x00850089
    MSR 0x00000770 0x00000000 0x00000001
    MSR 0x00000774 0x0000019E 0x54002F01
    MSR 0x000000CE 0x08080838 0xF1011E00
    MSR 0x00000017 0x00040000 0x00000000
    MSR 0x00000035 0x00000000 0x00080008
    MSR 0x000000C1 0x00000000 0x00000000
    MSR 0x000000C2 0x00000000 0x00000000
    MSR 0x000000C3 0x00000000 0x00000000
    MSR 0x000000C4 0x00000000 0x00000000
    MSR 0x00000186 0x00000000 0x00000000
    MSR 0x00000187 0x00000000 0x00000000
    MSR 0x000001AD 0x2D2D2D2D 0x2E2E2F2F
    MSR 0x00000194 0x00000000 0x00010000
    MSR 0x0000019A 0x00000000 0x00000000
    MSR 0x000001A4 0x00000000 0x00000000
    MSR 0x000001B1 0x00000000 0x883D0800
    MSR 0x000001FC 0x00000000 0x0038005F
    MSR 0x00000606 0x00000000 0x000A0E03
    MSR 0x00000601 0x00000000 0x00000000
    MSR 0x00000610 0x0042FFD0 0x001AFFD0
    MSR 0x00000611 0x00000000 0xCE4B637B
    MSR 0x00000639 0x00000000 0x9A22D4FA
    MSR 0x00000641 0x00000000 0x00000000
    MSR 0x00000619 0x00000000 0x00000000
    MSR 0x00000614 0x00000000 0x00000208
    MSR 0x00000648 0x00000000 0x0000001E
    MSR 0x00000649 0x00000000 0x00000000
    MSR 0x0000064A 0x00000000 0x00000000
    MSR 0x00000198 0x0000282D 0x00002E00
    MSR 0x00000199 0x00000000 0x00002F00

    CPU Thread 3
    APIC ID 6
    Topology Processor ID 0, Core ID 6, Thread ID 0
    Cache descriptor Level 1, D, 32 KB, 2 thread(s)
    Cache descriptor Level 1, I, 32 KB, 2 thread(s)
    Cache descriptor Level 2, U, 256 KB, 2 thread(s)
    Cache descriptor Level 3, U, 12 MB, 16 thread(s)

    CPUID
    0x00000000 0x00000016 0x756E6547 0x6C65746E 0x49656E69
    0x00000001 0x000906ED 0x06100800 0x7FFAFBFF 0xBFEBFBFF
    0x00000002 0x76036301 0x00F0B6FF 0x00000000 0x00C30000
    0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
    0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
    0x00000004 0x1C004143 0x00C0003F 0x000003FF 0x00000000
    0x00000004 0x1C03C163 0x02C0003F 0x00003FFF 0x00000006
    0x00000005 0x00000040 0x00000040 0x00000003 0x11142120
    0x00000006 0x000027F7 0x00000002 0x00000001 0x00000000
    0x00000007 0x00000000 0x029C6FBF 0x40000000 0xBC000400
    0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000A 0x07300804 0x00000000 0x00000000 0x00000603
    0x0000000B 0x00000001 0x00000001 0x00000100 0x00000006
    0x0000000B 0x00000004 0x00000008 0x00000201 0x00000006
    0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000D 0x0000001F 0x00000440 0x00000440 0x00000000
    0x0000000D 0x0000000F 0x00000440 0x00000100 0x00000000
    0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
    0x0000000D 0x00000040 0x000003C0 0x00000000 0x00000000
    0x0000000D 0x00000040 0x00000400 0x00000000 0x00000000
    0x0000000E 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000F 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000010 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000011 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000012 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000013 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000014 0x00000001 0x0000000F 0x00000007 0x00000000
    0x00000015 0x00000002 0x000000FA 0x00000000 0x00000000
    0x00000016 0x00000BB8 0x0000125C 0x00000064 0x00000000
    0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
    0x80000001 0x00000000 0x00000000 0x00000121 0x2C100800
    0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
    0x80000003 0x37692029 0x3037392D 0x50432030 0x20402055
    0x80000004 0x30302E33 0x007A4847 0x00000000 0x00000000
    0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
    0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
    0x80000008 0x00003027 0x00000000 0x00000000 0x00000000

    MSR 0x0000001B 0x00000000 0xFEE00C00
    MSR 0x0000003A 0x00000000 0x00020005
    MSR 0x000001A0 0x00000000 0x00850089
    MSR 0x00000770 0x00000000 0x00000001
    MSR 0x00000774 0x0000019E 0x54002F01
    MSR 0x000000CE 0x08080838 0xF1011E00
    MSR 0x00000017 0x00040000 0x00000000
    MSR 0x00000035 0x00000000 0x00080008
    MSR 0x000000C1 0x00000000 0x00000000
    MSR 0x000000C2 0x00000000 0x00000000
    MSR 0x000000C3 0x00000000 0x00000000
    MSR 0x000000C4 0x00000000 0x00000000
    MSR 0x00000186 0x00000000 0x00000000
    MSR 0x00000187 0x00000000 0x00000000
    MSR 0x000001AD 0x2D2D2D2D 0x2E2E2F2F
    MSR 0x00000194 0x00000000 0x00010000
    MSR 0x0000019A 0x00000000 0x00000000
    MSR 0x000001A4 0x00000000 0x00000000
    MSR 0x000001B1 0x00000000 0x883D0800
    MSR 0x000001FC 0x00000000 0x0038005F
    MSR 0x00000606 0x00000000 0x000A0E03
    MSR 0x00000601 0x00000000 0x00000000
    MSR 0x00000610 0x0042FFD0 0x001AFFD0
    MSR 0x00000611 0x00000000 0xCE4B81CC
    MSR 0x00000639 0x00000000 0x9A22EBD1
    MSR 0x00000641 0x00000000 0x00000000
    MSR 0x00000619 0x00000000 0x00000000
    MSR 0x00000614 0x00000000 0x00000208
    MSR 0x00000648 0x00000000 0x0000001E
    MSR 0x00000649 0x00000000 0x00000000
    MSR 0x0000064A 0x00000000 0x00000000
    MSR 0x00000198 0x00002811 0x00002E00
    MSR 0x00000199 0x00000000 0x00002F00

    CPU Thread 4
    APIC ID 8
    Topology Processor ID 0, Core ID 8, Thread ID 0
    Cache descriptor Level 1, D, 32 KB, 2 thread(s)
    Cache descriptor Level 1, I, 32 KB, 2 thread(s)
    Cache descriptor Level 2, U, 256 KB, 2 thread(s)
    Cache descriptor Level 3, U, 12 MB, 16 thread(s)

    CPUID
    0x00000000 0x00000016 0x756E6547 0x6C65746E 0x49656E69
    0x00000001 0x000906ED 0x08100800 0x7FFAFBFF 0xBFEBFBFF
    0x00000002 0x76036301 0x00F0B6FF 0x00000000 0x00C30000
    0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
    0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
    0x00000004 0x1C004143 0x00C0003F 0x000003FF 0x00000000
    0x00000004 0x1C03C163 0x02C0003F 0x00003FFF 0x00000006
    0x00000005 0x00000040 0x00000040 0x00000003 0x11142120
    0x00000006 0x000027F7 0x00000002 0x00000001 0x00000000
    0x00000007 0x00000000 0x029C6FBF 0x40000000 0xBC000400
    0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000A 0x07300804 0x00000000 0x00000000 0x00000603
    0x0000000B 0x00000001 0x00000001 0x00000100 0x00000008
    0x0000000B 0x00000004 0x00000008 0x00000201 0x00000008
    0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000D 0x0000001F 0x00000440 0x00000440 0x00000000
    0x0000000D 0x0000000F 0x00000440 0x00000100 0x00000000
    0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
    0x0000000D 0x00000040 0x000003C0 0x00000000 0x00000000
    0x0000000D 0x00000040 0x00000400 0x00000000 0x00000000
    0x0000000E 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000F 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000010 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000011 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000012 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000013 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000014 0x00000001 0x0000000F 0x00000007 0x00000000
    0x00000015 0x00000002 0x000000FA 0x00000000 0x00000000
    0x00000016 0x00000BB8 0x0000125C 0x00000064 0x00000000
    0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
    0x80000001 0x00000000 0x00000000 0x00000121 0x2C100800
    0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
    0x80000003 0x37692029 0x3037392D 0x50432030 0x20402055
    0x80000004 0x30302E33 0x007A4847 0x00000000 0x00000000
    0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
