Various Random BSODs already tried countless troubleshooting steps


  1. Posts : 3
    Windows 10 21H2
       #1

    Various Random BSODs already tried countless troubleshooting steps


    Hi there,

    Starting to get a bit desperate here. Have had random BSODs for about a year, they used to be once every week or two but now more and more frequent sometimes multiple times per day.

    I've tried many, many things.
    • Memtest 8x (4x test each so it would be 32 total tests! Yes it took days. Zero errors)
    • Prime95 Blended Torture Test 14 hours run, zero errors.
    • Removed nearly all non-Microsoft drivers. Basically have only Microsoft/Nvidia/AMD chipset drivers left + a few others, VPN and Printer. All drivers latest.
    • "Clean Install" Nvidia Drivers
    • Latest motherboard Bios. Basically stock BIOS settings.
    • Nothing overclocked.
    • Uninstalled tons of non-essential software.
    • Multiple virus scans. Also booted into several USB virus scans outside windows and didn't find anything.
    • Ages spent in Event Viewer trying to identify patterns before a crash (never seems to be consistent)
    • Latest Windows updates performed.


    I installed debugging software and checked the dumps. The BSODs almost never mention a specific driver, they usually are svchost or ntkrnl. So there is really very little specific info to work from.

    The BSODs usually (but not always) occur when the computer is idle.

    Really would appreciate any further direction as I've spent dozens of hours investigating this already and still in continues... Thank you!

    DESKTOP-MD4MKP4-(2022-05-29_14-26-48).zip - Google Drive

    Edition Windows 10 Pro
    Version 21H2
    Installed on ‎7/‎5/‎2020
    OS build 19044.1706
    Experience Windows Feature Experience Pack 120.2212.4170.0
      My Computer


  2. Posts : 1,538
    Windows 8.1 Enterprise x64
       #2

    View disk status in CrystalDiskInfo
      My Computer


  3. Posts : 3
    Windows 10 21H2
    Thread Starter
       #3

    Thanks for the reply. It looks like all drives are showing as good. I copied and pasted everything anyway.

    ----------------------------------------------------------------------------
    CrystalDiskInfo 8.16.4 (C) 2008-2022 hiyohiyo
    Crystal Dew World: Crystal Dew World [en] -
    ----------------------------------------------------------------------------

    OS : Windows 10 Professional [10.0 Build 19044] (x64)
    Date : 2022/05/30 18:47:45

    -- Controller Map ----------------------------------------------------------
    + Standard SATA AHCI Controller [ATA]
    - TOSHIBA DT01ACA300
    - Samsung SSD 850 EVO 500GB
    + Standard NVM Express Controller [SCSI]
    - WDC WDS100T2B0C-00PXH0
    - Microsoft Storage Spaces Controller [SCSI]
    + Xvdd SCSI Miniport [SCSI]
    - Xvd
    - Xvd
    - Xvd
    - Xvd

    -- Disk List ---------------------------------------------------------------
    (01) TOSHIBA DT01ACA300 : 3000.5 GB [0/0/0, pd1]
    (02) Samsung SSD 850 EVO 500GB : 500.1 GB [1/0/0, pd1] - sg
    (03) WDC WDS100T2B0C-00PXH0 : 1000.2 GB [2/1/0, sq] - nv

    ----------------------------------------------------------------------------
    (01) TOSHIBA DT01ACA300
    ----------------------------------------------------------------------------
    Model : TOSHIBA DT01ACA300
    Firmware : MX6OABB0
    Serial Number : 453RVEBGS
    Disk Size : 3000.5 GB (8.4/137.4/3000.5/3000.5)
    Buffer Size : Unknown
    Queue Depth : 32
    # of Sectors : 5860533168
    Rotation Rate : 7200 RPM
    Interface : Serial ATA
    Major Version : ATA8-ACS
    Minor Version : ATA8-ACS version 4
    Transfer Mode : SATA/600 | SATA/600
    Power On Hours : 50287 hours
    Power On Count : 1038 count
    Temperature : 37 C (98 F)
    Health Status : Good
    Features : S.M.A.R.T., APM, NCQ
    APM Level : 0000h [OFF]
    AAM Level : ----
    Drive Letter : E:

    -- S.M.A.R.T. --------------------------------------------------------------
    ID Cur Wor Thr RawValues(6) Attribute Name
    01 100 100 _16 000000000000 Read Error Rate
    02 139 139 _54 000000000047 Throughput Performance
    03 133 133 _24 000801AE01AE Spin-Up Time
    04 _98 _98 __0 000000002610 Start/Stop Count
    05 100 100 __5 000000000000 Reallocated Sectors Count
    07 100 100 _67 000000000000 Seek Error Rate
    08 124 124 _20 000000000021 Seek Time Performance
    09 _93 _93 __0 00000000C46F Power-On Hours
    0A 100 100 _60 000000000000 Spin Retry Count
    0C 100 100 __0 00000000040E Power Cycle Count
    C0 _92 _92 __0 00000000274D Power-off Retract Count
    C1 _92 _92 __0 00000000274D Load/Unload Cycle Count
    C2 162 162 __0 003500100025 Temperature
    C4 100 100 __0 000000000000 Reallocation Event Count
    C5 100 100 __0 000000000000 Current Pending Sector Count
    C6 100 100 __0 000000000000 Uncorrectable Sector Count
    C7 200 200 __0 000000000000 UltraDMA CRC Error Count

    -- IDENTIFY_DEVICE ---------------------------------------------------------
    0 1 2 3 4 5 6 7 8 9
    000: 045A 3FFF C837 0010 0000 0000 003F 0000 0000 0000 .Z?..7.......?......
    010: 2020 2020 2020 2020 2020 2034 3533 5256 4542 4753 453RVEBGS
    020: 0003 0000 0038 4D58 364F 4142 4230 544F 5348 4942 .....8MX6OABB0TOSHIB
    030: 4120 4454 3031 4143 4133 3030 2020 2020 2020 2020 A DT01ACA300
    040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00 ..@./.
    050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0110 @.......?....?......
    060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000 ...........x.x.x.x..
    070: 0000 0000 0000 0000 0000 001F 170E 0006 005E 0040 .................^.@
    080: 01FC 0029 746B 7D69 4773 7469 BC41 4763 407F 00F0 ...)tk}iGsti.AGc@...
    090: 0000 0000 FFFE 0000 0000 0008 00CA 00F9 2710 0000 ................'...
    100: A3B0 5D50 0001 0000 00CA 0000 6003 5A87 5000 039F ..]P........`.Z.P...
    110: F4F4 A9E5 0000 0000 0000 0000 0000 0000 0000 409C ..................@.
    120: 409C 0000 0000 0000 0000 0000 0000 0000 0009 000B @...................
    130: 0000 0000 2180 0DF1 FA20 0001 4000 2004 0011 0000 ....!.... ..@. .....
    140: 0000 060A 0709 0709 0708 0609 060A 0000 0000 0000 ....................
    150: 0000 0006 364E 4242 0000 0806 0000 5DBD FFFF 8000 ....6NBB......].....
    160: 0000 0000 0000 0000 0000 0000 0000 0000 0002 0000 ....................
    170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
    180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
    190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
    200: 0000 0000 0000 0000 0000 0000 003D 0000 0000 4000 .............=....@.
    210: 0000 0000 0000 0000 0000 0000 0000 1C20 0000 0000 ............... ....
    220: 0000 0000 103F 0021 0000 0000 0000 0000 0000 0000 .....?.!............
    230: 0000 0000 0000 0000 0001 03E0 0000 0000 0000 0000 ....................
    240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
    250: 0000 0000 0000 0000 0000 E0A5 ............

    -- SMART_READ_DATA ---------------------------------------------------------
    +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
    000: 10 00 01 0B 00 64 64 00 00 00 00 00 00 00 02 05 .....dd.........
    010: 00 8B 8B 47 00 00 00 00 00 00 03 07 00 85 85 AE ...G............
    020: 01 AE 01 08 00 00 04 12 00 62 62 10 26 00 00 00 .........bb.&...
    030: 00 00 05 33 00 64 64 00 00 00 00 00 00 00 07 0B ...3.dd.........
    040: 00 64 64 00 00 00 00 00 00 00 08 05 00 7C 7C 21 .dd..........||!
    050: 00 00 00 00 00 00 09 12 00 5D 5D 6F C4 00 00 00 .........]]o....
    060: 00 00 0A 13 00 64 64 00 00 00 00 00 00 00 0C 32 .....dd........2
    070: 00 64 64 0E 04 00 00 00 00 00 C0 32 00 5C 5C 4D .dd........2.\\M
    080: 27 00 00 00 00 00 C1 12 00 5C 5C 4D 27 00 00 00 '........\\M'...
    090: 00 00 C2 02 00 A2 A2 25 00 10 00 35 00 00 C4 32 .......%...5...2
    0A0: 00 64 64 00 00 00 00 00 00 00 C5 22 00 64 64 00 .dd........".dd.
    0B0: 00 00 00 00 00 00 C6 08 00 64 64 00 00 00 00 00 .........dd.....
    0C0: 00 00 C7 0A 00 C8 C8 00 00 00 00 00 00 00 00 00 ................
    0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    160: 00 00 00 00 00 00 00 00 00 00 04 00 1F 55 01 5B .............U.[
    170: 03 00 01 00 01 FF 00 6C 01 00 00 00 00 00 00 00 .......l........
    180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 F1 ................

    -- SMART_READ_THRESHOLD ----------------------------------------------------
    +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
    000: 10 00 01 10 00 00 00 00 00 00 00 00 00 00 02 36 ...............6
    010: 00 00 00 00 00 00 00 00 00 00 03 18 00 00 00 00 ................
    020: 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 00 ................
    030: 00 00 05 05 00 00 00 00 00 00 00 00 00 00 07 43 ...............C
    040: 00 00 00 00 00 00 00 00 00 00 08 14 00 00 00 00 ................
    050: 00 00 00 00 00 00 09 00 00 00 00 00 00 00 00 00 ................
    060: 00 00 0A 3C 00 00 00 00 00 00 00 00 00 00 0C 00 ...<............
    070: 00 00 00 00 00 00 00 00 00 00 C0 00 00 00 00 00 ................
    080: 00 00 00 00 00 00 C1 00 00 00 00 00 00 00 00 00 ................
    090: 00 00 C2 00 00 00 00 00 00 00 00 00 00 00 C4 00 ................
    0A0: 00 00 00 00 00 00 00 00 00 00 C5 00 00 00 00 00 ................
    0B0: 00 00 00 00 00 00 C6 00 00 00 00 00 00 00 00 00 ................
    0C0: 00 00 C7 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 64 ...............d

    ----------------------------------------------------------------------------
    (02) Samsung SSD 850 EVO 500GB
    ----------------------------------------------------------------------------
    Model : Samsung SSD 850 EVO 500GB
    Firmware : EMT02B6Q
    Serial Number : S2RANX0J147695J
    Disk Size : 500.1 GB (8.4/137.4/500.1/500.1)
    Buffer Size : Unknown
    Queue Depth : 32
    # of Sectors : 976773168
    Rotation Rate : ---- (SSD)
    Interface : Serial ATA
    Major Version : ACS-2
    Minor Version : ATA8-ACS version 4c
    Transfer Mode : SATA/600 | SATA/600
    Power On Hours : 36336 hours
    Power On Count : 970 count
    Host Writes : 25826 GB
    Wear Level Count : 65
    Temperature : 31 C (87 F)
    Health Status : Good (96 %)
    Features : S.M.A.R.T., NCQ, TRIM, DevSleep
    APM Level : ----
    AAM Level : ----
    Drive Letter : D:

    -- S.M.A.R.T. --------------------------------------------------------------
    ID Cur Wor Thr RawValues(6) Attribute Name
    05 100 100 _10 000000000000 Reallocated Sector Count
    09 _92 _92 __0 000000008DF0 Power-on Hours
    0C _99 _99 __0 0000000003CA Power-on Count
    B1 _96 _96 __0 000000000041 Wear Leveling Count
    B3 100 100 _10 000000000000 Used Reserved Block Count (Total)
    B5 100 100 _10 000000000000 Program Fail Count (Total)
    B6 100 100 _10 000000000000 Erase Fail Count (Total)
    B7 100 100 _10 000000000000 Runtime Bad Block (Total)
    BB 100 100 __0 000000000000 Uncorrectable Error Count
    BE _69 _52 __0 00000000001F Airflow Temperature
    C3 200 200 __0 000000000000 ECC Error Rate
    C7 _99 _99 __0 000000000002 CRC Error Count
    EB _99 _99 __0 000000000066 POR Recovery Count
    F1 _99 _99 __0 000C9C570DF7 Total LBAs Written

    -- IDENTIFY_DEVICE ---------------------------------------------------------
    0 1 2 3 4 5 6 7 8 9
    000: 0040 3FFF C837 0010 0000 0000 003F 0000 0000 0000 .@?..7.......?......
    010: 5332 5241 4E58 304A 3134 3736 3935 4A20 2020 2020 S2RANX0J147695J
    020: 0000 0000 0000 454D 5430 3242 3651 5361 6D73 756E ......EMT02B6QSamsun
    030: 6720 5353 4420 3835 3020 4556 4F20 3530 3047 4220 g SSD 850 EVO 500GB
    040: 2020 2020 2020 2020 2020 2020 2020 8001 4001 2F00 ..@./.
    050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0101 @.......?....?......
    060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0F10 ...........x.x.x.x..
    070: 0000 0000 0000 0000 0000 001F 850E 00C6 016C 0060 .................l.`
    080: 03FC 0039 746B 7D01 4163 7469 BC01 4163 407F 0001 ...9tk}.Acti..Ac@...
    090: 0004 0000 FFFE 0000 0000 0000 0000 0000 0000 0000 ....................
    100: 6030 3A38 0000 0000 0000 0008 4000 0000 5002 538D `0:8........@...P.S.
    110: 41B4 31BA 0000 0000 0000 0000 0000 0000 0000 401E A.1...............@.
    120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 0000 @................)..
    130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
    140: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
    150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
    160: 0000 0000 0000 0000 0000 0000 0000 0000 0003 0001 ....................
    170: 2020 2020 2020 2020 0000 0000 0000 0000 0000 0000 ............
    180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
    190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
    200: 0000 0000 0000 0000 0000 0000 003D 0000 0000 4000 .............=....@.
    210: 0000 0000 0000 0000 0000 0000 0000 0001 0000 0000 ....................
    220: 0000 0000 107F 0000 0000 0000 0000 0000 0000 0000 ....................
    230: 0000 0000 0000 0000 0000 0800 0000 0000 0000 0000 ....................
    240: 0000 0000 0000 4000 0000 0000 0000 0000 0000 0000 ......@.............
    250: 0000 0000 0000 0000 0000 53A5 ..........S.

    -- SMART_READ_DATA ---------------------------------------------------------
    +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
    000: 01 00 05 33 00 64 64 00 00 00 00 00 00 00 09 32 ...3.dd........2
    010: 00 5C 5C F0 8D 00 00 00 00 00 0C 32 00 63 63 CA .\\........2.cc.
    020: 03 00 00 00 00 00 B1 13 00 60 60 41 00 00 00 00 .........``A....
    030: 00 00 B3 13 00 64 64 00 00 00 00 00 00 00 B5 32 .....dd........2
    040: 00 64 64 00 00 00 00 00 00 00 B6 32 00 64 64 00 .dd........2.dd.
    050: 00 00 00 00 00 00 B7 13 00 64 64 00 00 00 00 00 .........dd.....
    060: 00 00 BB 32 00 64 64 00 00 00 00 00 00 00 BE 32 ...2.dd........2
    070: 00 45 34 1F 00 00 00 00 00 00 C3 1A 00 C8 C8 00 .E4.............
    080: 00 00 00 00 00 00 C7 3E 00 63 63 02 00 00 00 00 .......>.cc.....
    090: 00 00 EB 12 00 63 63 66 00 00 00 00 00 00 F1 32 .....ccf.......2
    0A0: 00 63 63 F7 0D 57 9C 0C 00 00 00 00 00 00 00 00 .cc..W..........
    0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 53 ...............S
    170: 03 00 01 00 02 FF 00 09 01 00 00 00 00 00 00 00 ................
    180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 8C ................

    -- SMART_READ_THRESHOLD ----------------------------------------------------
    +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
    000: 01 00 05 0A 00 00 00 00 00 00 00 00 00 00 09 00 ................
    010: 00 00 00 00 00 00 00 00 00 00 0C 00 00 00 00 00 ................
    020: 00 00 00 00 00 00 B1 00 00 00 00 00 00 00 00 00 ................
    030: 00 00 B3 0A 00 00 00 00 00 00 00 00 00 00 B5 0A ................
    040: 00 00 00 00 00 00 00 00 00 00 B6 0A 00 00 00 00 ................
    050: 00 00 00 00 00 00 B7 0A 00 00 00 00 00 00 00 00 ................
    060: 00 00 BB 00 00 00 00 00 00 00 00 00 00 00 BE 00 ................
    070: 00 00 00 00 00 00 00 00 00 00 C3 00 00 00 00 00 ................
    080: 00 00 00 00 00 00 C7 00 00 00 00 00 00 00 00 00 ................
    090: 00 00 EB 00 00 00 00 00 00 00 00 00 00 00 F1 00 ................
    0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 4E ...............N

    ----------------------------------------------------------------------------
    (03) WDC WDS100T2B0C-00PXH0
    ----------------------------------------------------------------------------
    Model : WDC WDS100T2B0C-00PXH0
    Firmware : 211070WD
    Serial Number : 1948J4449414
    Disk Size : 1000.2 GB
    Interface : NVM Express
    Standard : NVM Express 1.4
    Transfer Mode : PCIe 3.0 x4 | PCIe 3.0 x4
    Power On Hours : 14318 hours
    Power On Count : 700 count
    Host Reads : 20929 GB
    Host Writes : 19456 GB
    Temperature : 37 C (98 F)
    Health Status : Good (99 %)
    Features : S.M.A.R.T., TRIM, VolatileWriteCache
    Drive Letter : C:

    -- S.M.A.R.T. --------------------------------------------------------------
    ID RawValues(6) Attribute Name
    01 000000000000 Critical Warning
    02 000000000136 Composite Temperature
    03 000000000064 Available Spare
    04 00000000000A Available Spare Threshold
    05 000000000001 Percentage Used
    06 0000029DC1B1 Data Units Read
    07 0000026E9B05 Data Units Written
    08 00002A43C200 Host Read Commands
    09 00002BCA5C2F Host Write Commands
    0A 0000000006D0 Controller Busy Time
    0B 0000000002BC Power Cycles
    0C 0000000037EE Power On Hours
    0D 000000000013 Unsafe Shutdowns
    0E 000000000000 Media and Data Integrity Errors
    0F 000000000001 Number of Error Information Log Entries

    -- IDENTIFY_DEVICE ---------------------------------------------------------
    0 1 2 3 4 5 6 7 8 9
    000: 15B7 15B7 3931 3834 344A 3434 3439 3431 2020 2020 ....91844J444941
    010: 2020 2020 4457 2043 4457 3153 3030 3254 3042 2D43 DW CDW1S002T0B-C
    020: 3030 5850 3048 2020 2020 2020 2020 2020 2020 2020 00XP0H
    030: 2020 2020 3132 3031 3037 4457 4404 001B 0700 0001 120107DWD.......
    040: 0400 0001 A120 0007 4240 000F 0200 0000 0002 0000 ..... ..B@..........
    050: 0000 0000 0000 0000 0000 0100 0000 0000 0000 0000 ....................
    060: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
    070: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
    080: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
    090: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
    100: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
    110: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
    120: 0000 0000 0000 0000 0000 0000 0000 0000 0017 0704 ....................
    130: 1E14 04FF 0101 0161 0166 0032 C800 0000 0337 0000 .......a.f.2.....7..
    140: 6000 E0DB 00E8 0000 0000 0000 0000 0000 0000 0000 `...................
    150: 0000 0000 0000 0000 0000 0000 0000 0000 0046 0101 .................F..
    160: 0000 0001 0111 0166 0002 6000 0000 0000 0008 0000 .......f..`.........
    170: 0000 0000 0000 0000 0000 0000 0001 0000 0000 0000 ....................
    180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
    190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
    200: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
    210: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
    220: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
    230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
    240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
    250: 0000 0000 0000 0000 0000 0000 ............

    -- SMART_NVME --------------------------------------------------------------
    +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
    000: 00 36 01 64 0A 01 00 00 00 00 00 00 00 00 00 00 .6.d............
    010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    020: B2 C1 9D 02 00 00 00 00 00 00 00 00 00 00 00 00 ................
    030: 07 9B 6E 02 00 00 00 00 00 00 00 00 00 00 00 00 ..n.............
    040: 10 C2 43 2A 00 00 00 00 00 00 00 00 00 00 00 00 ..C*............
    050: 9C 5C CA 2B 00 00 00 00 00 00 00 00 00 00 00 00 .\.+............
    060: D0 06 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    070: BC 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    080: EE 37 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .7..............
    090: 13 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0B0: 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
