Post problem reports here for Batch files for use in BSOD debugging


  1. Posts : 41,474
    windows 10 professional version 1607 build 14393.969 64 bit
       #1331

    Code:
    C:\WINDOWS\system32>PowerShell Get-PhysicalDisk^|Select MediaType, BusType, SpindleSpeed, FriendlyName
    
    MediaType BusType SpindleSpeed FriendlyName
    --------- ------- ------------ ------------
    SSD       RAID               0 Hitachi HTS727575A9E364

    Code:
    Hard Disk Summary
     	Hard Disk Number	:	0
     	Interface	:	Intel RAID #0/0 [11/0 (0)]
     	Disk Controller	:	Intel Chipset SATA RAID Controller (RAID) [VEN: 8086, DEV: 282A] Version: 14.8.16.1063, 4-10-2017
     	Disk Location	:	Bus Number 0, Target Id 1, LUN 0
     	Hard Disk Model ID	:	Hitachi HTS727575A9E364
     	Firmware Revision	:	JF4OA0E0
     	Hard Disk Serial Number	:	J3340084K1LYTA
     	Total Size	:	715404 MB
     	Power State	:	Active
     	Logical Drive(s)	:	C: [Windows] D: [HP_TOOLS] K: [System Reserved]
    
    ATA Information
     	Hard Disk Cylinders	:	1453521
     	Hard Disk Heads	:	16
     	Hard Disk Sectors	:	63
     	ATA Revision	:	ATA8-ACS version 6
     	Transport Version	:	SATA Rev 2.6
     	Total Sectors	:	183143646
     	Bytes Per Sector	:	4096 [Advanced Format]
     	Buffer Size	:	16384 KB
     	Multiple Sectors	:	16
     	Error Correction Bytes	:	4
     	Unformatted Capacity	:	715405 MB
     	Maximum PIO Mode	:	4
     	Maximum Multiword DMA Mode	:	2
     	Maximum UDMA Mode	:	300 MB/s (5)
     	Active UDMA Mode	:	300 MB/s (5)
     	Minimum Multiword DMA Transfer Time	:	120 ns
     	Recommended Multiword DMA Transfer Time	:	120 ns
     	Minimum PIO Transfer Time Without IORDY	:	120 ns
     	Minimum PIO Transfer Time With IORDY	:	120 ns
     	ATA Control Byte	:	Valid
     	ATA Checksum Value	:	Valid
    
    
    Disk Information
     	Disk Family	:	Travelstar 7K750
     	Form Factor	:	2.5"
     	Capacity	:	750 GB (750 x 1,000,000,000 bytes)
     	Number Of Disks	:	2
     	Number Of Heads	:	4
     	Rotational Speed	:	7200 RPM
     	Rotation Time	:	8.33 ms
     	Average Rotational Latency	:	4.17 ms
     	Disk Interface	:	Serial-ATA/300
     	Buffer-Host Max. Rate	:	300 MB/seconds
     	Buffer Size	:	16384 KB
     	Drive Ready Time (Typical)	:	? seconds
     	Average Seek Time	:	12.0 ms
     	Track To Track Seek Time	:	1.0 ms
     	Full Stroke Seek Time	:	20.0 ms
     	Width	:	70.0 mm (2.8 inch)
     	Depth	:	100.0 mm (3.9 inch)
     	Height	:	9.5 mm (0.4 inch)
     	Weight	:	115 grams (0.3 pounds)
     	Acoustic (Idle)	:	2.4 Bel
     	Acoustic (Min Performance And Volume)	:	2.6 Bel
     	Acoustic (Max Performance And Volume)	:	2.6 Bel
     	Required Power For Spinup	:	900 mA
     	Power Required (Seek)	:	1.7 W
     	Power Required (Idle)	:	0.8 W
     	Power Required (Standby)	:	0.2 W
     	Manufacturer	:	Hitachi Global Storage Technologies
     	Manufacturer Website	:	http://www.hgst.com



    This is the 32 GB disk drive that is not reported by any of the commands.
    This is the SSD Flash Cache that is attached to the motherboard for the RAID 0.


    Code:
    Physical Disk Information - Disk: #1: SAMSUNG MZMPF032HCFV-000H1
    Hard Disk Summary
     	Hard Disk Number	:	1
     	Interface	:	Intel RAID #0/0 [11/0 (1)]
     	Disk Controller	:	Intel Chipset SATA RAID Controller (RAID) [VEN: 8086, DEV: 282A] Version: 14.8.16.1063, 4-10-2017
     	Disk Location	:	Bus Number 0, Target Id 1, LUN 0
     	Hard Disk Model ID	:	SAMSUNG MZMPF032HCFV-000H1
     	Firmware Revision	:	FXM42H2Q
     	Hard Disk Serial Number	:	S19YNYADC01932
     	SSD Controller	:	Samsung PM830 / PM841 / SM84x
     	Total Size	:	30533 MB
     	Power State	:	Active
     	Logical Drive(s)	:	C: [Windows] D: [HP_TOOLS] K: [System Reserved]
     	Current Temperature	:	45 °C
     	Maximum Temperature (Ever Measured)	:	66 °C, 7/15/2020 11:36:10 PM
     	Minimum Temperature (Ever Measured)	:	21 °C, 5/14/2021 5:21:01 PM
     	Maximum Temperature (During Entire Lifespan)	:	70 °C
     	Power On Time	:	724 days, 21 hours
     	Estimated Remaining Lifetime	:	776 days
    
    
    ATA Information
     	Hard Disk Cylinders	:	62037
     	Hard Disk Heads	:	16
     	Hard Disk Sectors	:	63
     	ATA Revision	:	ACS-2, ATA8-ACS version 4c
     	Transport Version	:	SATA Rev 3.1
     	Total Sectors	:	62533296
     	Bytes Per Sector	:	512
     	Multiple Sectors	:	16
     	Error Correction Bytes	:	0
     	Unformatted Capacity	:	30534 MB
     	Maximum PIO Mode	:	4
     	Maximum Multiword DMA Mode	:	2
     	Highest Possible Transfer Rate	:	S-ATA Gen3 Signaling Speed (6 Gps)
     	Negotiated Transfer Rate	:	S-ATA Gen3 Signaling Speed (6 Gps)
     	Minimum Multiword DMA Transfer Time	:	120 ns
     	Recommended Multiword DMA Transfer Time	:	120 ns
     	Minimum PIO Transfer Time Without IORDY	:	120 ns
     	Minimum PIO Transfer Time With IORDY	:	120 ns
     	ATA Control Byte	:	Valid
     	ATA Checksum Value	:	Valid
    
    
    Disk Information
     	Disk Information
     	Form Factor	:	mSATA
     	Capacity	:	32 GB (32 x 1,000,000,000 bytes)
     	Disk Interface	:	Serial-ATA/600
     	Device Type	:	?
      My Computer


  2. Posts : 18,044
    Win 10 Pro 64-bit v1909 - Build 18363 Custom ISO Install
       #1332

    @zbook,

    What Commands have you used to produce that information?
      My Computer


  3. Posts : 41,474
    windows 10 professional version 1607 build 14393.969 64 bit
       #1333

    Paul Black said:
    What Commands have you used to produce that information?
    That information was from Hard Disk Sentinel.
      My Computer


  4. Posts : 7,607
    Windows 10 Home 20H2
       #1334

    Disappointingly, SpindleSpeed does not provide any useful information.
      My Computer


  5. Posts : 18,044
    Win 10 Pro 64-bit v1909 - Build 18363 Custom ISO Install
       #1335

    zbook said:
    That information was from Hard Disk Sentinel.
    Thanks for the response.
      My Computer


  6. Posts : 14,046
    Windows 11 Pro X64 22H2 22621.1848
    Thread Starter
       #1336

    @zbook, your PM queue is full so I can't send you any personal messages.

    Got the okay from Shawn Brink. He will give you ownership of the Batch files and instructions for use in BSOD debugging forum soon, hopefully today, then you can make changes as you need them.
      My Computers


  7. Posts : 14,046
    Windows 11 Pro X64 22H2 22621.1848
    Thread Starter
       #1337

    What does this long discussion on correct output of the various commands have to do with solving BSODs? Sounds like it belongs in a batch or powershell discussion rather than here.
      My Computers


  8. Posts : 41,474
    windows 10 professional version 1607 build 14393.969 64 bit
       #1338

    Thx. The TF PM needs regular trimming. Please use the EF PM as it is unlimited.
      My Computer


  9. Posts : 18,044
    Win 10 Pro 64-bit v1909 - Build 18363 Custom ISO Install
       #1339

    Ztruker said:
    What does this long discussion on correct output of the various commands have to do with solving BSODs?
    Surely having the correct Commands to produce the correct data output is beneficial for diagnostics and analysis. NOT everybody has the same system setup, and NOT ALL Commands produce the same/correct results, so finding Commands that will retrieve the correct data across different system setups is beneficial, or don't you agree?
      My Computer


  10. Posts : 1,777
    Windows 11 [21H2]
       #1340

    Ztruker said:
    What does this long discussion on correct output of the various commands have to do with solving BSODs? Sounds like it belongs in a batch or powershell discussion rather than here.
    Paul Black said:
    Surely having the correct Commands to produce the correct data output is beneficial for diagnostics and analysis. NOT everybody has the same system setup, and NOT ALL Commands produce the same/correct results, so finding Commands that will retrieve the correct data across different system setups is beneficial, or don't you agree?
    Additional of that, Correct commands can help a user and a BSOD analyst to make sure that the problem will be resolved fast.
    We are posting it here because there was no threads about CMD commands and PowerShell commands.
      My Computers


 

  Related Discussions
Our Sites
Site Links
About Us
Windows 10 Forums is an independent web site and has not been authorized, sponsored, or otherwise approved by Microsoft Corporation. "Windows 10" and related materials are trademarks of Microsoft Corp.

© Designer Media Ltd
All times are GMT -5. The time now is 14:19.
Find Us




Windows 10 Forums