BSOD Driver IRQL not less or equal


  1. Posts : 12
    Windows 10
       #1

    BSOD Driver IRQL not less or equal


    Hi, I am getting daily BSODS with the message driver irql not less or equal.

    I am running Windows 10 version 1909 build 18363.836

    I have updated all of my drivers including NVIDIA (currently on 445.98) and my bios.

    If you can see the attached dump file, the most recent one is the only one that has occurred since my updating everything.

    I don't know if it is helpful or not, but here is my speccy link - http://speccy.piriform.com/results/i...vwBnzcN2H6UBQA
      My Computer


  2. Posts : 41,474
    windows 10 professional version 1607 build 14393.969 64 bit
       #2

    1) Open administrative command prompt and type or copy and paste:
    2) sfc /scannow
    3) dism /online /cleanup-image /scanhealth
    4) dism /online /cleanup-image /restorehealth
    5) sfc /scannow
    6) chkdsk /scan
    7) wmic recoveros set autoreboot = false
    8) wmic recoveros set DebugInfoType = 7
    9) wmic recoveros get autoreboot
    10) wmic recoveros get DebugInfoType
    11) bcdedit /enum {badmemory}

    12) When these have completed > right click on the top bar or title bar of the administrative command prompt box > left click on edit then select all > right click on the top bar again > left click on edit then copy > paste into the thread

    Use this link as needed when posting results:
    How to Change Post Editor to Source or WYSIWYG Mode at TenForums.com


    13) Make sure that there is no over clocking while troubleshooting


    14) In the left lower corner search type: system or system control > open system control panel > on the left pane click advanced system settings

    a) > on the advanced tab under startup and recovery > click settings > post an image of the startup and recovery window into the thread

    b) > on the advanced tab under performance > click on settings > on the performance options window > click on the advanced tab > under virtual memory > click on change > post an image of the virtual memory window into the thread

    15) Open Ccleaner > click windows tab or custom clean > scroll down to system and advanced > post an image into the thread


    16) The BIOS: Version/Date American Megatrends Inc. 2603, 8/5/2019
    Upgrade the BIOS: 2603 > 2804
    ASUS ROG STRIX Z390-I GAMING | Gaming Motherboard | ASUS USA


    17) Return the RAM overclock to stock: Speed : 3334 > 2666 max

    18) Turn off Windows fast startup:
    Turn On or Off Fast Startup in Windows 10

    19) uninstall the Nvidia GPU driver using DDU (display driver uninstaller)

    20) re-install the Nvidia GPU driver from the Nvidia website

    21) make sure that you check the clean install box and if available install the physx driver

    Display Driver Uninstaller Download version 18.0.2.5 (or newer version if available)
    Official Display Driver Uninstaller DDU Download

    Display Driver Uninstaller: How to use - Windows 7 Help Forums
    Display Driver Uninstaller: How to use - Windows 7 Help Forums

    Download Drivers | NVIDIA
    Download Drivers | NVIDIA


    22) If there are recurrent BSOD plan to try a different driver, change GPU pci-e slots, swap GPU.

    23) For any BSOD:

    a) run the V2 log collector to collect new log files

    b) open file explorer> this PC > C: > in the right upper corner search for: C:\Windows\memory.dmp
    > if the file size is < 1.5 GB then zip > post a separate share link into the thread using one drive, drop box, or google drive



    Code:
    Name	NVIDIA GeForce GTX 1660 Ti
    PNP Device ID	PCI\VEN_10DE&DEV_2182&SUBSYS_12613842&REV_A1\4&1F822D9D&0&0008
    Adapter Type	GeForce GTX 1660 Ti, NVIDIA compatible
    Adapter Description	NVIDIA GeForce GTX 1660 Ti
    Adapter RAM	(1,048,576) bytes
    Installed Drivers	C:\WINDOWS\System32\DriverStore\FileRepository\nv_dispi.inf_amd64_63db8f4cf1481554\nvldumdx.dll,C:\WINDOWS\System32\DriverStore\FileRepository\nv_dispi.inf_amd64_63db8f4cf1481554\nvldumdx.dll,C:\WINDOWS\System32\DriverStore\FileRepository\nv_dispi.inf_amd64_63db8f4cf1481554\nvldumdx.dll,C:\WINDOWS\System32\DriverStore\FileRepository\nv_dispi.inf_amd64_63db8f4cf1481554\nvldumdx.dll
    Driver Version	26.21.14.4598
    INF File	oem3.inf (Section154 section)
    Color Planes	Not Available
    Color Table Entries	4294967296
    Resolution	2560 x 1600 x 59 hertz
    Bits/Pixel	32
    Memory Address	0xA3000000-0xA40FFFFF
    Memory Address	0x90000000-0xDFFFFFFF
    Memory Address	0xA0000000-0xA1FFFFFF
    I/O Port	0x00003000-0x00003FFF
    IRQ Channel	IRQ 16
    Driver	C:\WINDOWS\SYSTEM32\DRIVERSTORE\FILEREPOSITORY\NV_DISPI.INF_AMD64_63DB8F4CF1481554\NVLDDMKM.SYS (26.21.14.4598, 22.37 MB (23,451,648 bytes), 5/17/2020 12:07 PM)
    Code:
    5/7/2020 6:57 PM	Windows Error Reporting	Fault bucket AV_nvlddmkm!mcServiceInterrupt_GK104, type 0&#x000d;&#x000a;Event Name: BlueScreen&#x000d;&#x000a;Response: Not available&#x000d;&#x000a;Cab Id: 6fa99ea7-d8b0-4052-9576-6e65d672173f&#x000d;&#x000a;&#x000d;&#x000a;Problem signature:&#x000d;&#x000a;P1: d1&#x000d;&#x000a;P2: 570&#x000d;&#x000a;P3: 2&#x000d;&#x000a;P4: 0&#x000d;&#x000a;P5: fffff8024e3a314a&#x000d;&#x000a;P6: 10_0_18363&#x000d;&#x000a;P7: 0_0&#x000d;&#x000a;P8: 256_1&#x000d;&#x000a;P9: &#x000d;&#x000a;P10: &#x000d;&#x000a;&#x000d;&#x000a;Attached files:&#x000d;&#x000a;\\?\C:\WINDOWS\Minidump\050720-9250-01.dmp&#x000d;&#x000a;\\?\C:\WINDOWS\TEMP\WER-10953-0.sysdata.xml&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER4B34.tmp.WERInternalMetadata.xml&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER4B54.tmp.xml&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER4B53.tmp.csv&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER4BF0.tmp.txt&#x000d;&#x000a;&#x000d;&#x000a;These files may be available here:&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\ReportArchive\Kernel_d1_eda5182fb6e13f283a8923af4d4e2626f30acd_00000000_cab_b16fb1f9-b357-4ae8-aaf6-33a182d5052b&#x000d;&#x000a;&#x000d;&#x000a;Analysis symbol: &#x000d;&#x000a;Rechecking for solution: 0&#x000d;&#x000a;Report Id: 064b6965-7387-4e48-90c5-8082dae612a9&#x000d;&#x000a;Report Status: 268435456&#x000d;&#x000a;Hashed bucket: &#x000d;&#x000a;Cab Guid: 0
    5/14/2020 6:52 PM	Windows Error Reporting	Fault bucket AV_nvlddmkm!mcServiceInterrupt_GK104, type 0&#x000d;&#x000a;Event Name: BlueScreen&#x000d;&#x000a;Response: Not available&#x000d;&#x000a;Cab Id: f14b7225-6bd1-4a58-a178-26c4d7990987&#x000d;&#x000a;&#x000d;&#x000a;Problem signature:&#x000d;&#x000a;P1: d1&#x000d;&#x000a;P2: 570&#x000d;&#x000a;P3: 2&#x000d;&#x000a;P4: 0&#x000d;&#x000a;P5: fffff80168a6314a&#x000d;&#x000a;P6: 10_0_18363&#x000d;&#x000a;P7: 0_0&#x000d;&#x000a;P8: 256_1&#x000d;&#x000a;P9: &#x000d;&#x000a;P10: &#x000d;&#x000a;&#x000d;&#x000a;Attached files:&#x000d;&#x000a;\\?\C:\WINDOWS\Minidump\051420-8953-01.dmp&#x000d;&#x000a;\\?\C:\WINDOWS\TEMP\WER-10531-0.sysdata.xml&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER3A69.tmp.WERInternalMetadata.xml&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER3A6A.tmp.xml&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER3A78.tmp.csv&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER3A99.tmp.txt&#x000d;&#x000a;&#x000d;&#x000a;These files may be available here:&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\ReportArchive\Kernel_d1_a773636d5be3dca791248d490fe3c30b1fc483_00000000_cab_cff03abe-fa40-4c9a-9fb7-6587e1692446&#x000d;&#x000a;&#x000d;&#x000a;Analysis symbol: &#x000d;&#x000a;Rechecking for solution: 0&#x000d;&#x000a;Report Id: a18fe77b-b0ea-4360-a904-63b16c6b943b&#x000d;&#x000a;Report Status: 268435456&#x000d;&#x000a;Hashed bucket: &#x000d;&#x000a;Cab Guid: 0
    5/21/2020 11:12 PM	Windows Error Reporting	Fault bucket AV_nvlddmkm!mcServiceInterrupt_GK104, type 0&#x000d;&#x000a;Event Name: BlueScreen&#x000d;&#x000a;Response: Not available&#x000d;&#x000a;Cab Id: fc946735-958d-455c-bcc6-5cd4fe704bb4&#x000d;&#x000a;&#x000d;&#x000a;Problem signature:&#x000d;&#x000a;P1: d1&#x000d;&#x000a;P2: 570&#x000d;&#x000a;P3: 2&#x000d;&#x000a;P4: 0&#x000d;&#x000a;P5: fffff805539c1eb2&#x000d;&#x000a;P6: 10_0_18363&#x000d;&#x000a;P7: 0_0&#x000d;&#x000a;P8: 256_1&#x000d;&#x000a;P9: &#x000d;&#x000a;P10: &#x000d;&#x000a;&#x000d;&#x000a;Attached files:&#x000d;&#x000a;\\?\C:\WINDOWS\Minidump\052120-8890-01.dmp&#x000d;&#x000a;\\?\C:\WINDOWS\TEMP\WER-10515-0.sysdata.xml&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER38F2.tmp.WERInternalMetadata.xml&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER3902.tmp.xml&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER3911.tmp.csv&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER3931.tmp.txt&#x000d;&#x000a;&#x000d;&#x000a;These files may be available here:&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\ReportArchive\Kernel_d1_5ed4193541766e2e15ec64deac8e78b632dee2_00000000_cab_02b8a1c0-ab81-4d3e-bcdf-01195bebd36e&#x000d;&#x000a;&#x000d;&#x000a;Analysis symbol: &#x000d;&#x000a;Rechecking for solution: 0&#x000d;&#x000a;Report Id: d79e8678-4adf-4e1e-aeab-bd6285d5deef&#x000d;&#x000a;Report Status: 268435456&#x000d;&#x000a;Hashed bucket: &#x000d;&#x000a;Cab Guid: 0
    4/29/2020 2:54 PM	Windows Error Reporting	Fault bucket LKD_0x141_Tdr:6_IMAGE_nvlddmkm.sys_Unknown, type 0&#x000d;&#x000a;Event Name: LiveKernelEvent&#x000d;&#x000a;Response: Not available&#x000d;&#x000a;Cab Id: 314cd6d2-2dcc-4412-9726-c794b22304f8&#x000d;&#x000a;&#x000d;&#x000a;Problem signature:&#x000d;&#x000a;P1: 141&#x000d;&#x000a;P2: ffff89825463e420&#x000d;&#x000a;P3: fffff8001f242610&#x000d;&#x000a;P4: 0&#x000d;&#x000a;P5: 4&#x000d;&#x000a;P6: 10_0_18363&#x000d;&#x000a;P7: 0_0&#x000d;&#x000a;P8: 256_1&#x000d;&#x000a;P9: &#x000d;&#x000a;P10: &#x000d;&#x000a;&#x000d;&#x000a;Attached files:&#x000d;&#x000a;\\?\C:\WINDOWS\LiveKernelReports\WATCHDOG\WATCHDOG-20200429-0954.dmp&#x000d;&#x000a;\\?\C:\WINDOWS\TEMP\WER-379030109-0.sysdata.xml&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WERA3FF.tmp.WERInternalMetadata.xml&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WERA420.tmp.xml&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WERA41F.tmp.csv&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WERA4FA.tmp.txt&#x000d;&#x000a;\\?\C:\Windows\Temp\WERD13B.tmp.WERDataCollectionStatus.txt&#x000d;&#x000a;&#x000d;&#x000a;These files may be available here:&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\ReportArchive\Kernel_141_82a35595cf7a9163194fbdc32488ef5132fc823_00000000_cab_dc20bbb8-22a4-4ef0-bdcf-c604c3681e4b&#x000d;&#x000a;&#x000d;&#x000a;Analysis symbol: &#x000d;&#x000a;Rechecking for solution: 0&#x000d;&#x000a;Report Id: dc20bbb8-22a4-4ef0-bdcf-c604c3681e4b&#x000d;&#x000a;Report Status: 2147483648&#x000d;&#x000a;Hashed bucket: &#x000d;&#x000a;Cab Guid: 0
    5/3/2020 6:03 PM	Windows Error Reporting	Fault bucket LKD_0x141_Tdr:6_IMAGE_nvlddmkm.sys_Unknown, type 0&#x000d;&#x000a;Event Name: LiveKernelEvent&#x000d;&#x000a;Response: Not available&#x000d;&#x000a;Cab Id: 46b964c9-43c4-4c56-a5e9-97147f7291ef&#x000d;&#x000a;&#x000d;&#x000a;Problem signature:&#x000d;&#x000a;P1: 141&#x000d;&#x000a;P2: ffffdc884990b010&#x000d;&#x000a;P3: fffff80473a32610&#x000d;&#x000a;P4: 0&#x000d;&#x000a;P5: 281c&#x000d;&#x000a;P6: 10_0_18363&#x000d;&#x000a;P7: 0_0&#x000d;&#x000a;P8: 256_1&#x000d;&#x000a;P9: &#x000d;&#x000a;P10: &#x000d;&#x000a;&#x000d;&#x000a;Attached files:&#x000d;&#x000a;\\?\C:\WINDOWS\LiveKernelReports\WATCHDOG\WATCHDOG-20200503-1302.dmp&#x000d;&#x000a;\\?\C:\WINDOWS\TEMP\WER-50275156-0.sysdata.xml&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER3ECB.tmp.WERInternalMetadata.xml&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER3EDC.tmp.xml&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER3EEA.tmp.csv&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER3F97.tmp.txt&#x000d;&#x000a;\\?\C:\Windows\Temp\WER8D59.tmp.WERDataCollectionStatus.txt&#x000d;&#x000a;&#x000d;&#x000a;These files may be available here:&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\ReportArchive\Kernel_141_f6c599213c53ac7365b898d9d28669d3ca0a6_00000000_cab_e7cf2994-4939-4d41-b96a-42ddce74d63d&#x000d;&#x000a;&#x000d;&#x000a;Analysis symbol: &#x000d;&#x000a;Rechecking for solution: 0&#x000d;&#x000a;Report Id: e7cf2994-4939-4d41-b96a-42ddce74d63d&#x000d;&#x000a;Report Status: 2147483648&#x000d;&#x000a;Hashed bucket: &#x000d;&#x000a;Cab Guid: 0
    5/9/2020 2:57 AM	Windows Error Reporting	Fault bucket LKD_0x141_Tdr:6_IMAGE_nvlddmkm.sys_Unknown, type 0&#x000d;&#x000a;Event Name: LiveKernelEvent&#x000d;&#x000a;Response: Not available&#x000d;&#x000a;Cab Id: 584f4a9a-302d-420c-8951-5e8544905dd9&#x000d;&#x000a;&#x000d;&#x000a;Problem signature:&#x000d;&#x000a;P1: 141&#x000d;&#x000a;P2: ffffc30c1dd2b1f0&#x000d;&#x000a;P3: fffff8078b0a2610&#x000d;&#x000a;P4: 0&#x000d;&#x000a;P5: 488&#x000d;&#x000a;P6: 10_0_18363&#x000d;&#x000a;P7: 0_0&#x000d;&#x000a;P8: 256_1&#x000d;&#x000a;P9: &#x000d;&#x000a;P10: &#x000d;&#x000a;&#x000d;&#x000a;Attached files:&#x000d;&#x000a;\\?\C:\WINDOWS\LiveKernelReports\WATCHDOG\WATCHDOG-20200508-2156.dmp&#x000d;&#x000a;\\?\C:\WINDOWS\TEMP\WER-115179406-0.sysdata.xml&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER995F.tmp.WERInternalMetadata.xml&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER997F.tmp.xml&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER9980.tmp.csv&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER9D3B.tmp.txt&#x000d;&#x000a;\\?\C:\Windows\Temp\WER26B.tmp.WERDataCollectionStatus.txt&#x000d;&#x000a;&#x000d;&#x000a;These files may be available here:&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\ReportArchive\Kernel_141_51e512555af8fa18fe1f4697fd9f126816ffd5_00000000_cab_cc862bc9-cfac-483f-80df-87fd2ae1f311&#x000d;&#x000a;&#x000d;&#x000a;Analysis symbol: &#x000d;&#x000a;Rechecking for solution: 0&#x000d;&#x000a;Report Id: cc862bc9-cfac-483f-80df-87fd2ae1f311&#x000d;&#x000a;Report Status: 2147483648&#x000d;&#x000a;Hashed bucket: &#x000d;&#x000a;Cab Guid: 0
    5/7/2020 1:15 AM	Windows Error Reporting	Fault bucket LKD_0x141_Tdr:6_IMAGE_nvlddmkm.sys_Unknown, type 0&#x000d;&#x000a;Event Name: LiveKernelEvent&#x000d;&#x000a;Response: Not available&#x000d;&#x000a;Cab Id: 738e6f4a-05f3-4946-ba2f-8642e485cd38&#x000d;&#x000a;&#x000d;&#x000a;Problem signature:&#x000d;&#x000a;P1: 141&#x000d;&#x000a;P2: ffffa884a4580050&#x000d;&#x000a;P3: fffff80429632610&#x000d;&#x000a;P4: 0&#x000d;&#x000a;P5: 333c&#x000d;&#x000a;P6: 10_0_18363&#x000d;&#x000a;P7: 0_0&#x000d;&#x000a;P8: 256_1&#x000d;&#x000a;P9: &#x000d;&#x000a;P10: &#x000d;&#x000a;&#x000d;&#x000a;Attached files:&#x000d;&#x000a;\\?\C:\WINDOWS\LiveKernelReports\WATCHDOG\WATCHDOG-20200506-2014.dmp&#x000d;&#x000a;\\?\C:\WINDOWS\TEMP\WER-4690468-0.sysdata.xml&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WERB2DB.tmp.WERInternalMetadata.xml&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WERB2FC.tmp.xml&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WERB2FB.tmp.csv&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WERB424.tmp.txt&#x000d;&#x000a;\\?\C:\Windows\Temp\WER1129.tmp.WERDataCollectionStatus.txt&#x000d;&#x000a;&#x000d;&#x000a;These files may be available here:&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\ReportArchive\Kernel_141_1544ba47f07f442d85b8bb66edbcbc6a9522c9f4_00000000_cab_fadbb423-4e86-4c34-a60e-a75ed6a575c5&#x000d;&#x000a;&#x000d;&#x000a;Analysis symbol: &#x000d;&#x000a;Rechecking for solution: 0&#x000d;&#x000a;Report Id: fadbb423-4e86-4c34-a60e-a75ed6a575c5&#x000d;&#x000a;Report Status: 2147483648&#x000d;&#x000a;Hashed bucket: &#x000d;&#x000a;Cab Guid: 0
    5/7/2020 6:57 PM	Windows Error Reporting	Fault bucket LKD_0x141_Tdr:6_IMAGE_nvlddmkm.sys_Unknown, type 0&#x000d;&#x000a;Event Name: LiveKernelEvent&#x000d;&#x000a;Response: Not available&#x000d;&#x000a;Cab Id: ac3bb55b-03f6-440e-84d9-c233480348cd&#x000d;&#x000a;&#x000d;&#x000a;Problem signature:&#x000d;&#x000a;P1: 141&#x000d;&#x000a;P2: ffffe70b1461f010&#x000d;&#x000a;P3: fffff8066bd72610&#x000d;&#x000a;P4: 0&#x000d;&#x000a;P5: cc0&#x000d;&#x000a;P6: 10_0_18363&#x000d;&#x000a;P7: 0_0&#x000d;&#x000a;P8: 256_1&#x000d;&#x000a;P9: &#x000d;&#x000a;P10: &#x000d;&#x000a;&#x000d;&#x000a;Attached files:&#x000d;&#x000a;\\?\C:\WINDOWS\LiveKernelReports\WATCHDOG\WATCHDOG-20200506-1631.dmp&#x000d;&#x000a;\\?\C:\WINDOWS\TEMP\WER-10953-0.sysdata.xml&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER4A47.tmp.WERInternalMetadata.xml&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER4A58.tmp.xml&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER4A86.tmp.csv&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER4AF4.tmp.txt&#x000d;&#x000a;\\?\C:\Windows\Temp\WERA5D6.tmp.WERDataCollectionStatus.txt&#x000d;&#x000a;&#x000d;&#x000a;These files may be available here:&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\ReportArchive\Kernel_141_e76f2677ed8cffb7527aea8c33c43fe8a74581c6_00000000_cab_b371a4f2-1169-4a41-ab97-16c9a7ea6611&#x000d;&#x000a;&#x000d;&#x000a;Analysis symbol: &#x000d;&#x000a;Rechecking for solution: 0&#x000d;&#x000a;Report Id: b371a4f2-1169-4a41-ab97-16c9a7ea6611&#x000d;&#x000a;Report Status: 2147483648&#x000d;&#x000a;Hashed bucket: &#x000d;&#x000a;Cab Guid: 0
    5/6/2020 11:39 PM	Windows Error Reporting	Fault bucket LKD_0x193_DxgkrnlLiveDump:804_Status_0xC0000001_Driver_BasicDisplay_failed_DdiStartDevice_dxgkrnl!DxgCreateLiveDumpWithWdLogs, type 0&#x000d;&#x000a;Event Name: LiveKernelEvent&#x000d;&#x000a;Response: Not available&#x000d;&#x000a;Cab Id: 5c1bfbaa-2d29-4128-a889-dcc41a5102b1&#x000d;&#x000a;&#x000d;&#x000a;Problem signature:&#x000d;&#x000a;P1: 193&#x000d;&#x000a;P2: 804&#x000d;&#x000a;P3: ffffffffc0000001&#x000d;&#x000a;P4: 108&#x000d;&#x000a;P5: fffff80329c3b760&#x000d;&#x000a;P6: 10_0_18363&#x000d;&#x000a;P7: 0_0&#x000d;&#x000a;P8: 256_1&#x000d;&#x000a;P9: &#x000d;&#x000a;P10: &#x000d;&#x000a;&#x000d;&#x000a;Attached files:&#x000d;&#x000a;\\?\C:\WINDOWS\LiveKernelReports\WATCHDOG\WATCHDOG-20200506-1839.dmp&#x000d;&#x000a;\\?\C:\WINDOWS\TEMP\WER-12625-0.sysdata.xml&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER5A74.tmp.WERInternalMetadata.xml&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER5A94.tmp.xml&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER5A93.tmp.csv&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER5B7E.tmp.txt&#x000d;&#x000a;\\?\C:\Windows\Temp\WER9C8F.tmp.WERDataCollectionStatus.txt&#x000d;&#x000a;&#x000d;&#x000a;These files may be available here:&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\ReportArchive\Kernel_193_6e765cedb3c9cbf1d18a9addb4776213ce43e5_00000000_cab_25d8652c-25e8-4215-b7fd-0306680f1dcc&#x000d;&#x000a;&#x000d;&#x000a;Analysis symbol: &#x000d;&#x000a;Rechecking for solution: 0&#x000d;&#x000a;Report Id: 25d8652c-25e8-4215-b7fd-0306680f1dcc&#x000d;&#x000a;Report Status: 2147483648&#x000d;&#x000a;Hashed bucket: &#x000d;&#x000a;Cab Guid: 0
    Code:
    5/15/2020 6:17 PM	Windows Error Reporting	Fault bucket 0x133_DPC_dxgkrnl!DpSynchronizeExecution, type 0&#x000d;&#x000a;Event Name: BlueScreen&#x000d;&#x000a;Response: Not available&#x000d;&#x000a;Cab Id: 0032ebe7-cffa-4ac2-a43d-fe1c062697f4&#x000d;&#x000a;&#x000d;&#x000a;Problem signature:&#x000d;&#x000a;P1: 133&#x000d;&#x000a;P2: 0&#x000d;&#x000a;P3: 501&#x000d;&#x000a;P4: 500&#x000d;&#x000a;P5: fffff80609573358&#x000d;&#x000a;P6: 10_0_18363&#x000d;&#x000a;P7: 0_0&#x000d;&#x000a;P8: 256_1&#x000d;&#x000a;P9: &#x000d;&#x000a;P10: &#x000d;&#x000a;&#x000d;&#x000a;Attached files:&#x000d;&#x000a;\\?\C:\WINDOWS\Minidump\051520-8625-01.dmp&#x000d;&#x000a;\\?\C:\WINDOWS\TEMP\WER-10234-0.sysdata.xml&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER3921.tmp.WERInternalMetadata.xml&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER3931.tmp.xml&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER3940.tmp.csv&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER3970.tmp.txt&#x000d;&#x000a;&#x000d;&#x000a;These files may be available here:&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\ReportArchive\Kernel_133_7f82409d92cefce47d638d19a2cc602b6ee8ae3_00000000_cab_5da821c1-9bcc-464e-bd96-02949ace66c5&#x000d;&#x000a;&#x000d;&#x000a;Analysis symbol: &#x000d;&#x000a;Rechecking for solution: 0&#x000d;&#x000a;Report Id: e34620e5-d2e4-496d-bcdd-a7fad4216951&#x000d;&#x000a;Report Status: 268435456&#x000d;&#x000a;Hashed bucket: &#x000d;&#x000a;Cab Guid: 0
    Code:
    5/15/2020 6:16 PM	Windows Error Reporting	Fault bucket , type 0&#x000d;&#x000a;Event Name: BlueScreen&#x000d;&#x000a;Response: Not available&#x000d;&#x000a;Cab Id: 0&#x000d;&#x000a;&#x000d;&#x000a;Problem signature:&#x000d;&#x000a;P1: 133&#x000d;&#x000a;P2: 0&#x000d;&#x000a;P3: 501&#x000d;&#x000a;P4: 500&#x000d;&#x000a;P5: fffff80609573358&#x000d;&#x000a;P6: 10_0_18363&#x000d;&#x000a;P7: 0_0&#x000d;&#x000a;P8: 256_1&#x000d;&#x000a;P9: &#x000d;&#x000a;P10: &#x000d;&#x000a;&#x000d;&#x000a;Attached files:&#x000d;&#x000a;\\?\C:\WINDOWS\Minidump\051520-8625-01.dmp&#x000d;&#x000a;\\?\C:\WINDOWS\TEMP\WER-10234-0.sysdata.xml&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER3921.tmp.WERInternalMetadata.xml&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER3931.tmp.xml&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER3940.tmp.csv&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER3970.tmp.txt&#x000d;&#x000a;&#x000d;&#x000a;These files may be available here:&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\ReportQueue\Kernel_133_7f82409d92cefce47d638d19a2cc602b6ee8ae3_00000000_cab_5da821c1-9bcc-464e-bd96-02949ace66c5&#x000d;&#x000a;&#x000d;&#x000a;Analysis symbol: &#x000d;&#x000a;Rechecking for solution: 0&#x000d;&#x000a;Report Id: e34620e5-d2e4-496d-bcdd-a7fad4216951&#x000d;&#x000a;Report Status: 4&#x000d;&#x000a;Hashed bucket: &#x000d;&#x000a;Cab Guid: 0
