BSODs involving hal.dll / ntoskrnl.exe


  1. Posts : 5
    Windows 10 - v 1909 build 18363.720
       #1

    BSODs involving hal.dll / ntoskrnl.exe


    Hey all,

    I've been dealing with these BSODs for a couple of weeks now. The strange thing - they seem to be happening while the PC is not in use. In trying to hunt down the issue, it sounds like it's either the recent windows update, or hyper-v that causes it.
    I've done lots and lots of reading on this matter, as well as taking some troubleshooting steps, with no luck. Driver verifier found an issue, which I believe I've taken care of, but BSODs are still happening.
    Not quite sure where to go from here. Any help will be appreciated!
    Running W10 v1909 build 18363.720

    Attachment 274235
      My Computer


  2. Posts : 1,538
    Windows 8.1 Enterprise x64
       #2
      My Computer


  3. Posts : 5
    Windows 10 - v 1909 build 18363.720
    Thread Starter
       #3

    MrPepka said:
    Thanks for your reply! I've tried installing v25 of the drivers, but it keeps telling me no Intel adapter present.
      My Computer


  4. Posts : 14,046
    Windows 11 Pro X64 22H2 22621.1848
       #4

    118 BSODs since 9/18:

    P1: 0X000001ca 4/13/2020 4:17 AM
    P1: 0X000001ca 4/13/2020 4:17 AM
    P1: 0X000000c9 4/12/2020 9:32 PM
    P1: 0X000000c9 4/12/2020 9:32 PM
    P1: 0X000001ca 4/12/2020 8:40 PM
    P1: 0X000001ca 4/12/2020 8:40 PM
    P1: 0X000001ca 4/12/2020 8:05 PM
    P1: 0X000001ca 4/12/2020 8:05 PM
    P1: 0X000001ca 4/12/2020 7:53 PM
    P1: 0X000001ca 4/12/2020 7:53 PM
    P1: 0X000001ca 4/12/2020 7:20 PM
    P1: 0X000001ca 4/12/2020 7:20 PM
    P1: 0X000000d1 4/12/2020 5:05 AM
    P1: 0X000000d1 4/12/2020 5:05 AM
    P1: 0X000000d1 4/12/2020 4:50 AM
    P1: 0X000000d1 4/12/2020 4:50 AM
    P1: 0X000001ca 4/11/2020 4:51 PM
    P1: 0X000001ca 4/11/2020 4:51 PM
    P1: 0X000001ca 4/11/2020 4:00 AM
    P1: 0X000001ca 4/11/2020 4:00 AM
    P1: 0X000001ca 4/10/2020 8:27 PM
    P1: 0X000001ca 4/10/2020 8:27 PM
    P1: 0X000001ca 4/10/2020 7:57 PM
    P1: 0X000001ca 4/10/2020 7:57 PM
    P1: 0X000001ca 4/10/2020 7:32 PM
    P1: 0X000001ca 4/10/2020 7:32 PM
    P1: 0X000001ca 4/10/2020 6:30 PM
    P1: 0X000001ca 4/10/2020 6:30 PM
    P1: 0X000001ca 4/10/2020 6:15 PM
    P1: 0X000001ca 4/10/2020 6:15 PM
    P1: 0X000001ca 4/10/2020 4:56 PM
    P1: 0X000001ca 4/10/2020 4:56 PM
    P1: 0X000001ca 4/10/2020 4:16 PM
    P1: 0X000001ca 4/10/2020 4:16 PM
    P1: 0X000001ca 4/10/2020 2:46 PM
    P1: 0X000001ca 4/10/2020 2:46 PM
    P1: 0X000001ca 4/10/2020 1:17 PM
    P1: 0X000001ca 4/10/2020 1:17 PM
    P1: 0X000001ca 4/10/2020 12:40 PM
    P1: 0X000001ca 4/10/2020 12:40 PM
    P1: 0X000001ca 4/10/2020 9:43 AM
    P1: 0X000001ca 4/10/2020 9:43 AM
    P1: 0X000001ca 4/9/2020 12:08 AM
    P1: 0X000001ca 4/9/2020 12:08 AM
    P1: 0X000001ca 4/8/2020 7:58 PM
    P1: 0X000001ca 4/8/2020 7:57 PM
    P1: 0X000001ca 4/8/2020 4:47 PM
    P1: 0X000001ca 4/8/2020 4:47 PM
    P1: 0X000001ca 4/8/2020 12:42 PM
    P1: 0X000001ca 4/8/2020 12:42 PM
    P1: 0X000001ca 4/8/2020 10:46 AM
    P1: 0X000001ca 4/8/2020 10:46 AM
    P1: 0X000001ca 4/8/2020 9:13 AM
    P1: 0X000001ca 4/8/2020 9:13 AM
    P1: 0X000001ca 4/8/2020 6:22 AM
    P1: 0X000001ca 4/8/2020 6:22 AM
    P1: 0X000001ca 4/7/2020 5:42 PM
    P1: 0X000001ca 4/7/2020 5:42 PM
    P1: 0X000001ca 4/7/2020 4:35 PM
    P1: 0X000001ca 4/7/2020 4:35 PM
    P1: 0X000001ca 4/7/2020 2:08 PM
    P1: 0X000001ca 4/7/2020 2:08 PM
    P1: 0X000001ca 4/7/2020 11:35 AM
    P1: 0X000001ca 4/7/2020 11:35 AM
    P1: 0X000001ca 4/6/2020 11:33 PM
    P1: 0X000001ca 4/6/2020 11:33 PM
    P1: 0X000001ca 4/6/2020 5:09 AM
    P1: 0X000001ca 4/6/2020 5:09 AM
    P1: 0X000001ca 4/5/2020 7:29 PM
    P1: 0X000001ca 4/5/2020 7:29 PM
    P1: 0X000001ca 4/5/2020 11:16 AM
    P1: 0X000001ca 4/5/2020 11:16 AM
    P1: 0X000001ca 4/5/2020 1:28 AM
    P1: 0X000001ca 4/5/2020 1:28 AM
    P1: 0X000001ca 4/4/2020 2:34 PM
    P1: 0X000001ca 4/4/2020 2:34 PM
    P1: 0X000001ca 4/4/2020 11:04 AM
    P1: 0X000001ca 4/4/2020 11:04 AM
    P1: 0X000001ca 4/4/2020 10:01 AM
    P1: 0X000001ca 4/4/2020 10:01 AM
    P1: 0X000001ca 4/3/2020 12:04 PM
    P1: 0X000001ca 4/3/2020 12:04 PM
    P1: 0X000001ca 4/2/2020 11:45 PM
    P1: 0X000001ca 4/2/2020 11:45 PM
    P1: 0X000001ca 4/2/2020 10:40 PM
    P1: 0X000001ca 4/2/2020 10:40 PM
    P1: 0X000001ca 4/2/2020 8:04 AM
    P1: 0X000001ca 4/2/2020 8:04 AM
    P1: 0X000001ca 4/2/2020 5:49 AM
    P1: 0X000001ca 4/2/2020 5:49 AM
    P1: 0X000001ca 4/1/2020 7:18 PM
    P1: 0X000001ca 4/1/2020 7:18 PM
    P1: 0X000001ca 4/1/2020 5:17 PM
    P1: 0X000001ca 4/1/2020 5:17 PM
    P1: 0X000001ca 4/1/2020 12:36 PM
    P1: 0X000001ca 4/1/2020 12:36 PM
    P1: 0X000001ca 4/1/2020 4:37 AM
    P1: 0X000001ca 4/1/2020 4:37 AM
    P1: 0X000001ca 3/31/2020 8:27 PM
    P1: 0X000001ca 3/31/2020 8:27 PM
    P1: 0X000001ca 3/31/2020 8:01 PM
    P1: 0X000001ca 3/31/2020 8:01 PM
    P1: 0X000001ca 3/31/2020 6:15 PM
    P1: 0X000001ca 3/31/2020 6:15 PM
    P1: 0X000001ca 3/31/2020 10:08 AM
    P1: 0X000001ca 3/31/2020 10:08 AM
    P1: 0X000001ca 3/31/2020 9:10 AM
    P1: 0X000001ca 3/31/2020 9:10 AM
    P1: 0X000001ca 3/31/2020 7:11 AM
    P1: 0X000001ca 3/31/2020 7:11 AM
    P1: 0X000001ca 3/30/2020 11:26 PM
    P1: 0X000001ca 3/30/2020 11:26 PM
    P1: 0X00000050 3/15/2020 1:28 AM
    P1: 0X00000050 3/15/2020 1:28 AM
    P1: 0X0000000a 11/21/2019 7:10 PM
    P1: 0X0000000a 11/21/2019 7:10 PM
    P1: 0X0000000a 11/21/2019 6:51 PM
    P1: 0X0000000a 11/21/2019 6:51 PM
    You said
    it sounds like it's either the recent windows update, or hyper-v that causes it
    Since they happen fairly regularly, uninstall Hyper-V and see if they go away.
    Control Panel, Programs and Features, Turn Windows features on or off.

    Most recent dump indicates a problem with Nvidia 750 Ti. I have the 750, not Ti and I'm running driver 26.21.14.4166 with no problems, dated 12/5/2019. Maybe you can try an older driver instead of the most recent version which is what you have:

    Drivers | GeForce

    Attachment 274290
      My Computers


  5. Posts : 5
    Windows 10 - v 1909 build 18363.720
    Thread Starter
       #5

    Ztruker said:
    118 BSODs since 9/18:



    You said

    Since they happen fairly regularly, uninstall Hyper-V and see if they go away.
    Control Panel, Programs and Features, Turn Windows features on or off.

    Most recent dump indicates a problem with Nvidia 750 Ti. I have the 750, not Ti and I'm running driver 26.21.14.4166 with no problems, dated 12/5/2019. Maybe you can try an older driver instead of the most recent version which is what you have:

    Drivers | GeForce

    Attachment 274290
    118.. Thanks for putting it in perspective!
    Which dump are you referring to with nvidia? I installed a hotfix the other day, as I thought that could have been the issue.
    I will try disabling hyper-v. It is essential to my setup though, not sure what kind of workaround options I would have
      My Computer


  6. Posts : 14,046
    Windows 11 Pro X64 22H2 22621.1848
       #6

    The latest dump in the zip file had the Nvidia indicator in it: 041320-22531-01.dmp

    Do you have to use Hyper-V? You could try Oracle VirtualBox or Vmware as an alternative if necessary.

    If no BSODs with Hyper-V uninstalled then we can look at your setup. What are you running in the VM? How much Ram, physical and dedicated to the VM? Any unique hardware assigned to the VM, things like that.
      My Computers


  7. Posts : 5
    Windows 10 - v 1909 build 18363.720
    Thread Starter
       #7

    Ztruker said:
    The latest dump in the zip file had the Nvidia indicator in it: 041320-22531-01.dmp

    Do you have to use Hyper-V? You could try Oracle VirtualBox or Vmware as an alternative if necessary.

    If no BSODs with Hyper-V uninstalled then we can look at your setup. What are you running in the VM? How much Ram, physical and dedicated to the VM? Any unique hardware assigned to the VM, things like that.
    I've downgraded Nvidia drivers to 441.66 - we'll see what happens. Again, it only happens when PC is idle. Sometimes its once in 12 hrs, other times its every 30 min. or so
    Hyper-V is being used for Docker to run Pi-hole. Resources below.
    Attachment 274355

    - - - Updated - - -

    4/14 Update
    So far I have been able to leave the PC unattended for about 8 hours, no errors yet.
    I did, in addition, disable Intel Pro GT 1000 adapter since I was not able to update the drivers, and switched to onboard Realtek. Gonna monitor for several more days, and report back. If no BSODs occur, will try enabling Intel adapter to see if that was the cause.
      My Computer


  8. Posts : 14,046
    Windows 11 Pro X64 22H2 22621.1848
       #8

    It's a good start toward figuring out what the actual cause it, just takes time.
      My Computers


  9. Posts : 5
    Windows 10 - v 1909 build 18363.720
    Thread Starter
       #9

    Update 5-26-20


    5/26 Update: BSODs are not nearly as frequent, but still happen once every 1-2 weeks. I've intentionally held off upgrading nvidia drivers, and enabling the Intel network adapter, as those looked like they may have been the culprits, but it appears there might be something else causing the BSODs. I've attached the latest logs. Not sure if those are any more revealing than previous ones.
      My Computer


  10. Posts : 1,538
    Windows 8.1 Enterprise x64
       #10

    Check in Windows Update if there any updates of system
      My Computer


 

  Related Discussions
Our Sites
Site Links
About Us
Windows 10 Forums is an independent web site and has not been authorized, sponsored, or otherwise approved by Microsoft Corporation. "Windows 10" and related materials are trademarks of Microsoft Corp.

© Designer Media Ltd
All times are GMT -5. The time now is 18:14.
Find Us




Windows 10 Forums