Constant BSOD even after fresh install

Page 1 of 3 123 LastLast

  1. Posts : 20
    Windows 10 x64
       #1

    Constant BSOD even after fresh install


    I built this PC in 2010. It's time to replace for sure, but that doesn't excuse the constant crashing.
    Asus Maximus III Extreme (LGA-1156)
    Intel Core i7-860
    AMD Radeon HD 5850
    8GB DDR3-1600 (I have 16GB total in 2 sticks but only one stick installed atm)
    Kingston 120GB SSD - OS
    WD 2TB HDD - Backup/Media/Game Installs/Misc

    So my PC has been crashing for months. At first it was much less frequent, but now I can pretty much make it crash on command just by opening Firefox/Edge or even the Battle.Net Launcher. At first I thought it was a faulty media HDD so I replaced the old one (which DOES have issues) with the new 2TB listed above. Then I thought maybe it was my RAM. At the time I was using 4 sticks, 2 different matching pairs (2x4GB) (2x2GB) for 12GB total. Because I originally had 4x2GB and salvaged 2x4GB from a different PC and just wanted a slight upgrade, anyways I went back to the original setup and still crashed. Now I have bought 2 brand new sticks of 8GB Corsair Vengeance and am still crashing. Then I thought maybe it was a DIMM slot on the MOBO, so at the moment I have one stick of 8GB in but it's still crashing. I have reset Windows 10 several times and finally just recently did a complete fresh install; deleting the old partitions and creating new ones on the SSD, thought I now wish I had formatted the partitions while I had the option before simply deleting them.

    I tell you all that to explain that I only have the most recent dumps since the fresh install. Though I took several pictures of my BSOD and the many different stop codes I was getting before.

    So long story short, the PC was crashing any time I tried to use any internet browser, my main browser being Firefox. So I gave up stopped using my PC for a few months and eventually came back to it just to play video games in my free time. For a while I could play World of Warcraft just fine through the Blizzard/Battle.net Launcher though my PC would crash maybe once or twice a day just seemingly randomly iirc. Eventually I found the Battle.net Launcher was crashing pretty much every time I started it, so to work around that instead of solving the problem, I just launched the wow.exe and could still play that way. I've been doing this for the past couple of weeks and they recently updated the game, so my client doesn't match the live version and I can't play without updating. You can't update without the launcher. So here I am again crashing constantly. Up until today I had only used Windows internal "reset" feature in an attempt to get a fresh start, but I would still crash as soon as I used the browser or started trying to launch the blizzard launcher.

    So today I finally got on a different PC and created a Win10 flash drive, booted to that and used it to do a complete fresh install. I'm actually posting this from the troubled PC right now. After this fresh install, Edge seems to be quite a bit more reliable than it was previously. I think it DID crash once, the first time I tried to use it after the fresh install. Now it seems stable enough to download ninite and the Battle.net Launcher, and even make this post, but the Battle.net Launcher is still very reliably crashing with the SYSTEM_THREAD_EXCEPTPTION_NOT_HANDLED stop code. And it is telling me ACPI.sys is the failure, though some research into this has shown that ACPI.sys is usually not the issue.

    I know this may not be of much help, you wont find this in the logs I uploaded because all I have is the 4 or 5 most recent crashes which are all very similar. But some of the previous stop codes I was getting were interesting so I'll list them here for reference:
    PAGE_FAULT_IN_NONPAGED_AREA (What failed: ACPI.sys)
    KERNEL_MODE_HEAP_CORRUPTION
    SYSTEM_THREAD_EXCEPTPTION_NOT_HANDLED (What failed: atikmdag.sys)
    VIDEO_MEMORY_MANAGEMENT_INTERNAL
    PFN_LIST_CORRUPT
    VIDEO_SCHEDULER_INTERNAL_ERROR
    KERNEL_SECURITY_CHECK_FAILURE
    SYSTEM_SERVICE_EXCEPTION
    MULTIPLE_IRP_COMPLETE_REQUESTS
    DRIVER_IRQL_NOT_LESS_OR_EQUAL (What failed: afd.sys)
    SYSTEM_THREAD_EXCEPTPTION_NOT_HANDLED (What failed: ACPI.sys)

    I can't help but feel like it must be a hardware issue related to a vodka+cranberry spill I had about a year ago when I think the PC first started crashing. It went all over my Logitech G910 Keyboard and fried it. There was a small amount of drippage from the desk onto the PC tower sitting on the floor. I pulled the plug as fast as I could to cut the power. Cleaned everything I could with lots of iso and qtips. Replaced the keyboard. And then I think maybe that's when I first started noticing the crashing, though I could be wrong. Just trying to give you ALL the info I can think of. Thank you to anyone who is still reading this and willing to help!
      My Computer


  2. Posts : 41,412
    windows 10 professional version 1607 build 14393.969 64 bit
       #2

    Hi bkconn,

    Welcome to the Ten forums BSOD forum.

    There were 5 mini dump files debugged.
    All of the bugchecks were 7E.
    There were no misbehaving drivers.

    The logs started yesterday 1/23/2018 so there is very little data to troubleshoot.

    For all steps post images into the thread.
    If there are any problems posting images please use share links (one drive, drop box, or google drive)


    1) Open administrative command prompt and type or copy and paste:
    2) sfc /scannow
    3) dism /online /cleanup-image /restorehealth
    4) chkdsk /scan
    5) wmic RecoverOS set AutoReboot = False
    6) When these have completed > right click on the top bar or title bar of the administrative command prompt box > left click on edit then select all > right click on the top bar again > left click on edit then copy > paste into the thread

    7) Open file explorer > this PC > C: > in the right upper corner search for C:\windows\memory.dmp > zip > post a share link into the thread using one drive, drop box, or google drive

    Code:
    Crash dump found at C:\Windows\MEMORY.DMP
    Creation date: 01/23/2019 20:55:33
    Size on disk: 436 MB
    8) Make sure that there is no over clocking while troubleshooting

    9) In the left lower corner search type: system or system control > open system control panel > on the left pane click advanced system settings

    a) > on the advanced tab under startup and recovery > click settings > post an image of the startup and recovery window into the thread

    b) > on the advanced tab under performance > click on settings > on the performance options window > click on the advanced tab > under virtual memory > click on change > post an image of the virtual memory window into the thread

    10) Sometimes there are problems in the bios that produce bsod.
    The BIOS: Version/Date American Megatrends Inc. 0705, 3/26/2010

    11) Upgrade the BIOS: 0705 > 1302
    MAXIMUS III EXTREME Driver & Tools | Motherboards | ASUS Global


    12) To ensure that there are no improper bios settings please reset the bios

    13) Sometimes there can be failure to boot after resetting the bios

    14) Backup the computer files to another drive or to the cloud

    15) Make a backup image using Macrium:
    Macrium Software | Macrium Reflect Free:
    Macrium Software | Macrium Reflect Free

    16) Make a brand new restore point
    Create System Restore Point in Windows 10 | Tutorials

    How to Clear Your Computers CMOS to Reset BIOS Settings:
    https://www.howtogeek.com/131623/how...bios-settings/
    3 Ways to Reset Your BIOS - wikiHow:
    3 Ways to Reset Your BIOS - wikiHow

    17) If the computer has Ccleaner (do not install the software if it is not already installed) > click windows tab > scroll down to system and advanced > post an image into the thread

    18) Choose one of the temperature monitoring software applications: Speecy, HW monitor, Speed fan:
    Speccy - Free Download - Piriform: Speccy - System Information - Free
    Download Speccy | Find your computer specs, free!
    Download Speccy | Find your computer specs, free!
    HWMONITOR | Softwares | CPUID: HWMONITOR | Softwares | CPUID
    HWMONITOR | Softwares | CPUID
    SpeedFan - Access temperature sensor in your computer: SpeedFan - Access temperature sensor in your computer
    SpeedFan - Access temperature sensor in your computer

    19) Turn off Windows fast startup:
    Turn On or Off Fast Startup in Windows 10 | Tutorials

    20) For any BSOD:
    a) run the BETA log collector and post a new zip into the thread
    b) post a share link for memory.dmp if the file size is < 1.5 GB

    21) Update the specs in the "My Computer" section:

    System Specs - Fill in at Ten Forums | Tutorials
    In the left corner below in your post you find 'My System Specs'.
    After clicking it you can find a link a little below that says 'Update your System Spec', click on this link to get to the page where you can fill in your system specs.
    System Info - See Your System Specs - Windows 7 Help Forums

    Include PSU. cooler, case, peripherals and anything attached to the computer by wired or wireless (mouse, keyboard, headset, printer, xbox, USB wireless network card, etc.)

    22) Run Memtest86+ version 5.01 for 8 or more passes
    Testing is not done by time but by passes.
    The more the passes the better the testing conditions.
    The computer has one module of 8 GB RAM
    Testing time is approximately 1 - 2 hours /GB RAM
    A significant portion of the testing can be performed overnight.
    Just one error is a test fail and testing can be aborted

    23) After 8 or more passes use a camera or smartphone camera to take a picture and post an image into the thread

    Memory problems. - Microsoft Community

    MemTest86+ - Test RAM | Tutorials

    24) It can be easy to miss BSOD when automatically restart is checked.
    When there is a BSOD with automatically restart unchecked you should see a BSOD window with bugcheck and : (
    Sometimes you may see a misbehaving driver in the form *.sys
    At the very beginning of a bugcheck you may see a % counter
    If you see the % counter allow it to rise to 100% before rebooting so that there is sufficient time to create the dump file.
    Step # 5 will modify the automatically restart setting so that it is no longer checked.





    Code:
    1/24/2019 4:03 AM	Windows Error Reporting	Fault bucket , type 0&#x000d;&#x000a;Event Name: BlueScreen&#x000d;&#x000a;Response: Not available&#x000d;&#x000a;Cab Id: 0&#x000d;&#x000a;&#x000d;&#x000a;Problem signature:&#x000d;&#x000a;P1: 1000007e&#x000d;&#x000a;P2: ffffffffc0000005&#x000d;&#x000a;P3: fffff801050dd026&#x000d;&#x000a;P4: ffff9a016005a0b8&#x000d;&#x000a;P5: ffff9a0160059900&#x000d;&#x000a;P6: 10_0_17763&#x000d;&#x000a;P7: 0_0&#x000d;&#x000a;P8: 256_1&#x000d;&#x000a;P9: &#x000d;&#x000a;P10: &#x000d;&#x000a;&#x000d;&#x000a;Attached files:&#x000d;&#x000a;\\?\C:\Windows\Minidump\012319-10109-01.dmp&#x000d;&#x000a;\\?\C:\Windows\TEMP\WER-11765-0.sysdata.xml&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER66A9.tmp.WERInternalMetadata.xml&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER66C9.tmp.xml&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER66F7.tmp.csv&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER6717.tmp.txt&#x000d;&#x000a;&#x000d;&#x000a;These files may be available here:&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\ReportArchive\Kernel_1000007e_843b2f8fe09cc2bd7386155e1cac911bed97919_00000000_cab_1d54687e&#x000d;&#x000a;&#x000d;&#x000a;Analysis symbol: &#x000d;&#x000a;Rechecking for solution: 0&#x000d;&#x000a;Report Id: 63ca18a2-1b6a-45da-925a-35c421cce064&#x000d;&#x000a;Report Status: 2049&#x000d;&#x000a;Hashed bucket: &#x000d;&#x000a;Cab Guid: 0
    1/24/2019 4:03 AM	Windows Error Reporting	Fault bucket , type 0&#x000d;&#x000a;Event Name: BlueScreen&#x000d;&#x000a;Response: Not available&#x000d;&#x000a;Cab Id: 0&#x000d;&#x000a;&#x000d;&#x000a;Problem signature:&#x000d;&#x000a;P1: 1000007e&#x000d;&#x000a;P2: ffffffffc0000005&#x000d;&#x000a;P3: fffff801050dd026&#x000d;&#x000a;P4: ffff9a016005a0b8&#x000d;&#x000a;P5: ffff9a0160059900&#x000d;&#x000a;P6: 10_0_17763&#x000d;&#x000a;P7: 0_0&#x000d;&#x000a;P8: 256_1&#x000d;&#x000a;P9: &#x000d;&#x000a;P10: &#x000d;&#x000a;&#x000d;&#x000a;Attached files:&#x000d;&#x000a;\\?\C:\Windows\Minidump\012319-10109-01.dmp&#x000d;&#x000a;\\?\C:\Windows\TEMP\WER-11765-0.sysdata.xml&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER66A9.tmp.WERInternalMetadata.xml&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER66C9.tmp.xml&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER66F7.tmp.csv&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER6717.tmp.txt&#x000d;&#x000a;&#x000d;&#x000a;These files may be available here:&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\ReportQueue\Kernel_1000007e_843b2f8fe09cc2bd7386155e1cac911bed97919_00000000_02806726&#x000d;&#x000a;&#x000d;&#x000a;Analysis symbol: &#x000d;&#x000a;Rechecking for solution: 0&#x000d;&#x000a;Report Id: 63ca18a2-1b6a-45da-925a-35c421cce064&#x000d;&#x000a;Report Status: 4&#x000d;&#x000a;Hashed bucket: &#x000d;&#x000a;Cab Guid: 0
    1/24/2019 2:45 AM	Windows Error Reporting	Fault bucket , type 0&#x000d;&#x000a;Event Name: BlueScreen&#x000d;&#x000a;Response: Not available&#x000d;&#x000a;Cab Id: 0&#x000d;&#x000a;&#x000d;&#x000a;Problem signature:&#x000d;&#x000a;P1: 1000007e&#x000d;&#x000a;P2: ffffffffc0000005&#x000d;&#x000a;P3: fffff80193a2d026&#x000d;&#x000a;P4: ffffb78dac2680b8&#x000d;&#x000a;P5: ffffb78dac267900&#x000d;&#x000a;P6: 10_0_17763&#x000d;&#x000a;P7: 0_0&#x000d;&#x000a;P8: 256_1&#x000d;&#x000a;P9: &#x000d;&#x000a;P10: &#x000d;&#x000a;&#x000d;&#x000a;Attached files:&#x000d;&#x000a;\\?\C:\Windows\Minidump\012319-8234-01.dmp&#x000d;&#x000a;\\?\C:\Windows\TEMP\WER-28718-0.sysdata.xml&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER8D4B.tmp.WERInternalMetadata.xml&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER8D5C.tmp.xml&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER8D9A.tmp.csv&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER8DBA.tmp.txt&#x000d;&#x000a;&#x000d;&#x000a;These files may be available here:&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\ReportArchive\Kernel_1000007e_4acff34756eff2a4aefa54a818f08d5da1b98e3_00000000_cab_1f908ea3&#x000d;&#x000a;&#x000d;&#x000a;Analysis symbol: &#x000d;&#x000a;Rechecking for solution: 0&#x000d;&#x000a;Report Id: 572e5d20-4714-4745-9d9f-2c4d0cce7eff&#x000d;&#x000a;Report Status: 2049&#x000d;&#x000a;Hashed bucket: &#x000d;&#x000a;Cab Guid: 0
    1/24/2019 2:45 AM	Windows Error Reporting	Fault bucket , type 0&#x000d;&#x000a;Event Name: BlueScreen&#x000d;&#x000a;Response: Not available&#x000d;&#x000a;Cab Id: 0&#x000d;&#x000a;&#x000d;&#x000a;Problem signature:&#x000d;&#x000a;P1: 1000007e&#x000d;&#x000a;P2: ffffffffc0000005&#x000d;&#x000a;P3: fffff80193a2d026&#x000d;&#x000a;P4: ffffb78dac2680b8&#x000d;&#x000a;P5: ffffb78dac267900&#x000d;&#x000a;P6: 10_0_17763&#x000d;&#x000a;P7: 0_0&#x000d;&#x000a;P8: 256_1&#x000d;&#x000a;P9: &#x000d;&#x000a;P10: &#x000d;&#x000a;&#x000d;&#x000a;Attached files:&#x000d;&#x000a;\\?\C:\Windows\Minidump\012319-8234-01.dmp&#x000d;&#x000a;\\?\C:\Windows\TEMP\WER-28718-0.sysdata.xml&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER8D4B.tmp.WERInternalMetadata.xml&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER8D5C.tmp.xml&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER8D9A.tmp.csv&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER8DBA.tmp.txt&#x000d;&#x000a;&#x000d;&#x000a;These files may be available here:&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\ReportQueue\Kernel_1000007e_4acff34756eff2a4aefa54a818f08d5da1b98e3_00000000_02748db9&#x000d;&#x000a;&#x000d;&#x000a;Analysis symbol: &#x000d;&#x000a;Rechecking for solution: 0&#x000d;&#x000a;Report Id: 572e5d20-4714-4745-9d9f-2c4d0cce7eff&#x000d;&#x000a;Report Status: 4&#x000d;&#x000a;Hashed bucket: &#x000d;&#x000a;Cab Guid: 0
    1/24/2019 1:31 AM	Windows Error Reporting	Fault bucket , type 0&#x000d;&#x000a;Event Name: BlueScreen&#x000d;&#x000a;Response: Not available&#x000d;&#x000a;Cab Id: 0&#x000d;&#x000a;&#x000d;&#x000a;Problem signature:&#x000d;&#x000a;P1: 1000007e&#x000d;&#x000a;P2: ffffffffc0000005&#x000d;&#x000a;P3: fffff80443a4d026&#x000d;&#x000a;P4: ffffa48cc2a680b8&#x000d;&#x000a;P5: ffffa48cc2a67900&#x000d;&#x000a;P6: 10_0_17763&#x000d;&#x000a;P7: 0_0&#x000d;&#x000a;P8: 256_1&#x000d;&#x000a;P9: &#x000d;&#x000a;P10: &#x000d;&#x000a;&#x000d;&#x000a;Attached files:&#x000d;&#x000a;\\?\C:\Windows\Minidump\012319-8671-01.dmp&#x000d;&#x000a;\\?\C:\Windows\TEMP\WER-23078-0.sysdata.xml&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER85BA.tmp.WERInternalMetadata.xml&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER85DA.tmp.xml&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER8608.tmp.csv&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER8628.tmp.txt&#x000d;&#x000a;&#x000d;&#x000a;These files may be available here:&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\ReportArchive\Kernel_1000007e_5e6a7b42ca432c74bab21468e5d4db1b222d2_00000000_cab_1f4c86c4&#x000d;&#x000a;&#x000d;&#x000a;Analysis symbol: &#x000d;&#x000a;Rechecking for solution: 0&#x000d;&#x000a;Report Id: 001c8ae3-0072-463d-bd9f-60753b6b2f61&#x000d;&#x000a;Report Status: 2049&#x000d;&#x000a;Hashed bucket: &#x000d;&#x000a;Cab Guid: 0
    1/24/2019 1:31 AM	Windows Error Reporting	Fault bucket , type 0&#x000d;&#x000a;Event Name: BlueScreen&#x000d;&#x000a;Response: Not available&#x000d;&#x000a;Cab Id: 0&#x000d;&#x000a;&#x000d;&#x000a;Problem signature:&#x000d;&#x000a;P1: 1000007e&#x000d;&#x000a;P2: ffffffffc0000005&#x000d;&#x000a;P3: fffff80443a4d026&#x000d;&#x000a;P4: ffffa48cc2a680b8&#x000d;&#x000a;P5: ffffa48cc2a67900&#x000d;&#x000a;P6: 10_0_17763&#x000d;&#x000a;P7: 0_0&#x000d;&#x000a;P8: 256_1&#x000d;&#x000a;P9: &#x000d;&#x000a;P10: &#x000d;&#x000a;&#x000d;&#x000a;Attached files:&#x000d;&#x000a;\\?\C:\Windows\Minidump\012319-8671-01.dmp&#x000d;&#x000a;\\?\C:\Windows\TEMP\WER-23078-0.sysdata.xml&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER85BA.tmp.WERInternalMetadata.xml&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER85DA.tmp.xml&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER8608.tmp.csv&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER8628.tmp.txt&#x000d;&#x000a;&#x000d;&#x000a;These files may be available here:&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\ReportQueue\Kernel_1000007e_5e6a7b42ca432c74bab21468e5d4db1b222d2_00000000_02788627&#x000d;&#x000a;&#x000d;&#x000a;Analysis symbol: &#x000d;&#x000a;Rechecking for solution: 0&#x000d;&#x000a;Report Id: 001c8ae3-0072-463d-bd9f-60753b6b2f61&#x000d;&#x000a;Report Status: 4&#x000d;&#x000a;Hashed bucket: &#x000d;&#x000a;Cab Guid: 0
    1/24/2019 3:52 AM	Windows Error Reporting	Fault bucket , type 0&#x000d;&#x000a;Event Name: BlueScreen&#x000d;&#x000a;Response: Not available&#x000d;&#x000a;Cab Id: 0&#x000d;&#x000a;&#x000d;&#x000a;Problem signature:&#x000d;&#x000a;P1: 1000007e&#x000d;&#x000a;P2: ffffffffc0000005&#x000d;&#x000a;P3: fffff80505acd026&#x000d;&#x000a;P4: fffffc82b14610b8&#x000d;&#x000a;P5: fffffc82b1460900&#x000d;&#x000a;P6: 10_0_17763&#x000d;&#x000a;P7: 0_0&#x000d;&#x000a;P8: 256_1&#x000d;&#x000a;P9: &#x000d;&#x000a;P10: &#x000d;&#x000a;&#x000d;&#x000a;Attached files:&#x000d;&#x000a;\\?\C:\Windows\Minidump\012319-10859-01.dmp&#x000d;&#x000a;\\?\C:\Windows\TEMP\WER-12484-0.sysdata.xml&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER6BF8.tmp.WERInternalMetadata.xml&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER6C18.tmp.xml&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER6C46.tmp.csv&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER6C67.tmp.txt&#x000d;&#x000a;&#x000d;&#x000a;These files may be available here:&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\ReportArchive\Kernel_1000007e_8d80e3f4320f1bc6c799298ec15515294ab5c7c_00000000_cab_1f086dae&#x000d;&#x000a;&#x000d;&#x000a;Analysis symbol: &#x000d;&#x000a;Rechecking for solution: 0&#x000d;&#x000a;Report Id: a9c4ea50-939e-4cab-a0f8-c0e06244baf5&#x000d;&#x000a;Report Status: 2049&#x000d;&#x000a;Hashed bucket: &#x000d;&#x000a;Cab Guid: 0
    1/24/2019 3:52 AM	Windows Error Reporting	Fault bucket , type 0&#x000d;&#x000a;Event Name: BlueScreen&#x000d;&#x000a;Response: Not available&#x000d;&#x000a;Cab Id: 0&#x000d;&#x000a;&#x000d;&#x000a;Problem signature:&#x000d;&#x000a;P1: 1000007e&#x000d;&#x000a;P2: ffffffffc0000005&#x000d;&#x000a;P3: fffff80505acd026&#x000d;&#x000a;P4: fffffc82b14610b8&#x000d;&#x000a;P5: fffffc82b1460900&#x000d;&#x000a;P6: 10_0_17763&#x000d;&#x000a;P7: 0_0&#x000d;&#x000a;P8: 256_1&#x000d;&#x000a;P9: &#x000d;&#x000a;P10: &#x000d;&#x000a;&#x000d;&#x000a;Attached files:&#x000d;&#x000a;\\?\C:\Windows\Minidump\012319-10859-01.dmp&#x000d;&#x000a;\\?\C:\Windows\TEMP\WER-12484-0.sysdata.xml&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER6BF8.tmp.WERInternalMetadata.xml&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER6C18.tmp.xml&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER6C46.tmp.csv&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER6C67.tmp.txt&#x000d;&#x000a;&#x000d;&#x000a;These files may be available here:&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\ReportQueue\Kernel_1000007e_8d80e3f4320f1bc6c799298ec15515294ab5c7c_00000000_027c6c75&#x000d;&#x000a;&#x000d;&#x000a;Analysis symbol: &#x000d;&#x000a;Rechecking for solution: 0&#x000d;&#x000a;Report Id: a9c4ea50-939e-4cab-a0f8-c0e06244baf5&#x000d;&#x000a;Report Status: 4&#x000d;&#x000a;Hashed bucket: &#x000d;&#x000a;Cab Guid: 0
    1/24/2019 3:47 AM	Windows Error Reporting	Fault bucket , type 0&#x000d;&#x000a;Event Name: BlueScreen&#x000d;&#x000a;Response: Not available&#x000d;&#x000a;Cab Id: 0&#x000d;&#x000a;&#x000d;&#x000a;Problem signature:&#x000d;&#x000a;P1: 1000007e&#x000d;&#x000a;P2: ffffffffc0000005&#x000d;&#x000a;P3: fffff8054879d026&#x000d;&#x000a;P4: ffff8480314680b8&#x000d;&#x000a;P5: ffff848031467900&#x000d;&#x000a;P6: 10_0_17763&#x000d;&#x000a;P7: 0_0&#x000d;&#x000a;P8: 256_1&#x000d;&#x000a;P9: &#x000d;&#x000a;P10: &#x000d;&#x000a;&#x000d;&#x000a;Attached files:&#x000d;&#x000a;\\?\C:\Windows\Minidump\012319-10343-01.dmp&#x000d;&#x000a;\\?\C:\Windows\TEMP\WER-10656-0.sysdata.xml&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER62C3.tmp.WERInternalMetadata.xml&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER62E3.tmp.xml&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER62E2.tmp.csv&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\Temp\WER6302.tmp.txt&#x000d;&#x000a;&#x000d;&#x000a;These files may be available here:&#x000d;&#x000a;\\?\C:\ProgramData\Microsoft\Windows\WER\ReportArchive\Kernel_1000007e_d4335f028b34814f2ce3c1f77cfdf2df29e982_00000000_cab_1e286968&#x000d;&#x000a;&#x000d;&#x000a;Analysis symbol: &#x000d;&#x000a;Rechecking for solution: 0&#x000d;&#x000a;Report Id: 755d5515-4176-4565-88ff-ef67fb71795c&#x000d;&#x000a;Report Status: 2049&#x000d;&#x000a;Hashed bucket: &#x000d;&#x000a;Cab Guid: 0
